• Hi Guest, want to participate in the discussions, keep track of read/unread posts access private forums and more? Create your free account and increase the benefits of your eGriz.com experience today!

Crowd rules for Griz vs Cat?

JayLarson said:
Oh and Cat fans must remain seated and sitting on their hands at all times, and no cowbells!
ummmm not to put a fine point on it JayLarson, but isnt the whole point of cowbells so the cat fans can find their dates? :lol:
 
NorthEndZoneDan said:
JayLarson said:
Oh and Cat fans must remain seated and sitting on their hands at all times, and no cowbells!
ummmm not to put a fine point on it JayLarson, but isnt the whole point of cowbells so the cat fans can find their dates? :lol:


:lol: :lol: :lol: :lol:
 
bullsbrad said:
JayLarson said:
There is not sitting down allowed under any circumstances, you have to be loud on every down.
Pretty simple rules I think. Don't bring your young children or people making their first trip to a Griz game unless they are going to scream their asses off. This is not a family friendly game, it could be the last game at WaGriz for the season, so get off your damn asses and make some fricking noise this weekend!!! I have been saving my voice all season for this game.
FTC, and don't forget when he is backed up to the NEZ to return a kick that Brekke #27 backed out on a verbal to the Griz and went to the Cats, so let him hear about it!!

And at halftime, please don't go home when the Griz are down by 28! Stay and educate yourselves.
Talk about needing some education. I think the Griz have beat the cats by double digits at least a dozen times during the past 20 years alone. In that time the cats may have beaten the Griz once by 9 or 10 points. The dominance is a lot more then a beating the cats twice and many times, the dominance also shows up on the score board. Didn't we beat you by about 50 in the early 90s.
 
Its so precious how some of you guys are still trying to call it griz/Cat. You guys are just so cute, I could just pinch your little cheeks. *pats little brother grizzlies on the head ;)
 
Allezchat said:
Its so precious how some of you guys are still trying to call it griz/Cat. You guys are just so cute, I could just pinch your little cheeks. *pats little brother grizzlies on the head ;)
YOU are backward lil bro :cry:

Series

1 1897 Montana 18 Montana State 6 Montana leads 1-0
2 1898 Montana 6 Montana State 0 Montana leads 2-0
3 1898 Montana 16 Montana State 0 Montana leads 3-0
4 1899 Montana State 5 Montana 0 Montana leads 3-1
5 1899 Montana State 38 Montana 0 Montana leads 3-2
6 1900 Montana State 38 Montana 0 Series tied 3-3
7 1901 Montana State 31 Montana 0 Montana State leads 4-3
8 1902 Montana State 38 Montana 0 Montana State leads 5-3
9 1903 Montana State 13 Montana 6 Montana State leads 6-3
10 1904 Montana 79 Montana State 0 Montana State leads 6-4
- 1905 Montana State abolished football program by faculty decree
- 1906
- 1907
11 1908 Montana 0 Montana State 0 Montana State leads 6-4-1
12 1908 Montana State 5 Montana 0 Montana State leads 7-4-1
13 1909 Montana 3 Montana State 0 Montana State leads 7-5-1
14 1909 Montana 15 Montana State 5 Montana State leads 7-6-1
15 1910 Montana 0 Montana State 0 Montana State leads 7-6-2
16 1910 Montana 10 Montana State 0 Series tied 7-7-2
- 1911 Game cancelled following the death of a Montana State player
17 1912 Montana 7 Montana State 0 Montana leads 8-7-2
18 1912 Montana 39 Montana State 3 Montana leads 9-7-2
19 1913 Montana 7 Montana State 0 Montana leads 10-7-2
20 1913 Montana 20 Montana State 7 Montana leads 11-7-2
21 1914 Montana 26 Montana State 9 Montana leads 12-7-2
- 1915 - - - -
22 1916 Montana 6 Montana State 6 Montana leads 12-7-3
23 1917 Montana 9 Montana State 7 Montana leads 13-7-3
- 1918 Game not played due to World War I
24 1919 Montana 6 Montana State 6 Montana leads 13-7-4
25 1920 Montana 28 Montana State 0 Montana leads 14-7-4
26 1921 Montana 14 Montana State 7 Montana leads 15-7-4
27 1922 Montana 7 Montana State 6 Montana leads 16-7-4
28 1923 Montana 24 Montana State 13 Montana leads 17-7-4
- 1924 - - - -
29 1925 Montana 28 Montana State 7 Montana leads 18-7-4
30 1926 Montana 27 Montana State 0 Montana leads 19-7-4
31 1927 Montana 6 Montana State 0 Montana leads 20-7-4
32 1928 Montana 0 Montana State 0 Montana leads 20-7-5
33 1929 Montana State 14 Montana 12 Montana leads 20-8-5
34 1930 Montana 13 Montana State 6 Montana leads 21-8-5
35 1931 Montana 37 Montana State 6 Montana leads 22-8-5
36 1932 Montana State 10 Montana 7 Montana leads 22-9-5
37 1933 Montana 32 Montana State 0 Montana leads 23-9-5
38 1934 Montana 25 Montana State 0 Montana leads 24-9-5
39 1935 Montana 20 Montana State 0 Montana leads 25-9-5
40 1936 Montana 27 Montana State 0 Montana leads 26-9-5
41 1937 Montana 19 Montana State 0 Montana leads 27-9-5
42 1938 Montana 13 Montana State 0 Montana leads 28-9-5
43 1939 Montana 6 Montana State 0 Montana leads 29-9-5
44 1940 Montana 6 Montana State 0 Montana leads 30-9-5
45 1941 Montana 23 Montana State 13 Montana leads 31-9-5
- 1942 Games not played due to World War II
- 1943
- 1944
- 1945
46 1946 Montana 20 Montana State 7 Montana leads 32-9-5
47 1947 Montana State 13 Montana 12 Montana leads 32-10-5
48 1948 Montana 14 Montana State 0 Montana leads 33-10-5
49 1949 Montana 34 Montana State 12 Montana leads 34-10-5
50 1950 Montana 33 Montana State 0 Montana leads 35-10-5
51 1951 Montana 38 Montana State 0 Montana leads 36-10-5
52 1952 Montana 35 Montana State 12 Montana leads 37-10-5
53 1953 Montana 32 Montana State 13 Montana leads 38-10-5
54 1954 Montana 25 Montana State 12 Montana leads 39-10-5
55 1955 Montana 19 Montana State 0 Montana leads 40-10-5
56 1956 Montana State 33 Montana 14 Montana leads 40-11-5
57 1957 Montana State 22 Montana 13 Montana leads 40-12-5
58 1958 Montana State 20 Montana 6 Montana leads 40-13-5
59 1959 Montana State 40 Montana 6 Montana leads 40-14-5
60 1960 Montana 10 Montana State 6 Montana leads 41-14-5
61 1961 Montana State 10 Montana 9 Montana leads 41-15-5
62 1962 Montana 36 Montana State 19 Montana leads 42-15-5
63 1963 Montana State 18 Montana 3 Montana leads 42-16-5
64 1964 Montana State 30 Montana 6 Montana leads 42-17-5
65 1965 Montana State 24 Montana 7 Montana leads 42-18-5
66 1966 Montana State 38 Montana 0 Montana leads 42-19-5
67 1967 Montana State 14 Montana 8 Montana leads 42-20-5
68 1968 Montana State 29 Montana 24 Montana leads 42-21-5
69 1969 Montana 7 Montana State 6 Montana leads 43-21-5
70 1970 Montana 35 Montana State 0 Montana leads 44-21-5
71 1971 Montana 30 Montana State 0 Montana leads 45-21-5
72 1972 Montana State 21 Montana 3 Montana leads 45-22-5
73 1973 Montana State 33 Montana 7 Montana leads 45-23-5
74 1974 Montana State 43 Montana 29 Montana leads 45-24-5
75 1975 Montana State 20 Montana 3 Montana leads 45-25-5
76 1976 Montana State 21 Montana 12 Montana leads 45-26-5
77 1977 Montana State 24 Montana 19 Montana leads 45-27-5
78 1978 Montana 24 Montana State 8 Montana leads 46-27-5
79 1979 Montana State 38 Montana 21 Montana leads 46-28-5
80 1980 Montana State 24 Montana 7 Montana leads 46-29-5
81 1981 Montana 27 Montana State 17 Montana leads 47-29-5
82 1982 Montana 45 Montana State 15 Montana leads 48-29-5
83 1983 Montana State 28 Montana 8 Montana leads 48-30-5
84 1984 Montana State 34 Montana 24 Montana leads 48-31-5
85 1985 Montana State 41 Montana 18 Montana leads 48-32-5
86 1986 Montana 59 Montana State 28 Montana leads 49-32-5
87 1987 Montana 55 Montana State 7 Montana leads 50-32-5
88 1988 Montana 17 Montana State 3 Montana leads 51-32-5
89 1989 Montana 17 Montana State 2 Montana leads 52-32-5
90 1990 Montana 35 Montana State 18 Montana leads 53-32-5
91 1991 Montana 16 Montana State 9 Montana leads 54-32-5
92 1992 Montana 29 Montana State 17 Montana leads 55-32-5
93 1993 Montana 42 Montana State 30 Montana leads 56-32-5
94 1994 Montana 55 Montana State 20 Montana leads 57-32-5
95 1995 Montana 42 Montana State 33 Montana leads 58-32-5
96 1996 Montana 35 Montana State 14 Montana leads 59-32-5
97 1997 Montana 27 Montana State 25 Montana leads 60-32-5
98 1998 Montana 28 Montana State 21 Montana leads 61-32-5
99 1999 Montana 49 Montana State 3 Montana leads 62-32-5
100 2000 Montana 28 Montana State 3 Montana leads 63-32-5
101 2001 Montana 38 Montana State 27 Montana leads 64-32-5
102 2002 Montana State 10 Montana 7 Montana leads 64-33-5
103 2003 Montana State 27 Montana 20 Montana leads 64-34-5
104 2004 Montana 38 Montana State 22 Montana leads 65-34-5
105 2005 Montana State 16 Montana 6 Montana leads 65-35-5
106 2006 Montana 13 Montana State 7 Montana leads 66-35-5
107 2007 Montana 41 Montana State 20 Montana leads 67-35-5
108 2008 Montana 35 Montana State 3 Montana leads 68-35-5
109 2009 Montana 33 Montana State 19 Montana leads 69-35-5
110 2010 Montana State 21 Montana 16 Montana leads 69-36-5
111 2011 Montana 36 * Montana State 10 * Montana leads 69-36-5 *
112 2012 Montana State 16 Montana 7 Montana leads 69-37-5
113 2013 Montana 28 Montana State 14 Montana leads 70-37-5
http://en.wikipedia.org/wiki/Montana%E2%80%93Montana_State_football_rivalry" onclick="window.open(this.href);return false;
 
Allezchat said:
Its so precious how some of you guys are still trying to call it griz/Cat. You guys are just so cute, I could just pinch your little cheeks. *pats little brother grizzlies on the head ;)
Its a won/loss record. The Griz have 70 wins versus 35 losses vs. the Cats. Yep, Griz/Cat is the right way to say it. Come back after 35 straight wins and we'll debate the right way to say it.
 
So in the past 10 years the most points the cats could muster was 22, even with these supposed high-powered offenses.
 
Grisly Fan said:
Allezchat said:
Its so precious how some of you guys are still trying to call it griz/Cat. You guys are just so cute, I could just pinch your little cheeks. *pats little brother grizzlies on the head ;)
Its a won/loss record. The Griz have 70 wins versus 35 losses vs. the Cats. Yep, Griz/Cat is the right way to say it. Come back after 35 straight wins and we'll debate the right way to say it.

No, that's just silly. Has anyone ever heard someone say Navy Army game? Didn't think so. (Psssst - Navy is ahead in the series.) It is Cat-griz, it has always been Cat-griz, and it will always be cat-griz. Any attempt to change that is merely a weak attempt to hang onto the idea that the griz still have the better football team, which clearly isn't the case as you'll find out Saturday. :thumb:
 
I could care less about the order of the name. It is the dominance on the field and on scoreboard that matters to me and obviously the cats are our b***h in that area.
 
poorgriz said:
It is Cat-griz, it has always been Cat-griz, and it will always be cat-griz.
Like I give a rip what some little voice in your head has been telling you. Be sure to have a lot of Kleenex handy. You're going to need it Saturday night.
 
poorgriz said:
Grisly Fan said:
Allezchat said:
Its so precious how some of you guys are still trying to call it griz/Cat. You guys are just so cute, I could just pinch your little cheeks. *pats little brother grizzlies on the head ;)
Its a won/loss record. The Griz have 70 wins versus 35 losses vs. the Cats. Yep, Griz/Cat is the right way to say it. Come back after 35 straight wins and we'll debate the right way to say it.

No, that's just silly. Has anyone ever heard someone say Navy Army game? Didn't think so. (Psssst - Navy is ahead in the series.) It is Cat-griz, it has always been Cat-griz, and it will always be cat-griz. Any attempt to change that is merely a weak attempt to hang onto the idea that the griz still have the better football team, which clearly isn't the case as you'll find out Saturday. :thumb:

Guys, it's all based on who has more National Championships! Like the color of the MT license plates, it wont change to Griz-Cat or that dark pink color until the Griz have more than the Cats.
 
NativeGriz said:
I could care less about the order of the name. It is the dominance on the field and on scoreboard that matters to me and obviously the cats are our b***h in that area.
I'm also sure that was with their "best QB in program history" --- the irish lad was it? :thumb:
 
Back
Top