alabamagrizzly
Well-known member
73 OL Colin Dreis RFr 6’7” 273(+45)
62 OL Kevin Good Fr 6’4” 300(+30)
60 OL Dillon Botner RFr 6’6” 253(+29)
65 G Garrit Bloemendaal RSo 6’3” 319(+23)
64 T Dylan Cook RSr 6’6” 306(+21)
78 T Conlan Beaver RSr 6'5" 316(+15)
66 OL Brandon Casey Fr 6’5”(-1”) 280(+15)
76 T Colton Keintz RJr 6'8" 317(+13)
70 OL Skyler Martin RJr 6'5" 295(+11)
63 T Trevor Welnel RSo 6’4” 280(+10)
67 G Tyler Ganoung RSo 6'5” 328(+8)
71 G Kordell Pillans RSr 6’6” 330(-3)
68 G Cody Kanouse Jr 6’6” 313(-5)
74 OL Kukila Lincoln Fr 6’5” 242(-8)
77 G Moses Mallory RSr 6’3” 342(-8)
57 OL AJ Forbes RSo 6’4” 299(-11)
No longer on roster
75 T Sean Anderson RSo 6'7” 301
50 OL Jonny Granston RFr 6’5” 262
The only one I really question is Kukila Lincoln losing 8 pounds from 250 to 242.
62 OL Kevin Good Fr 6’4” 300(+30)
60 OL Dillon Botner RFr 6’6” 253(+29)
65 G Garrit Bloemendaal RSo 6’3” 319(+23)
64 T Dylan Cook RSr 6’6” 306(+21)
78 T Conlan Beaver RSr 6'5" 316(+15)
66 OL Brandon Casey Fr 6’5”(-1”) 280(+15)
76 T Colton Keintz RJr 6'8" 317(+13)
70 OL Skyler Martin RJr 6'5" 295(+11)
63 T Trevor Welnel RSo 6’4” 280(+10)
67 G Tyler Ganoung RSo 6'5” 328(+8)
71 G Kordell Pillans RSr 6’6” 330(-3)
68 G Cody Kanouse Jr 6’6” 313(-5)
74 OL Kukila Lincoln Fr 6’5” 242(-8)
77 G Moses Mallory RSr 6’3” 342(-8)
57 OL AJ Forbes RSo 6’4” 299(-11)
No longer on roster
75 T Sean Anderson RSo 6'7” 301
50 OL Jonny Granston RFr 6’5” 262
The only one I really question is Kukila Lincoln losing 8 pounds from 250 to 242.