IdaGriz01
Well-known member
The pollsters treated South Dakota State about like we expected. That, of course, allowed MSU to move into the two spot. They also, as expected, hammered Villanova and Mercer. That was enough to move the Griz into the Top-10.
Rank, Team (Record), Points, {First-place votes} [Previous Rank]
1. North Dakota State (7-1), 1,384 points {40} [2]
2. Montana State (8-0), 1,351 {16} [3]
3. South Dakota State (5-2), 1,286 [1]
4. South Dakota (6-1), 1,237 [4]
5. UC Davis (7-1), 1,172 [6]
6. Southeast Missouri (7-1), 1,074 [8]
7. North Dakota (5-2, 1,006 [9]
8. Tarleton State (6-1), 929 [10]
9. Montana (5-2), 854 [11]
10. UIW (5-2), 826 [14]
11. Idaho (5-3), 809 [13]
12. Central Arkansas (5-2), 785 [12]
13. Villanova (5-2), 736 [5]
14. Mercer (6-1), 708 [7]
15. Rhode Island (6-1), 637 [16]
16. William & Mary (5-2), 558 [15]
17. Abilene Christian (5-3), 518 [17]
18. Richmond (5-2,), 512 [18]
19. Chattanooga (4-3), 395 [19]
20. North Carolina Central (5-2), 237 [20]
21. Illinois State (5-3), 199 [21]
22. Dartmouth (5-0), 184 [22]
23. ETSU (4-3), 142 [23]
24. Western Carolina (4-3), 124 [NR]
25. Tennessee State (6-2), 103 [NR]
Others Receiving Votes): UT Martin (4-3), 82; Stony Brook (5-2), 69; Duquesne (4-2), 39; Sacramento State (3-4), 36; Harvard (4-1), 32; Monmouth (4-3), 30; Jackson State (5-2), 29; Northern Arizona (4-4), 28; Southeastern Louisiana (4-4), 18; Drake (5-1), 14; New Hampshire (4-3), 12; Florida A&M (3-3), 6; Dayton (5-1), 5; Samford (3-3), 5; Lamar (4-3), 4; Maine (4-3), 2
Rank, Team (Record), Points, {First-place votes} [Previous Rank]
1. North Dakota State (7-1), 1,384 points {40} [2]
2. Montana State (8-0), 1,351 {16} [3]
3. South Dakota State (5-2), 1,286 [1]
4. South Dakota (6-1), 1,237 [4]
5. UC Davis (7-1), 1,172 [6]
6. Southeast Missouri (7-1), 1,074 [8]
7. North Dakota (5-2, 1,006 [9]
8. Tarleton State (6-1), 929 [10]
9. Montana (5-2), 854 [11]
10. UIW (5-2), 826 [14]
11. Idaho (5-3), 809 [13]
12. Central Arkansas (5-2), 785 [12]
13. Villanova (5-2), 736 [5]
14. Mercer (6-1), 708 [7]
15. Rhode Island (6-1), 637 [16]
16. William & Mary (5-2), 558 [15]
17. Abilene Christian (5-3), 518 [17]
18. Richmond (5-2,), 512 [18]
19. Chattanooga (4-3), 395 [19]
20. North Carolina Central (5-2), 237 [20]
21. Illinois State (5-3), 199 [21]
22. Dartmouth (5-0), 184 [22]
23. ETSU (4-3), 142 [23]
24. Western Carolina (4-3), 124 [NR]
25. Tennessee State (6-2), 103 [NR]
Others Receiving Votes): UT Martin (4-3), 82; Stony Brook (5-2), 69; Duquesne (4-2), 39; Sacramento State (3-4), 36; Harvard (4-1), 32; Monmouth (4-3), 30; Jackson State (5-2), 29; Northern Arizona (4-4), 28; Southeastern Louisiana (4-4), 18; Drake (5-1), 14; New Hampshire (4-3), 12; Florida A&M (3-3), 6; Dayton (5-1), 5; Samford (3-3), 5; Lamar (4-3), 4; Maine (4-3), 2
Last edited: