IdaGriz01
Well-known member
Interesting “final” poll, but not that relevant since it’s the playoff bids and seeds that really matter at this point. Couple of amusing oddities: UC Davis moved back into the top-25, even though they didn’t get a bid. Also, Yale beat Harvard for the Ivy League title, but Harvard got more votes from the pollsters.
Rank, Team (Record), Points, {First-place votes} [Previous Rank]
1. South Dakota State (11-0), 1,400 points {56} [1]
2. Montana (10-1), 1,344 [3]
3. South Dakota (9-2), 1,280 [5]
4. Idaho (8-3), 1,191 [6]
5. Montana State (8-3), 1,088 [4]
6. Villanova (9-2), 1,052 [10]
7. Furman (9-2), 1,000 [2]
8. North Dakota State (8-3), 995 [9]
9. UAlbany (9-3), 963 [12]
10. Florida A&M (10-1), 828 [11]
11. Delaware (8-3), 802 [7]
12. North Dakota (7-4), 754 [13]
13. Austin Peay (9-2), 751 [15]
14. Southern Illinois (7-4), 588 [16]
15. Sacramento State (7-4), 574 [8]
16. North Carolina Central (9-2), 547 [17]
17. Mercer (8-3), 427 [21]
18. Chattanooga (7-4), 410 [18]
19. UIW (8-2), 396 [20]
20. Lafayette (9-2), 268 [24]
21. Youngstown State (7-4), 266 [25]
22. Richmond (8-3), 263 [NR]
23. Western Carolina (7-4), 230 [14]
24. UT Martin (8-3), 194 [19]
25. UC Davis (7-4), 179 [NR]
Dropped Out: Northern Iowa (22), Harvard (23)
Others Receiving Votes: Tarleton (8-3) 83; Northern Iowa (6-5) 73; Nicholls (6-4) 59; Gardner-Webb (7-4) 47; Drake (8-3) 38; Holy Cross (7-4) 38; Central Arkansas (7-4) 29; Eastern Illinois (8-3) 16; Duquesne (7-4) 11; Harvard (8-2) 11; Yale (7-3) 5.
Link to Haley article:
https://theanalyst.com/na/2023/11/f...ers-playoffs-with-highest-ranking-since-2010/
Rank, Team (Record), Points, {First-place votes} [Previous Rank]
1. South Dakota State (11-0), 1,400 points {56} [1]
2. Montana (10-1), 1,344 [3]
3. South Dakota (9-2), 1,280 [5]
4. Idaho (8-3), 1,191 [6]
5. Montana State (8-3), 1,088 [4]
6. Villanova (9-2), 1,052 [10]
7. Furman (9-2), 1,000 [2]
8. North Dakota State (8-3), 995 [9]
9. UAlbany (9-3), 963 [12]
10. Florida A&M (10-1), 828 [11]
11. Delaware (8-3), 802 [7]
12. North Dakota (7-4), 754 [13]
13. Austin Peay (9-2), 751 [15]
14. Southern Illinois (7-4), 588 [16]
15. Sacramento State (7-4), 574 [8]
16. North Carolina Central (9-2), 547 [17]
17. Mercer (8-3), 427 [21]
18. Chattanooga (7-4), 410 [18]
19. UIW (8-2), 396 [20]
20. Lafayette (9-2), 268 [24]
21. Youngstown State (7-4), 266 [25]
22. Richmond (8-3), 263 [NR]
23. Western Carolina (7-4), 230 [14]
24. UT Martin (8-3), 194 [19]
25. UC Davis (7-4), 179 [NR]
Dropped Out: Northern Iowa (22), Harvard (23)
Others Receiving Votes: Tarleton (8-3) 83; Northern Iowa (6-5) 73; Nicholls (6-4) 59; Gardner-Webb (7-4) 47; Drake (8-3) 38; Holy Cross (7-4) 38; Central Arkansas (7-4) 29; Eastern Illinois (8-3) 16; Duquesne (7-4) 11; Harvard (8-2) 11; Yale (7-3) 5.
Link to Haley article:
https://theanalyst.com/na/2023/11/f...ers-playoffs-with-highest-ranking-since-2010/