grizcountry420
Well-known member
So out of the 15 times our defense has been in the red zone our opponent has scored every single time!!
1. UC Davis 5 12-16 75.0 10 7-3 2-4 1 0 1 0
2. Eastern Washington 4 10-13 76.9 7 4-3 3-3 3 0 0 0
3. Southern Utah 5 14-18 77.8 10 6-4 4-4 1 0 3 0
4. Portland State 5 17-21 81.0 14 5-9 3-5 0 0 2 0
5. Northern Colorado 4 13-16 81.2 12 8-4 1-2 0 1 0 1
Northern Arizona 5 13-16 81.2 12 11-1 1-3 0 0 1 0
North Dakota 5 13-16 81.2 11 7-4 2-3 1 1 0 0
8. Cal Poly 4 10-11 90.9 8 8-0 2-2 0 1 0 0
9. Idaho State 4 16-17 94.1 12 10-2 4-4 0 1 0 0
Sacramento State 5 16-17 94.1 15 10-5 1-1 0 1 0 0
11. Weber State 5 24-25 96.0 17 14-3 7-7 1 0 0 0
12. Montana State 5 14-14 100.0 8 3-5 6-6 0 0 0 0
Montana 5 15-15 100.0 11 7-4 4-4 0 0 0 0
http://bigskyconf.com/custompages/football/2012/stats/confldrs.htm
1. UC Davis 5 12-16 75.0 10 7-3 2-4 1 0 1 0
2. Eastern Washington 4 10-13 76.9 7 4-3 3-3 3 0 0 0
3. Southern Utah 5 14-18 77.8 10 6-4 4-4 1 0 3 0
4. Portland State 5 17-21 81.0 14 5-9 3-5 0 0 2 0
5. Northern Colorado 4 13-16 81.2 12 8-4 1-2 0 1 0 1
Northern Arizona 5 13-16 81.2 12 11-1 1-3 0 0 1 0
North Dakota 5 13-16 81.2 11 7-4 2-3 1 1 0 0
8. Cal Poly 4 10-11 90.9 8 8-0 2-2 0 1 0 0
9. Idaho State 4 16-17 94.1 12 10-2 4-4 0 1 0 0
Sacramento State 5 16-17 94.1 15 10-5 1-1 0 1 0 0
11. Weber State 5 24-25 96.0 17 14-3 7-7 1 0 0 0
12. Montana State 5 14-14 100.0 8 3-5 6-6 0 0 0 0
Montana 5 15-15 100.0 11 7-4 4-4 0 0 0 0
http://bigskyconf.com/custompages/football/2012/stats/confldrs.htm