IdaGriz01
Well-known member
The Griz did not move up quite like the more optimistic of us thought they might … but they did move ahead of the kitties. The pollsters punished Idaho a bit more than I expected … down to #12. As expected, Sac State did drop out of the top-25.
STATS changed the format this week and appended the list to a much longer article, so I can’t provide a link.
Rank, Team (Record), Poll Points [Previous Rank]
1. North Dakota State ((4 - 0) 1395 [1]
2. South Dakota State (4 - 0) 1342 [2]
3. Tarleton State (5 - 0) 1271 [3]
4. Montana (4 - 0) 1217 [5]
5. Montana State (3 - 2) 1203 [4]
6. Illinois State (3 - 1) 982 [7]
7. UC Davis (3 - 1) 979 [9]
8. Rhode Island (4 - 1) 974 [6]
9. Lehigh (5 - 0) 915 [10]
10. Southern Illinois (3 - 1) 874 [11]
11. Tennessee Tech (4 - 0) 826 [13]
12. Idaho (2 - 3) 765 [8]
13. Northern Arizona (4 - 1) 708 [15]
14. Monmouth (3 - 1) 680 [16]
15. North Dakota (2 - 2) 668 [14]
16. West Georgia (5 - 0) 566 [18]
17. Jackson State (3 - 1) 422 [19]
18. Villanova (2 - 2) 336 [20]
19. Abilene Christian (2 - 3) 298 [12]
20. Lamar (3 - 1) 285 [22]
21. South Dakota (2 - 3) 245 [17]
22. Austin Peay (3 - 2) 241 [23]
23. Presbyterian (5 - 0) 208 [25]
24. Youngstown State (3 - 1) 190 [25]
25. Harvard (2 - 0) 163 [NR]
Others: Mercer (126), UIW (121), Stephen F. Austin (48), Sacramento State (31), Richmond (29), Dartmouth (25), Gardner-Webb (20), New Hampshire (13), Yale (10), North Carolina Central (7).
STATS changed the format this week and appended the list to a much longer article, so I can’t provide a link.
Rank, Team (Record), Poll Points [Previous Rank]
1. North Dakota State ((4 - 0) 1395 [1]
2. South Dakota State (4 - 0) 1342 [2]
3. Tarleton State (5 - 0) 1271 [3]
4. Montana (4 - 0) 1217 [5]
5. Montana State (3 - 2) 1203 [4]
6. Illinois State (3 - 1) 982 [7]
7. UC Davis (3 - 1) 979 [9]
8. Rhode Island (4 - 1) 974 [6]
9. Lehigh (5 - 0) 915 [10]
10. Southern Illinois (3 - 1) 874 [11]
11. Tennessee Tech (4 - 0) 826 [13]
12. Idaho (2 - 3) 765 [8]
13. Northern Arizona (4 - 1) 708 [15]
14. Monmouth (3 - 1) 680 [16]
15. North Dakota (2 - 2) 668 [14]
16. West Georgia (5 - 0) 566 [18]
17. Jackson State (3 - 1) 422 [19]
18. Villanova (2 - 2) 336 [20]
19. Abilene Christian (2 - 3) 298 [12]
20. Lamar (3 - 1) 285 [22]
21. South Dakota (2 - 3) 245 [17]
22. Austin Peay (3 - 2) 241 [23]
23. Presbyterian (5 - 0) 208 [25]
24. Youngstown State (3 - 1) 190 [25]
25. Harvard (2 - 0) 163 [NR]
Others: Mercer (126), UIW (121), Stephen F. Austin (48), Sacramento State (31), Richmond (29), Dartmouth (25), Gardner-Webb (20), New Hampshire (13), Yale (10), North Carolina Central (7).
Last edited: