• Hi Guest, want to participate in the discussions, keep track of read/unread posts access private forums and more? Create your free account and increase the benefits of your eGriz.com experience today!

Week 5 Defensive Stats - Top 25 Teams

get'em_griz

Well-known member
DONOR
Now that non-conference play is wrapping up, here's how the top 25 teams look defensively heading into conference play.

Griz Defensive Summary:
Total Yards - 335 (13th)
Pass Defense - 165 (9th)
Rush Defense - 170 (19th)
Points Allowed - 18 (9th)


Defensive Stats for Top 25 Teams

Total Yards/Game:
1. Tennessee State (4) - 202
2. North Dakota State (4) - 241
3. Bethune-Cookman (3) - 268
4. Illinois State (2) - 286
5. Fordham (3) - 302
6. Chattanooga (3) - 303
7. Albany (3) - 307
8. Liberty (4) - 309
9. Northern Iowa (3) - 324
10. Southeastern Louisiana (4) - 328
11. South Dakota State (4) - 330
12. Southern Illinois (4) - 333
13. MONTANA (4) - 335
14. Richmond (4) - 345
15. Coastal Carolina (4) - 351
16. Villanova (3) - 369
17. Eastern Kentucky (4) - 378
18. Jacksonville State (3) - 381
19. Youngstown State (4) - 382
20. McNeese State (2) - 387
21. Delaware (3) - 398
22. William & Mary (4) - 413
23. Montana State (4) - 457
24. Eastern Washington (4) - 473
25. New Hampshire (3) - 483

Pass Defense/Game:
1. Liberty (4) - 96
2. Illinois State (2) - 121
3. Fordham (3) - 123
4. Tennessee State (4) - 124
5. Coastal Carolina (4) - 127
6. Delaware (3) - 133
7. Chattanooga (3) - 145
8. South Dakota State (4) - 164
9. MONTANA (4) - 165
10. North Dakota State (4) - 169
11. Bethune-Cookman (3) - 182
12. Southeastern Louisiana (4) - 191
13. Richmond (4) - 191
14. Southern Illinois (4) - 199
15. Northern Iowa (3) - 207
16. Eastern Washington (4) - 224
17. Albany (3) - 235
18. McNeese State (2) - 242
19. Youngstown State (4) - 248
20. Jacksonville State (3) - 249
21. William & Mary (4) - 249
22. Villanova (3) - 264
23. Eastern Kentucky (4) - 287
24. Montana State (4) - 288
25. New Hampshire

Rush Defense/Game:
1. North Dakota State (4) - 72
2. Albany (3) - 72
3. Tennessee State (4) - 78
4. Bethune-Cookman (3) - 86
5. Eastern Kentucky (4) - 91
6. Villanova (3) - 105
7. Northern Iowa (3) - 117
8. Jacksonville State (3) - 132
9. Southern Illinois (4) - 134
10. Youngstown State (4) - 134
11. Southeastern Louisiana (4) - 137
12. McNeese State (2) - 145
13. Richmond (4) - 154
14. Chattanooga (3) - 158
15. William & Mary (4) - 165
16. Illinois State (2) - 165
17. South Dakota State (4) - 166
18. Montana State (4) - 169
19. MONTANA (4) - 170
20. Fordham (3) - 179
21. New Hampshire (3) - 194
22. Liberty (4) - 213
23. Coastal Carolina (4) - 224
24. Eastern Washington (4) - 249
25. Delaware (3) - 265

Points Allowed/Game:
1. North Dakota State (4) - 8
2. Illinois State (2) - 8
3. Albany (3) - 11
4. Tennessee State (4) - 12
5. Coastal Carolina (4) - 14
6. Eastern Kentucky (4) - 14
7. South Dakota State (4) - 16
8. Chattanooga (3) - 17
9. MONTANA (4) - 18
10. Southeastern Louisiana (4) - 19
11. William & Mary (4) - 20
12. Southern Illinois (4) - 20
13. Villanova (3) - 21
14. Northern Iowa (3) - 22
15. Fordham (3) - 22
16. Youngstown State (4) - 22
17. McNeese State (2) - 24
18. Bethune-Cookman (3) - 25
19. Richmond (4) - 25
20. Liberty (4) - 27
21. Delaware (3) - 32
22. Montana State (4) - 33
23. Jacksonville State (3) - 34
24. New Hampshire (3) - 36
25. Eastern Washington (4) - 39
 
westnodak93bison said:
AZGrizFan said:
so we brought UP NDSU's PPG average....funny.
NDSU has not allowed a point in the 2nd half this year. Iowa State, Weber State, Incarnate Word and Montana all held scoreless.

It's not like we haven't heard that 30 times already within the last week. :wink:
 
get'em_griz said:
westnodak93bison said:
AZGrizFan said:
so we brought UP NDSU's PPG average....funny.
NDSU has not allowed a point in the 2nd half this year. Iowa State, Weber State, Incarnate Word and Montana all held scoreless.

It's not like we haven't heard that 30 times already within the last week. :wink:

You are going to listen to it again, and again,... and learn to LIKE IT!
Remember No Dakota St is a team which has 17 consecutive wins! :ugeek:
 
Grizzlies1982 said:
get'em_griz said:
westnodak93bison said:
AZGrizFan said:
so we brought UP NDSU's PPG average....funny.
NDSU has not allowed a point in the 2nd half this year. Iowa State, Weber State, Incarnate Word and Montana all held scoreless.

It's not like we haven't heard that 30 times already within the last week. :wink:

You are going to listen to it again, and again,... and learn to LIKE IT!
Remember No Dakota St is a team which has 17 consecutive wins! :ugeek:
I remember when the griz had 17 consecutive wins.
 
Back
Top