Hey Folks, time to fix the recruiting thread. Last years ended up being a mess a bit, mostly my fault, but hopefully with a few adjustments, I can set this up in a manner that is a bit more user friendly than last years.
Projected 2025-26 University of Montana Basketball Roster
*: 5th Year of Eligibility due to Covid Year, most likely doesn't count against 13 scholarship limit, funded privately.
Scholarship Limit: 13
Scholarships Used : 1
2025-26 Verbals/Commits
2025 Targets (Class of 2025 HS)
2025 JC Targets
2026 Targets
2027+ Targets
Projected 2025-26 University of Montana Basketball Roster
| # | Name | Position | HT/WT | Year | Hometown | Experience |
| 0 | Money Williams | SG | 6'4''/200 | Jr. | Oakland, CA (Oakland HS) | HS |
| 2 | Chase Henderson | PG | 6'0''/175 | RS-So. | Des Moines, IA (Hoover HS) | HS |
| 4 | Tyler Thompson | SG/W | 6'6'' 190 | RS-Fr. | Fairfield, CA (Vanden) | HS |
| 5 | Amari Jedkins | W/F | 6'7''/185 | Jr. | Racine, WI (Jerome Case) | TR (Wisc-GB) |
| 11* | Joe Pridgen | W/F | 6'5'' 223 | Gr. | Wichendon, MA (Governors) | TR (Northeastern) |
| 23 | Connor Dick | SG | 6'3''/194 | RS-So. | Missoula, MT (Hellgate) | HS (WO) |
| 32* | Te'Jon Sawyer | PF/C | 6'8''/252 | Gr. | San Francisco (Salesian) | JC (S) |
| TBD: | ||||||
| 1* | Kai Johnson | PG | 6'3'' 175 | Gr. | Olympia, WA (Olympia | TR (W Washington) |
| NEW ADDS: | ||||||
| Kenyon Aguino | PF | 6'8''/220 | Fr. | Alberquerque, NM (Volcano Vista) | HS | |
| Luke Moxon | CG | 6'3'' 205 | Fr. | Arcata, CA | HS | |
| Kadyn Betts | PF | 6'8'' 210 | Jr. | Pueblo, Co (Central HS) | TR (Minnesota) | |
| Courtney Anderson Jr. | PG | 6'5''180 | So. | Dublin, CA (Vanden HS) | TR (Colorado) | |
| Trae Taylor | PF | 6'9'' 220 | Sr. | San Diego, CA (Scale Prep) | TR (Chico State) | |
| Brookyln Hicks | SG | 6'3'' 170 | Jr. | Lacey, WA (Timberline HS) | TR (UNLV) |
*: 5th Year of Eligibility due to Covid Year, most likely doesn't count against 13 scholarship limit, funded privately.
Scholarship Limit: 13
Scholarships Used : 1
- Seniors (5): Whitney (Covid Year), Johnson, Patterson, Sawyer, Pridgen
- Juniors (2): Moore, Foy, and potentially Dargan
- Sophomores (3): Jedkins, Henderson, Williams
- Freshmen (3): Thompson, Bradtke, Davidson
- Expired/Graduated: Whitney, Patterson, Schoff (WO)
- Current Allocation: 11 Counting Scholarships
- 2: Covid Year/Med Exemption (Don't count towards 13): Pridgen, Sawyer
- 1: Seniors: Taylor
- 4: Juniors: Jedkins, Williams, Betts, Hicks
- 3: Sophomores: Henderson, Anderson Jr.
- 3: Freshmen: Thompson, Aguino, Moxon
2025-26 Verbals/Commits
| Rank | POS | Name | HT/WT | Hometown | Offers |
| 3.3 | PF | Kenyon Aguino | 6'7'' 200 | Albuquerque, NM | Denver, Airforce, NC, SJSU, NMSU, CSN |
| 3.0 | CG | Luke Moxon | 6'3'' 205 | Arcata, CA (Aracata) | Colorado School of the Mines |
| JC | SG | Tyler Isaak | 6'4'' 190 | Alamo, CA (San Ramon HS)-Citrus JC |
2025 Targets (Class of 2025 HS)
| Rank | POS | Name | HT/WT | Hometown | Offers |
| 3 | PG | Mason Brown | 6'3'' | Las Vegas, NV (Durango) | MT, SJSU, UKC, NM |
| 3 | PG | Tanner Jones | 6'1'' 160 | St. Louis, MO (Campbell Hall) | ASU, La-Monroe, TSU |
| 3.5 | SG | Jaden Vance | 6'5'' | Phoenix, AZ (Utah Prep) | Saint Louis, Cal Bap, UTEP, SJSU, Ford, WVU, UCSB, NM, MT |
| 2.5 | PF | Gelonni Irvin | 6'8'' | Spokane, WA (North Central) | MT |
| 3.5 | PF | Lonnie Bass Jr. | 6'8''/210 | Las Vegas, NV (Mater Academy) | UCSB, MT, GCU, SJSU, St. Johns, UTA, Nevada, UNM, Portland, |
| 3 | PF | Jarne Eyenga | 6'8''/220 | Los Angeles, CA (JSerra) | Loyola (MD), UCSD, MT, CPSU, NAU, |
2025 JC Targets
| Year | POS | Name | HT/WT | Hometown | Offers |
| So. | PG | Jimma James | 6'6'' 180 | Windsor, Can (Northeastern OK JC) | Bowling Green, UNI, CSB, Iona, Milwaukee, UKC, CSN, Montana, CMU |
| So. | SG | Vaughn Weems | 6'5'' 205 | Federal Way, WA (NIC) | CSB, EWU, CSN, Ball State, Bowling Green, NMSU, Cal Baptist, Stetson, MSU, SHSU, Montana, Nevada |
| So. | PF | Dimitri Clerc | 6'10'' 225 | Geneva, Switz (Pensacola State College) | PSU, UM, Radford, Texas AM-CC, UKC |
| So. | PF | Isaac Garrett | 6'8'' 210 | Pleasant Grove, UT (Snow College) | Oakland, YSU, SUU, UT, Montana, Weber, Canisius, EWU, Vermont |
2026 Targets
| Rank | POS | Name | HT/WT | Hometown | Offers |
| UR | PG | Justice Griffith | 6'0'' | Corona, CA (Centennial) | LBSU, UCR, MT |
| UR | PG | Myles Jones | 6'3'' | Folsom, CA (Modesto Christ) | Weber, MT, SSU, USF, WIU, |
| UR | SG | Caeden Hutcherson | 6'4''/180 | San Francisco, CA (Archbishop Mitty) | LMU, ID, MT, Bethune |
| UR | SG | Elias Obenyah | 6'4''/180 | Richmond, CA (Salesian) | Weber, UCR, LMU, UNLV, MT, UCSD |
| 3.2 | SF | Ethan Harris | 6'8'' 185 | Camas, WA (Camas) | SLU, Seattle, UM, MSU, UI, Portland, |
| 2.9 | PF | Jaden Ghoreishi | 6'9'' 200 | Spokane, WA (Mt. Spokane) | Montana |
2027+ Targets
| Rank | POS | Name | HT/WT | Hometown | Offers |
| PG | Keaundre Morris | 6'3'' 160 | Tacoma, WA (Curtis) | UW, Seattle, LMU, Jacksonville, MT | |
| SG | Jalen Davis | 6'3'' | Bremerton, WA (Bremerton) | Stanford, Montana, Washington, Washington State, Seattle U. | |
| SF | Javon Bardwell | 6'5'' 175 | Scottsdale, AZ (Phhoenix Prep) | NAU, UNI, Robert Morris, UCSB, Montana, CSB, GCU, Texas Tech, Nevada, Cal |
Last edited: