IdaGriz01
Well-known member
Team <First-place votes> (Record) Points [Previous Rank]
1. North Dakota State < 153 > (5-0) 3897 [1]
2. Eastern Washington < 3 > (5-1) 3725 [2]
3. Coastal Carolina (6-0) 3413 [3]
4. New Hampshire (4-1) 3355 [4]
5. McNeese State (3-1) 3212 [5]
6. Villanova (4-1) 3186 [6]
7. Montana (4-2) 2870 [7]
8. Jacksonville State (4-1) 2866 [8]
9. Southeastern Louisiana (4-2) 2411 [11]
10. William & Mary (4-1) 2141 [12]
11. Montana State (4-2) 1974 [13]
12. Southern Illinois (5-1) 1954 [15]
13. Chattanooga (3-2) 1776 [14]
14. Fordham (5-1) 1684 [16]
15. Illinois State (4-0) 1570 [22]
16. Youngstown State (4-1) 1485 [18]
17. Eastern Kentucky (5-0) 1396 [19]
18. Bethune-Cookman (4-1) 1393 [17]
19. South Dakota State (3-2) 1248 [9]
20. Indiana State (4-1) 1175 [25]
21. Northern Iowa (2-3) 1095 [10]*
22. Richmond (3-2) 1048 [20]
23. Southeast Missouri State (4-2) 397 [NR]
24. Charleston Southern (5-0) 325 [NR]
25. Tennessee State (4-2) 158 [21]
Others receiving votes: Alcorn State 137, Harvard 115, Albany 109, Sam Houston State 98, Sacred Heart 65, Missouri State 63, Yale 53, South Carolina State 37, Delaware 34, Maine 32, Samford 27, Bryant 25, Liberty 20, Presbyterian 16, Jacksonville 15, Northern Arizona 15, Eastern Illinois 13, Towson 11, Furman 10, Central Arkansas 9, Wofford 9, James Madison 8, San Diego 6, Western Illinois 5, Alabama State 5, Northwestern State 3, Stony Brook 2, Princeton 1, Dayton 1, Cal Poly 1, Bucknell. …]
* List online shows previous rank as #19, but they were #10 before they lost.
I expected SDSU and NIU to drop a lot in the polls ... but not this much. Wow. (But I do think it was the right think to do.)
1. North Dakota State < 153 > (5-0) 3897 [1]
2. Eastern Washington < 3 > (5-1) 3725 [2]
3. Coastal Carolina (6-0) 3413 [3]
4. New Hampshire (4-1) 3355 [4]
5. McNeese State (3-1) 3212 [5]
6. Villanova (4-1) 3186 [6]
7. Montana (4-2) 2870 [7]
8. Jacksonville State (4-1) 2866 [8]
9. Southeastern Louisiana (4-2) 2411 [11]
10. William & Mary (4-1) 2141 [12]
11. Montana State (4-2) 1974 [13]
12. Southern Illinois (5-1) 1954 [15]
13. Chattanooga (3-2) 1776 [14]
14. Fordham (5-1) 1684 [16]
15. Illinois State (4-0) 1570 [22]
16. Youngstown State (4-1) 1485 [18]
17. Eastern Kentucky (5-0) 1396 [19]
18. Bethune-Cookman (4-1) 1393 [17]
19. South Dakota State (3-2) 1248 [9]
20. Indiana State (4-1) 1175 [25]
21. Northern Iowa (2-3) 1095 [10]*
22. Richmond (3-2) 1048 [20]
23. Southeast Missouri State (4-2) 397 [NR]
24. Charleston Southern (5-0) 325 [NR]
25. Tennessee State (4-2) 158 [21]
Others receiving votes: Alcorn State 137, Harvard 115, Albany 109, Sam Houston State 98, Sacred Heart 65, Missouri State 63, Yale 53, South Carolina State 37, Delaware 34, Maine 32, Samford 27, Bryant 25, Liberty 20, Presbyterian 16, Jacksonville 15, Northern Arizona 15, Eastern Illinois 13, Towson 11, Furman 10, Central Arkansas 9, Wofford 9, James Madison 8, San Diego 6, Western Illinois 5, Alabama State 5, Northwestern State 3, Stony Brook 2, Princeton 1, Dayton 1, Cal Poly 1, Bucknell. …]
* List online shows previous rank as #19, but they were #10 before they lost.
I expected SDSU and NIU to drop a lot in the polls ... but not this much. Wow. (But I do think it was the right think to do.)