ALL FINALS
Week 11 Finals
1 South Dakota State (10-0) Beat 22Youngstown (6-4) 34-0
2 Furman (9-1) Beat VMI (4-6) 37-3
3 Montana (9-1) Beat PSU (4-6) 34-10
4 Idaho (7-3) Lost to Weber St. (5-5) 31-29
5 kittens (8-2) Beat EWU (4-6) 57-14
6 South Dakota (8-2) Beat 10North Dakota (6-4) 14-10
7 North Carolina Central (8-2) Lost to Howard (5-5) 50-20
8 Delaware (8-2) Beat Campbell (4-6) 45-7
9 Sacramento State (7-3) Beat Cal-Poly (3-7) 41-30
10 North Dakota (6-4) Lost to 6South Dakota (8-2) 14-10
11 Southern Illinois (6-4) Lost to 12North Dakota State (7-3) 34-10
12 North Dakota State (7-3) Beat 11Southern Illinois (6-4) 34-10
13T Villanova (9-2) Beat Towson (4-6) 33-10
13T Florida A&M (9-1) Beat Lincoln (CA) (0-11) 28-0
15 Northern Iowa (6-4) Lost to Missouri State (4-6) 35-16
16 Incarnate Word (7-2) vs Northwestern State (Cancelled)
17 Western Carolina (7-3) Beat East Tenn State (2-8) 58-7
18 Albany (8-3) Beat Stony Brook (0-10) 38-20
19 Chattanooga (7-3) OFF
20 Austin Peay (8-2) Beat Utah Tech (2-8) 30-17
21 UT Martin (8-2) Beat SEMO (4-6) 41-14
22 Youngstown (6-4) Lost to 1South Dakota State (10-0) 34-0
23 Mercer (7-3) Beat Samford (5-5) 28-21
24 Harvard (8-1) Beat Penn. (6-3) 25-23 in 3OT
25 Lafayette (8-2) Beat Fordham (6-4) 24-16
Others Receiving Votes (schools listed on two or more ballots):
Central Arkansas (7-3) Beat Eastern Kentucky (4-6) 27-24
Tarleton State (8-3) Beat Abilene Christian (5-5) 31-30
Holy Cross (6-4) Lost to Army (4-6) 17-14
Elon (5-5) Lost to Richmond (7-3) 38-24
Richmond (7-3) Beat Elon (5-5) 38-24
Nicholls (5-4) Beat Lamar (5-5) 37-24
William & Mary (6-4) Beat Hampton (5-5) 31-10
Tennessee State (6-4) Lost to Eastern Illinois (7-3) 30-17
Week 11 Finals
1 South Dakota State (10-0) Beat 22Youngstown (6-4) 34-0
2 Furman (9-1) Beat VMI (4-6) 37-3
3 Montana (9-1) Beat PSU (4-6) 34-10
4 Idaho (7-3) Lost to Weber St. (5-5) 31-29
5 kittens (8-2) Beat EWU (4-6) 57-14
6 South Dakota (8-2) Beat 10North Dakota (6-4) 14-10
7 North Carolina Central (8-2) Lost to Howard (5-5) 50-20
8 Delaware (8-2) Beat Campbell (4-6) 45-7
9 Sacramento State (7-3) Beat Cal-Poly (3-7) 41-30
10 North Dakota (6-4) Lost to 6South Dakota (8-2) 14-10
11 Southern Illinois (6-4) Lost to 12North Dakota State (7-3) 34-10
12 North Dakota State (7-3) Beat 11Southern Illinois (6-4) 34-10
13T Villanova (9-2) Beat Towson (4-6) 33-10
13T Florida A&M (9-1) Beat Lincoln (CA) (0-11) 28-0
15 Northern Iowa (6-4) Lost to Missouri State (4-6) 35-16
16 Incarnate Word (7-2) vs Northwestern State (Cancelled)
17 Western Carolina (7-3) Beat East Tenn State (2-8) 58-7
18 Albany (8-3) Beat Stony Brook (0-10) 38-20
19 Chattanooga (7-3) OFF
20 Austin Peay (8-2) Beat Utah Tech (2-8) 30-17
21 UT Martin (8-2) Beat SEMO (4-6) 41-14
22 Youngstown (6-4) Lost to 1South Dakota State (10-0) 34-0
23 Mercer (7-3) Beat Samford (5-5) 28-21
24 Harvard (8-1) Beat Penn. (6-3) 25-23 in 3OT
25 Lafayette (8-2) Beat Fordham (6-4) 24-16
Others Receiving Votes (schools listed on two or more ballots):
Central Arkansas (7-3) Beat Eastern Kentucky (4-6) 27-24
Tarleton State (8-3) Beat Abilene Christian (5-5) 31-30
Holy Cross (6-4) Lost to Army (4-6) 17-14
Elon (5-5) Lost to Richmond (7-3) 38-24
Richmond (7-3) Beat Elon (5-5) 38-24
Nicholls (5-4) Beat Lamar (5-5) 37-24
William & Mary (6-4) Beat Hampton (5-5) 31-10
Tennessee State (6-4) Lost to Eastern Illinois (7-3) 30-17