Box score for the game. Looks the GRIZ will rely on quickness and athleticism more this year with the injuries.
VISITORS: Lewis-Clark State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 McINTOSH, Tanner.... f 6-12 0-0 3-7 1 2 3 2 15 0 1 0 2 31
22 CRAFT, James........ c 5-9 0-0 3-4 1 3 4 3 13 1 0 0 1 24
02 WALLACE, Terrell.... g 0-1 0-0 0-0 0 2 2 1 0 3 3 0 0 30
05 WILLIAMS, Daniel.... g 2-6 0-0 1-1 0 6 6 3 5 2 5 0 1 22
20 MONROE, Markus...... g 1-13 0-4 7-8 0 3 3 2 9 1 3 0 1 34
03 GIAMMONA, Jared..... 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 14
04 GIANUKAKIS, Derek... 0-1 0-1 0-0 0 3 3 2 0 0 1 0 1 21
21 KING, Alex.......... 1-1 0-0 4-7 1 2 3 3 6 1 3 1 0 20
30 SHEPARD, Greg....... 2-2 1-1 0-0 1 0 1 0 5 0 0 0 0 4
TEAM................ 1 3 4
Totals.............. 17-46 1-7 18-27 5 24 29 18 53 9 18 1 6 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 7-24 29.2% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-4 0.0% Game: 14.3% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 11-20 55.0% Game: 66.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Montana
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 YOUNG, Raason....... f 3-9 1-3 1-2 1 7 8 3 8 3 0 0 0 29
44 McGILLIS, Jack...... f 6-10 1-2 2-3 1 1 2 3 15 1 0 0 0 22
41 QVALE, Brian........ c 3-5 0-0 1-5 4 6 10 2 7 0 3 2 0 26
03 STAUDACHER, Ryan.... g 4-9 2-5 0-0 0 1 1 2 10 0 0 0 0 17
23 JOHNSON, Anthony.... g 9-15 1-2 0-0 1 1 2 0 19 8 2 0 3 30
05 CHERRY, Will........ 4-10 0-2 2-3 1 3 4 2 10 3 2 0 1 25
15 NELSON, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 STOCKTON, Shawn..... 2-3 0-0 0-0 0 1 1 3 4 1 0 0 1 11
33 BANNY, Vassy........ 1-1 0-0 0-2 2 4 6 2 2 0 2 0 4 21
40 WARD, Mathias....... 2-2 0-0 3-4 2 4 6 4 7 1 1 0 0 18
TEAM................
Totals.............. 34-64 5-14 9-19 12 28 40 21 82 17 10 2 9 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 20-33 60.6% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-6 33.3% Game: 35.7% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 6-11 54.5% Game: 47.4% 4
--------------------------------------------------------------------------------
Officials: Byrne Haskins, Jason Schaefer, Aaron Schlessinger
Technical fouls: Lewis-Clark State-None. Montana-None.
Attendance:
Score by Periods 1st 2nd Total
Lewis-Clark State............. 28 25 - 53
Montana....................... 34 48 - 82