IdaGriz01
Well-known member
As I expected, South Dakota State eased ahead of the Griz. Oddly enough the Griz got more first-place votes than SDSU.
Rank, Team, (Record), Points, {First Place votes}, [Previous Rank]
1. North Dakota State (3-1), 1,337 points {44 first-place votes} [1]
2. South Dakota State (3-1), 1,272 {3} [T2]
3. Montana (4-0), 1,264 {7} [T2]
4. Montana State (3-1), 1,158 [T4]
5. Sacramento State (3-0), 1,142 [7]
6. Delaware (4-0), 1,053 [8]
7. Missouri State (2-2), 943 [6]
8. Weber State (4-0), 942 [12]
9. Jackson State (4-0), 907 [11]
10. Holy Cross (4-0), 837 [13]
11. UIW (3-1), 808 [T6]
12. Chattanooga (3-1), 753 [10]
13. Mercer (3-1), 551 [17]
14. Villanova (2-2), 452 [9]
15. UT Martin (2-2), 403 [18]
16. Samford (3-1), 380 [21]
17. Richmond (3-1), 348 [22]
18. William & Mary (3-1), 346 [14]
19. Southern Illinois (2-2), 345 [24]
20. Eastern Washington (1-2), 344 [15]
21. Southeastern Louisiana (2-2), 338 [Not Ranked]
22. Austin Peay (4-1), 328 [Not Ranked]
23. Elon (3-1), 226 [Not Ranked]
24. Southeast Missouri (3-1), 171 [Not Ranked]
25. Eastern Kentucky (2-2), 154 [16]
Others Receiving Votes: North Carolina Central (4-0) 133; Furman (3-1) 129; Rhode Island (2-2) 115; Stephen F. Austin (2-2) 100; North Dakota (2-2) 82; Fordham (3-1) 42; New Hampshire (3-1) 37; UC Davis (1-3) 31; Kennesaw State (1-2) 29; ETSU (2-2) 20; Idaho (2-2) 11; Monmouth (2-2) 8; Youngstown State (2-1) 3
Link to Haley's article : https://theanalyst.com/na/2022/09/s...kson-state-earns-highest-ranking-in-25-years/
FWIW: My guess that the pollsters wouldn't punish Missouri State all that much turned out to be spot on. (And yes, that means they stayed ahead of Weber.
Rank, Team, (Record), Points, {First Place votes}, [Previous Rank]
1. North Dakota State (3-1), 1,337 points {44 first-place votes} [1]
2. South Dakota State (3-1), 1,272 {3} [T2]
3. Montana (4-0), 1,264 {7} [T2]
4. Montana State (3-1), 1,158 [T4]
5. Sacramento State (3-0), 1,142 [7]
6. Delaware (4-0), 1,053 [8]
7. Missouri State (2-2), 943 [6]
8. Weber State (4-0), 942 [12]
9. Jackson State (4-0), 907 [11]
10. Holy Cross (4-0), 837 [13]
11. UIW (3-1), 808 [T6]
12. Chattanooga (3-1), 753 [10]
13. Mercer (3-1), 551 [17]
14. Villanova (2-2), 452 [9]
15. UT Martin (2-2), 403 [18]
16. Samford (3-1), 380 [21]
17. Richmond (3-1), 348 [22]
18. William & Mary (3-1), 346 [14]
19. Southern Illinois (2-2), 345 [24]
20. Eastern Washington (1-2), 344 [15]
21. Southeastern Louisiana (2-2), 338 [Not Ranked]
22. Austin Peay (4-1), 328 [Not Ranked]
23. Elon (3-1), 226 [Not Ranked]
24. Southeast Missouri (3-1), 171 [Not Ranked]
25. Eastern Kentucky (2-2), 154 [16]
Others Receiving Votes: North Carolina Central (4-0) 133; Furman (3-1) 129; Rhode Island (2-2) 115; Stephen F. Austin (2-2) 100; North Dakota (2-2) 82; Fordham (3-1) 42; New Hampshire (3-1) 37; UC Davis (1-3) 31; Kennesaw State (1-2) 29; ETSU (2-2) 20; Idaho (2-2) 11; Monmouth (2-2) 8; Youngstown State (2-1) 3
Link to Haley's article : https://theanalyst.com/na/2022/09/s...kson-state-earns-highest-ranking-in-25-years/
FWIW: My guess that the pollsters wouldn't punish Missouri State all that much turned out to be spot on. (And yes, that means they stayed ahead of Weber.