IdaGriz01
Well-known member
Haley has his article up. The Griz came in at #11 ... AND they did include Sac State. The link is:https://theanalyst.com/na/2021/10/ten-conferences-represented-in-stats-perform-fcs-top-25-rankings/
The item is in Haley's usual (wordy) format, so I've cleaned it up to post here.
Rank, Team (Record), Points, {First-Place Votes}, [Previous Rank]
1. Sam Houston (5-0), 1,223 {35} [1]
2. Eastern Washington (7-0), 1,178 {14} [2]
3. North Dakota State (6-0), 1,169 {1} [3]
4. Southern Illinois (6-1), 1,097 [4]
5. Villanova (5-1), 1,022 [6]
6. South Dakota State (5-1), 980 [7]
7. James Madison (5-1), 951 [8]
8. Montana State (6-1), 919 [9]
9. Southeastern Louisiana (5-1), 842 [11]
10. UC Davis (6-1), 750 [13]
11. Montana (4-2), 694 [5]
12. Kennesaw State (5-1), 658 [15]
13. UT Martin (5-1,), 583 [17]
14. ETSU (6-1), 556 [10]
15. South Dakota (5-2), 521 [21]
16. UIW (5-1), 518 [18]
17. Missouri State (4-2), 486 [20]
18. Rhode Island (5-1), 405 [12]
19. Sacramento State (4-2), 251 NR
20. Northern Iowa (3-3), 190 [16]
21. VMI (5-2), 173 NR
22. Princeton (5-0), 166 [25]
23. Delaware (3-3), 152 [14]
24. Jackson State (5-1), 148 NR
25. Dartmouth (5-0), 120 NR
Others Receiving Votes: Jacksonville State 104, Harvard 101, Eastern Kentucky 85, Weber State 73, Duquesne 44, North Dakota 27, Prairie View A&M 16, Youngstown State 11, Chattanooga 8, William & Mary 7, Stephen F. Austin 5, Mercer 4
Dropped Out: Weber State (19), North Dakota (22), New Hampshire (23), Jacksonville State (24)
The item is in Haley's usual (wordy) format, so I've cleaned it up to post here.
Rank, Team (Record), Points, {First-Place Votes}, [Previous Rank]
1. Sam Houston (5-0), 1,223 {35} [1]
2. Eastern Washington (7-0), 1,178 {14} [2]
3. North Dakota State (6-0), 1,169 {1} [3]
4. Southern Illinois (6-1), 1,097 [4]
5. Villanova (5-1), 1,022 [6]
6. South Dakota State (5-1), 980 [7]
7. James Madison (5-1), 951 [8]
8. Montana State (6-1), 919 [9]
9. Southeastern Louisiana (5-1), 842 [11]
10. UC Davis (6-1), 750 [13]
11. Montana (4-2), 694 [5]
12. Kennesaw State (5-1), 658 [15]
13. UT Martin (5-1,), 583 [17]
14. ETSU (6-1), 556 [10]
15. South Dakota (5-2), 521 [21]
16. UIW (5-1), 518 [18]
17. Missouri State (4-2), 486 [20]
18. Rhode Island (5-1), 405 [12]
19. Sacramento State (4-2), 251 NR
20. Northern Iowa (3-3), 190 [16]
21. VMI (5-2), 173 NR
22. Princeton (5-0), 166 [25]
23. Delaware (3-3), 152 [14]
24. Jackson State (5-1), 148 NR
25. Dartmouth (5-0), 120 NR
Others Receiving Votes: Jacksonville State 104, Harvard 101, Eastern Kentucky 85, Weber State 73, Duquesne 44, North Dakota 27, Prairie View A&M 16, Youngstown State 11, Chattanooga 8, William & Mary 7, Stephen F. Austin 5, Mercer 4
Dropped Out: Weber State (19), North Dakota (22), New Hampshire (23), Jacksonville State (24)