Cats2506 said:
That was last year, when you had a real QB that had a credible passing threat
That says alot about the third year starting Qb for the kittens, when he isn't even as good as our 1st year qb and and the kitten Qb has only played against cupcakes this year?
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. M. Hendrickson-UND SR 3 48 - 81 - 1 59.3 823 12 66 191.0
2. Jordan Adamczyk-WSU JR 3 8 - 12 - 0 66.7 128 0 39 156.3
3. Kevin Yost-ISU SR 2 81 - 109 - 1 74.3 803 4 34 146.5
4. Garrett Safron-SAC SO 3 64 - 102 - 2 62.7 797 6 59 143.9
5. Trent McKinney-UM FR 3 60 - 87 - 4 69.0 616 6 87 142.0
6. Andre Broadous-CP SR 2 18 - 30 - 1 60.0 166 3 26 132.8
7. London Lacy-UCD SO 3 10 - 13 - 1 76.9 109 0 19 132.0
8. Kieran McDonagh-PSU FR 3 47 - 89 - 4 52.8 671 6 80 129.4
9. DeNarius McGhee-MSU JR 3 73 - 113 - 4 64.6 657 7 57 126.8
10. CJ Reyes-ISU SO 2 10 - 12 - 1 83.3 84 0 20 125.5
I'm sure you're very proud of the NINETH best Quarterback in the Big Sky :thumb: you should be!