• Hi Guest, want to participate in the discussions, keep track of read/unread posts access private forums and more? Create your free account and increase the benefits of your eGriz.com experience today!

QB Efficiency Rating

AZGrizFan

Well-known member
DONOR
How is it calculated? In looking at the BSC (Conference Game Only) stats, Jensen is rated 10th with a 141.2 rating. He's 71-122 for 1002 yards, with 7 TD's and 3 INT's. Somehow, Cal Poly's QB Jenkins has a 151.3 rating. He's 9-23 for 237 yards, with 3 TD's and 2 INT's. That makes absolutely no sense....

And strangely, Murray is nowhere on the list. 8-) 8-)
 
AZGrizFan said:
How is it calculated? In looking at the BSC (Conference Game Only) stats, Jensen is rated 10th with a 141.2 rating. He's 71-122 for 1002 yards, with 7 TD's and 3 INT's. Somehow, Cal Poly's QB Jenkins has a 151.3 rating. He's 9-23 for 237 yards, with 3 TD's and 2 INT's. That makes absolutely no sense....

And strangely, Murray is nowhere on the list. 8-) 8-)

Looks like the rating really values yards per completion? That does seem odd
 
G-BEARS said:
AZGrizFan said:
How is it calculated? In looking at the BSC (Conference Game Only) stats, Jensen is rated 10th with a 141.2 rating. He's 71-122 for 1002 yards, with 7 TD's and 3 INT's. Somehow, Cal Poly's QB Jenkins has a 151.3 rating. He's 9-23 for 237 yards, with 3 TD's and 2 INT's. That makes absolutely no sense....

And strangely, Murray is nowhere on the list. 8-) 8-)

Looks like the rating really values yards per completion? That does seem odd

That was my take away as well...Very strange indeed.
 
OK...I found this formula:

((8.4 x yards) + (330 x TD's) + (100 x completions) - (200 x INT's))/ATTEMPTS

I'd love to know how they came up with these valuations...
 
Here are the current stats as of today. I think you had an old list? Jensen is 6th here....ahead of both Cookus and Gubrud :o


PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. MAIER, Jake-UCD SO 6 160 - 229 - 5 69.9 2052 14 75 160.9
2. CANTWELL, S.-WSU SR 5 76 - 122 - 1 62.3 1114 7 67 156.3
3. GUELLER, Tanner-ISU JR 6 110 - 189 - 5 58.2 1704 15 75 154.8
4. KNIPP,Jacob-NC JR 5 93 - 148 - 4 62.8 1352 9 80 154.2
5. JENKINS,Khaleel-CP JR 6 28 - 66 - 2 42.4 597 8 65 152.3
6. JENSEN, Gresh-UM FR 6 87 - 143 - 4 60.8 1207 10 80 149.2
7. GUBRUD, Gage-EWU JR 6 173 - 273 - 8 63.4 2188 19 71 147.8
8. THOMSON, Kevin-SAC JR 5 57 - 116 - 3 49.1 1051 9 60 145.7
9. COOKUS, Case-NAU SO 5 123 - 202 - 3 60.9 1584 12 55 143.4
10. TYLER, Patrick-SUU SR 5 85 - 138 - 6 61.6 1034 7 96 132.6
 
Yukon said:
http://www.primecomputing.com/

select NCAA

I think it has a lot to do with TD's.

Yes. TD's/Attempt is highly valued...completions/attempt is valued much less...
 
HookedonGriz said:
Here are the current stats as of today. I think you had an old list? Jensen is 6th here:


PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. MAIER, Jake-UCD SO 6 160 - 229 - 5 69.9 2052 14 75 160.9
2. CANTWELL, S.-WSU SR 5 76 - 122 - 1 62.3 1114 7 67 156.3
3. GUELLER, Tanner-ISU JR 6 110 - 189 - 5 58.2 1704 15 75 154.8
4. KNIPP,Jacob-NC JR 5 93 - 148 - 4 62.8 1352 9 80 154.2
5. JENKINS,Khaleel-CP JR 6 28 - 66 - 2 42.4 597 8 65 152.3
6. JENSEN, Gresh-UM FR 6 87 - 143 - 4 60.8 1207 10 80 149.2
7. GUBRUD, Gage-EWU JR 6 173 - 273 - 8 63.4 2188 19 71 147.8
8. THOMSON, Kevin-SAC JR 5 57 - 116 - 3 49.1 1051 9 60 145.7
9. COOKUS, Case-NAU SO 5 123 - 202 - 3 60.9 1584 12 55 143.4
10. TYLER, Patrick-SUU SR 5 85 - 138 - 6 61.6 1034 7 96 132.6

I'm looking at Conference stats only...
 
HookedonGriz said:
Here are the current stats as of today. I think you had an old list? Jensen is 6th here:


PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. MAIER, Jake-UCD SO 6 160 - 229 - 5 69.9 2052 14 75 160.9
2. CANTWELL, S.-WSU SR 5 76 - 122 - 1 62.3 1114 7 67 156.3
3. GUELLER, Tanner-ISU JR 6 110 - 189 - 5 58.2 1704 15 75 154.8
4. KNIPP,Jacob-NC JR 5 93 - 148 - 4 62.8 1352 9 80 154.2
5. JENKINS,Khaleel-CP JR 6 28 - 66 - 2 42.4 597 8 65 152.3
6. JENSEN, Gresh-UM FR 6 87 - 143 - 4 60.8 1207 10 80 149.2
7. GUBRUD, Gage-EWU JR 6 173 - 273 - 8 63.4 2188 19 71 147.8
8. THOMSON, Kevin-SAC JR 5 57 - 116 - 3 49.1 1051 9 60 145.7
9. COOKUS, Case-NAU SO 5 123 - 202 - 3 60.9 1584 12 55 143.4
10. TYLER, Patrick-SUU SR 5 85 - 138 - 6 61.6 1034 7 96 132.6

Is this Conference games only?
 
AZGrizFan said:
HookedonGriz said:
Here are the current stats as of today. I think you had an old list? Jensen is 6th here:


PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. MAIER, Jake-UCD SO 6 160 - 229 - 5 69.9 2052 14 75 160.9
2. CANTWELL, S.-WSU SR 5 76 - 122 - 1 62.3 1114 7 67 156.3
3. GUELLER, Tanner-ISU JR 6 110 - 189 - 5 58.2 1704 15 75 154.8
4. KNIPP,Jacob-NC JR 5 93 - 148 - 4 62.8 1352 9 80 154.2
5. JENKINS,Khaleel-CP JR 6 28 - 66 - 2 42.4 597 8 65 152.3
6. JENSEN, Gresh-UM FR 6 87 - 143 - 4 60.8 1207 10 80 149.2
7. GUBRUD, Gage-EWU JR 6 173 - 273 - 8 63.4 2188 19 71 147.8
8. THOMSON, Kevin-SAC JR 5 57 - 116 - 3 49.1 1051 9 60 145.7
9. COOKUS, Case-NAU SO 5 123 - 202 - 3 60.9 1584 12 55 143.4
10. TYLER, Patrick-SUU SR 5 85 - 138 - 6 61.6 1034 7 96 132.6

I'm looking at Conference stats only...

Oh gotcha. This is from the Big Sky Conf stats page so I assumed it was conference only but it's probably all games.
 
Conf only
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. GUELLER, Tanner-ISU JR 3 54 - 88 - 1 61.4 956 9 75 184.1
2. CANTWELL, S.-WSU SR 2 27 - 41 - 0 65.9 411 3 67 174.2
3. KNIPP,Jacob-NC JR 3 57 - 87 - 3 65.5 912 6 80 169.4
4. GUBRUD, Gage-EWU JR 3 112 - 168 - 3 66.7 1448 15 71 165.0
5. COOKUS, Case-NAU SO 2 58 - 84 - 0 69.0 677 7 55 164.2
6. JENKINS,Khaleel-CP JR 3 9 - 23 - 2 39.1 237 3 65 151.3
7. MAIER, Jake-UCD SO 3 94 - 136 - 2 69.1 1109 6 65 149.2
8. TYLER, Patrick-SUU SR 2 23 - 30 - 1 76.7 223 1 28 143.4
9. THOMSON, Kevin-SAC JR 2 30 - 55 - 2 54.5 506 3 46 142.6
10. JENSEN, Gresh-UM FR 3 71 - 122 - 3 58.2 1002 7 71 141.2

http://www.bigskyconf.com/custompages/football/2017/confonly.htm
 
AZGrizFan said:
OK...I found this formula:

((8.4 x yards) + (330 x TD's) + (100 x completions) - (200 x INT's))/ATTEMPTS

I'd love to know how they came up with these valuations...

I think they based the valuations so that 100 was an average QB at the time based on the stats from the previous 15 seasons or something. Today 100 is far from average, piss poor even.
 
AZGrizFan said:
How is it calculated? In looking at the BSC (Conference Game Only) stats, Jensen is rated 10th with a 141.2 rating. He's 71-122 for 1002 yards, with 7 TD's and 3 INT's. Somehow, Cal Poly's QB Jenkins has a 151.3 rating. He's 9-23 for 237 yards, with 3 TD's and 2 INT's. That makes absolutely no sense....

And strangely, Murray is nowhere on the list. 8-) 8-)

Look at RB stats to find Murray's :D
 
Diesel said:
AZGrizFan said:
How is it calculated? In looking at the BSC (Conference Game Only) stats, Jensen is rated 10th with a 141.2 rating. He's 71-122 for 1002 yards, with 7 TD's and 3 INT's. Somehow, Cal Poly's QB Jenkins has a 151.3 rating. He's 9-23 for 237 yards, with 3 TD's and 2 INT's. That makes absolutely no sense....

And strangely, Murray is nowhere on the list. 8-) 8-)

Look at RB stats to find Murray's :D

Yes, I saw that. It'll be a miracle if that kid makes it through the season....that's one skinny dude.
 
HookedonGriz said:
Here are the current stats as of today. I think you had an old list? Jensen is 6th here....ahead of both Cookus and Gubrud :o


PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. MAIER, Jake-UCD SO 6 160 - 229 - 5 69.9 2052 14 75 160.9
2. CANTWELL, S.-WSU SR 5 76 - 122 - 1 62.3 1114 7 67 156.3
3. GUELLER, Tanner-ISU JR 6 110 - 189 - 5 58.2 1704 15 75 154.8
4. KNIPP,Jacob-NC JR 5 93 - 148 - 4 62.8 1352 9 80 154.2
5. JENKINS,Khaleel-CP JR 6 28 - 66 - 2 42.4 597 8 65 152.3
6. JENSEN, Gresh-UM FR 6 87 - 143 - 4 60.8 1207 10 80 149.2
7. GUBRUD, Gage-EWU JR 6 173 - 273 - 8 63.4 2188 19 71 147.8
8. THOMSON, Kevin-SAC JR 5 57 - 116 - 3 49.1 1051 9 60 145.7
9. COOKUS, Case-NAU SO 5 123 - 202 - 3 60.9 1584 12 55 143.4
10. TYLER, Patrick-SUU SR 5 85 - 138 - 6 61.6 1034 7 96 132.6

Gubrud #7? WTF
 
Copper Griz said:
HookedonGriz said:
Here are the current stats as of today. I think you had an old list? Jensen is 6th here....ahead of both Cookus and Gubrud :o


PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. MAIER, Jake-UCD SO 6 160 - 229 - 5 69.9 2052 14 75 160.9
2. CANTWELL, S.-WSU SR 5 76 - 122 - 1 62.3 1114 7 67 156.3
3. GUELLER, Tanner-ISU JR 6 110 - 189 - 5 58.2 1704 15 75 154.8
4. KNIPP,Jacob-NC JR 5 93 - 148 - 4 62.8 1352 9 80 154.2
5. JENKINS,Khaleel-CP JR 6 28 - 66 - 2 42.4 597 8 65 152.3
6. JENSEN, Gresh-UM FR 6 87 - 143 - 4 60.8 1207 10 80 149.2
7. GUBRUD, Gage-EWU JR 6 173 - 273 - 8 63.4 2188 19 71 147.8
8. THOMSON, Kevin-SAC JR 5 57 - 116 - 3 49.1 1051 9 60 145.7
9. COOKUS, Case-NAU SO 5 123 - 202 - 3 60.9 1584 12 55 143.4
10. TYLER, Patrick-SUU SR 5 85 - 138 - 6 61.6 1034 7 96 132.6

Gubrud #7? WTF

Keep in mind, in their first two games (Texas Tech & NDSU) he looked/played HORRIBLY.
 
Back
Top