socalgriz2344
Well-known member
Interesting to see we only dropped one spot, but Weber jumped back in at #22.
Update: February 18th, 2013
record points previous
1. Gonzaga (31) 25-2 775 1 West Coast
2. Middle Tennessee 23-4 728 3 Sun Belt
3. Wichita State 22-5 682 6 Missouri Valley
4. Saint Mary's 22-5 674 2 West Coast
5. Akron 21-4 640 7 Mid-American
6. Creighton 21-6 618 4 Missouri Valley
7. Belmont 20-6 585 5 Ohio Valley
8. Louisiana Tech 23-3 576 9 WAC
9. Bucknell 21-5 517 8 Patriot
10. Davidson 19-7 472 17 Southern
11. Stephen F. Austin 21-3 462 10 Southland
12. Valparaiso 20-7 415 11 Horizon
13. Montana 19-5 383 12 Big Sky
14. BYU 19-8 361 14 West Coast
15. Ohio 19-6 343 16 Mid-American
16. Lehigh 18-6 292 13 Patriot
17. South Dakota State 21-7 258 21 Summit
18. Murray State 18-7 231 15 Ohio Valley
19. Western Illinois 19-6 182 19 Summit
20. Detroit 18-9 142 NR Horizon
21. Denver 17-8 131 NR WAC
22. Weber State 19-5 99 NR Big Sky
23. North Dakota State 20-7 82 20 Summit
24. Stony Brook 19-6 76 NR America East
25. Indiana State 16-10 56 18 Missouri Valley
Update: February 18th, 2013
record points previous
1. Gonzaga (31) 25-2 775 1 West Coast
2. Middle Tennessee 23-4 728 3 Sun Belt
3. Wichita State 22-5 682 6 Missouri Valley
4. Saint Mary's 22-5 674 2 West Coast
5. Akron 21-4 640 7 Mid-American
6. Creighton 21-6 618 4 Missouri Valley
7. Belmont 20-6 585 5 Ohio Valley
8. Louisiana Tech 23-3 576 9 WAC
9. Bucknell 21-5 517 8 Patriot
10. Davidson 19-7 472 17 Southern
11. Stephen F. Austin 21-3 462 10 Southland
12. Valparaiso 20-7 415 11 Horizon
13. Montana 19-5 383 12 Big Sky
14. BYU 19-8 361 14 West Coast
15. Ohio 19-6 343 16 Mid-American
16. Lehigh 18-6 292 13 Patriot
17. South Dakota State 21-7 258 21 Summit
18. Murray State 18-7 231 15 Ohio Valley
19. Western Illinois 19-6 182 19 Summit
20. Detroit 18-9 142 NR Horizon
21. Denver 17-8 131 NR WAC
22. Weber State 19-5 99 NR Big Sky
23. North Dakota State 20-7 82 20 Summit
24. Stony Brook 19-6 76 NR America East
25. Indiana State 16-10 56 18 Missouri Valley