mthoopsfan said:
Just got text from a parent. "I think we can do better than McDowell. He hasn't played well since the Cat game."
So that parent is saying that as the competition got better the performance suffered? Whodathunkit?
Guess what? Same thing happened to Furman's QB. NDSU's QB. Even SDSU's all world QB went from 73% to 61% completion against better competition.
Date Opponent PASSING RUSHING RECEIVING
CMP ATT INT % YDS TD Long ATT YDS TD Long REC YDS TD Long
09/30/2023 Idaho St. 13 20 0 65.0% 160 1 39 20 66 1 16 0 0 0 0
10/07/2023 at UC Davis 18 32 0 56.3% 243 3 41 10 49 0 20 0 0 0 0
10/14/2023 at Idaho 11 18 0 61.1% 176 1 76 13 38 1 13 0 0 0 0
10/28/2023 UNColorado 7 14 0 50.0% 81 1 20 18 78 0 19 0 0 0 0
11/04/2023 Sacramento St. 11 21 1 52.4% 218 2 97 15 83 0 42 1 24 0 24
11/11/2023 at Portland State 9 14 0 64.3% 127 0 26 8 72 3 20 0 0 0 0
11/18/2023 Montana St. 17 22 0 77.3% 200 1 38 12 69 1 20 0 0 0 0
12/02/2023 Delaware 10 19 1 52.6% 186 2 55 5 51 1 27 0 0 0 0
12/08/2023 Furman 17 31 1 54.8% 208 1 42 21 118 1 40 0 0 0 0
12/16/2023 North Dakota St. 16 30 0 53.3% 160 1 31 12 17 0 15 0 0 0 0
01/07/2024 vs South Dakota St. 22 39 1 56.4% 165 0 21 13 2 0 10 0 0 0 0
Honestly, his performance in the 'Scat game is the outlier. The rest of the games were fairly similar. His rushing yards declined after Furman because he got sacked more often. Against NDSU he had just 17 yards rushing, but lost 28 on 3 sacks. Against SDSU he had 2 yards net rushing, but lost 23 on sacks.
There were some weaknesses on this team. QB wasn't one of them. Now we start from ground zero again.