SeaGrizluvr
Well-known member
http://www.collegeinsider.com/mens-mid-major-top-25.php" onclick="window.open(this.href);return false;
record points previous
1. Gonzaga (30) 23-2 774 1 West Coast
2. Saint Mary's (1) 21-4 719 4 West Coast
3. Middle Tennessee 22-4 681 6 Sun Belt
4. Creighton 20-5 643 3 Missouri Valley
5. Belmont 20-5 627 2 Ohio Valley
6. Wichita State 20-5 603 4 Missouri Valley
7. Akron 19-4 578 9 Mid-American
8. Bucknell 20-4 570 7 Patriot
9. Louisiana Tech 21-3 543 10 WAC
10. Stephen F. Austin 20-2 474 11 Southland
11. Valparaiso 19-6 427 12 Horizon
12. Montana 18-4 397 14 Big Sky
13. Lehigh 17-5 359 13 Patriot
14. BYU 18-8 358 8 West Coast
15. Murray State 18-5 348 15 Ohio Valley
16. Ohio 17-6 326 16 Mid-American
17. Davidson 17-7 257 19 Southern
18. Indiana State 16-8 209 NR Missouri Valley
19. Western Illinois 18-5 197 20 Summit
20. North Dakota State 19-6 192 17 Summit
21. South Dakota State 19-7 186 18 Summit
22. Bryant 16-6 103 21 Northeast
23. Northeastern 16-8 100 24 Colonial
24. Vermont 16-7 63 NR America East
25. New Mexico State 17-8 50 NR WAC
OTHERS RECEIVING VOTES: Denver 46, Eastern Kentucky 29, Harvard 26, Northwestern State 24, College of Charleston 20, Elon 16, Stony Brook 16, Robert Morris 15, Santa Clara 14, Utah State 13, Weber State 11, Detroit 10, Florida Gulf Coast 10, Western Michigan 10, North Carolina Central 8, Norfolk State 5, Wright State 5, Jacksonville State 3, Long Beach State 3, Niagara 2, Albany 1, Hartford 1, Northern Iowa 1, Oakland 1, Southern 1.
record points previous
1. Gonzaga (30) 23-2 774 1 West Coast
2. Saint Mary's (1) 21-4 719 4 West Coast
3. Middle Tennessee 22-4 681 6 Sun Belt
4. Creighton 20-5 643 3 Missouri Valley
5. Belmont 20-5 627 2 Ohio Valley
6. Wichita State 20-5 603 4 Missouri Valley
7. Akron 19-4 578 9 Mid-American
8. Bucknell 20-4 570 7 Patriot
9. Louisiana Tech 21-3 543 10 WAC
10. Stephen F. Austin 20-2 474 11 Southland
11. Valparaiso 19-6 427 12 Horizon
12. Montana 18-4 397 14 Big Sky
13. Lehigh 17-5 359 13 Patriot
14. BYU 18-8 358 8 West Coast
15. Murray State 18-5 348 15 Ohio Valley
16. Ohio 17-6 326 16 Mid-American
17. Davidson 17-7 257 19 Southern
18. Indiana State 16-8 209 NR Missouri Valley
19. Western Illinois 18-5 197 20 Summit
20. North Dakota State 19-6 192 17 Summit
21. South Dakota State 19-7 186 18 Summit
22. Bryant 16-6 103 21 Northeast
23. Northeastern 16-8 100 24 Colonial
24. Vermont 16-7 63 NR America East
25. New Mexico State 17-8 50 NR WAC
OTHERS RECEIVING VOTES: Denver 46, Eastern Kentucky 29, Harvard 26, Northwestern State 24, College of Charleston 20, Elon 16, Stony Brook 16, Robert Morris 15, Santa Clara 14, Utah State 13, Weber State 11, Detroit 10, Florida Gulf Coast 10, Western Michigan 10, North Carolina Central 8, Norfolk State 5, Wright State 5, Jacksonville State 3, Long Beach State 3, Niagara 2, Albany 1, Hartford 1, Northern Iowa 1, Oakland 1, Southern 1.