FCS Top 25- Finals
#1 North Dakota State (6-0) Beat W Illinois (2-4) 34-7
#2 S Dakota St (4-1) Beat. Youngstown St (2-4) 36-7
#3 Kennesaw State (6-1) Beat Gardner-Webb (1-6) 56-17
#4 Eastern Washington (5-2) Lost to #13 Weber State (4-2) 14-6
#5 Elon (4-2) Lost to Delaware (4-2) 28-16
#6 James Madison (5-2) Beat Villanova (3-4) 37-0
#7 Wofford (4-2) Lost to Furman (3-3) 34-14
#8 Jacksonville State (5-1) Beat E. Illinois (1-6) 49-22
#9 McNeese (5-1) DNP
#10 N Carolina A&T (5-2) Lost to Florida A&M (5-2) 22-21
#11 Nicholls State (4-3) Lost to Abilene Christian (3-4) 28-12
#12 Illinois State (6-1) Beat S Illinois (1-6) 51-3
#13 Weber State (4-2) Beat #4 Eastern Washington (5-2) 14-6
#14 UC Davis (5-1) Beat Idaho State (4-2) 44-37 in OT
#15 Sam Houston St (4-2) Beat Northwestern St (2-4) 42-28
#16 Rhode Island (4-2) Lost to #21 Maine (4-2) 38-36
#17 Towson (5-1) Beat William & Mary (2-4) 29-13
#18 Central Arkansas (4-2) Beat Steph F Austin (1-5) 27-17
#19 Stony Brook (5-2) Beat New Hampshire (1-5) 35-7
#20 Colgate (6-0) Beat Cornell (2-3) 31-0
#21 Maine (4-2) Beat #16 Rhode Island (4-2) 38-36
#22 Montana (4-3) Lost to North Dakota (4-2) 41-14
#23 East Tennessee St. (6-1) Beat Citadel (1-4) 26-23
#24 South Dakota (3-3) Lost to N. Iowa (3-3) 42-28
#25 Princeton (5-0) Beat Brown (1-4) 48-10
#26 Northern Iowa (Won) (3-3)
#27 Idaho State (Lost) (4-2)
#28 Villanova (Lost) (3-4)
#29 Dartmouth (Won) (5-0)
#30 Missouri State (Won) (4-2)
#31 Chattanooga (Won) (5-2)
#32 North Dakota (Won) (4-2)
#33 Montana State (Won) (4-2)
#34 Delaware (Won) (4-2)
#35 Northern Arizona (DNP) (3-3)
#36 Prairie View A&M (Lost) (3-4)
Other Big Sky Games
Cal Poly (2-4) DNP
NAU (3-3) DNP
msu (4-2) Beat Idaho (2-4) 24-23
PSU (3-4) Beat Northern Colorado (0-7) 35-14
Southern Utah (1-5) Beat Sac State (2-4) 47-28
#1 North Dakota State (6-0) Beat W Illinois (2-4) 34-7
#2 S Dakota St (4-1) Beat. Youngstown St (2-4) 36-7
#3 Kennesaw State (6-1) Beat Gardner-Webb (1-6) 56-17
#4 Eastern Washington (5-2) Lost to #13 Weber State (4-2) 14-6
#5 Elon (4-2) Lost to Delaware (4-2) 28-16
#6 James Madison (5-2) Beat Villanova (3-4) 37-0
#7 Wofford (4-2) Lost to Furman (3-3) 34-14
#8 Jacksonville State (5-1) Beat E. Illinois (1-6) 49-22
#9 McNeese (5-1) DNP
#10 N Carolina A&T (5-2) Lost to Florida A&M (5-2) 22-21
#11 Nicholls State (4-3) Lost to Abilene Christian (3-4) 28-12
#12 Illinois State (6-1) Beat S Illinois (1-6) 51-3
#13 Weber State (4-2) Beat #4 Eastern Washington (5-2) 14-6
#14 UC Davis (5-1) Beat Idaho State (4-2) 44-37 in OT
#15 Sam Houston St (4-2) Beat Northwestern St (2-4) 42-28
#16 Rhode Island (4-2) Lost to #21 Maine (4-2) 38-36
#17 Towson (5-1) Beat William & Mary (2-4) 29-13
#18 Central Arkansas (4-2) Beat Steph F Austin (1-5) 27-17
#19 Stony Brook (5-2) Beat New Hampshire (1-5) 35-7
#20 Colgate (6-0) Beat Cornell (2-3) 31-0
#21 Maine (4-2) Beat #16 Rhode Island (4-2) 38-36
#22 Montana (4-3) Lost to North Dakota (4-2) 41-14
#23 East Tennessee St. (6-1) Beat Citadel (1-4) 26-23
#24 South Dakota (3-3) Lost to N. Iowa (3-3) 42-28
#25 Princeton (5-0) Beat Brown (1-4) 48-10
#26 Northern Iowa (Won) (3-3)
#27 Idaho State (Lost) (4-2)
#28 Villanova (Lost) (3-4)
#29 Dartmouth (Won) (5-0)
#30 Missouri State (Won) (4-2)
#31 Chattanooga (Won) (5-2)
#32 North Dakota (Won) (4-2)
#33 Montana State (Won) (4-2)
#34 Delaware (Won) (4-2)
#35 Northern Arizona (DNP) (3-3)
#36 Prairie View A&M (Lost) (3-4)
Other Big Sky Games
Cal Poly (2-4) DNP
NAU (3-3) DNP
msu (4-2) Beat Idaho (2-4) 24-23
PSU (3-4) Beat Northern Colorado (0-7) 35-14
Southern Utah (1-5) Beat Sac State (2-4) 47-28