All Finals
FCS week #10 Top 25+ Finals/DNP
1 South Dakota St. (9-1) Beat 30Northern Iowa (5-5) 31-28
2 **Sacramento State (9-0) Beat 5**Weber State (7-2) 33-30
3 **Kittens (8-1) Beat **NAU (3-6) 41-38
4 North Dakota State (7-2) Beat Western Illinois (0-9) 56-17
5**Weber State (7-2) LOST to 2 **Sacramento State (9-0) 33-30
6 Holy Cross (9-0) Beat Lehigh (1-8) 42-14
7 Incarnate Word (9-1) Beat Houston Christian (2-7) 73-20
8 William & Mary (8-1) Beat Hampton (4-5) 20-14
9 Jackson St. (9-0) Beat Texas Southern (4-5) 41-14
10 Samford (8-1) Beat VMI (1-8) 34-15
11 Chattanooga (7-2) Beat The Citadel (2-7) 31-21
12 Mercer (7-2) OFF
13 Furman (7-2) OFF
14 Richmond (7-2) Beat 17New Hampshire (6-3) 40-34
15**Idaho (6-3) Beat **Eastern Washington (2-7) 48-16
16**Montana (6-3) Leads **Cal-Poly (1-8) 57-0
17 New Hampshire (6-3) LOST to 14Richmond (7-2) 40-34
18 Delaware (7-2) Beat Monmouth (4-6) 49-17
19 Elon (7-3) Beat Albany (2-7) 27-3
20 UT Martin (5-4) LOST to Kennesaw State (5-4) 44-27
21 North Dakota (6-3) Beat Indiana State (1-8) 42-7
22 Southeast Missouri St. (7-2) Beat Tenn. State (3-6) 42-0
23 Rhode Island (6-3) Beat Maine (2-7) 26-22
24 Fordham (7-2) Beat Bucknell (1-8) 59-17
25 Princeton (8-0) Beat Dartmouth (2-6) 17-14
26 Eastern Kentucky (6-3) Beat Central Arkansas (3-5) 42-14
27 Southeast Louisiana (6-3) Beat Lamar (1-8) 47-31
28 Villanova (5-4) LOST to Towson (4-5) 27-3
29 Southern Illinois (5-5) OFF
30 Northern Iowa (5-5) LOST to 1 South Dakota St. (9-1) 31-28
31 UC Davis (5-4) Beat Idaho State (1-8) 43-3
32 Austin Peay (6-3) Beat North Alabama (1-7) 38-35
33 Saint Francis (PA) (7-2) Beat Georgetown (2-7) 38-24
Other Bigsky Games
**Portland State (4-5) Beat **Northern Colorado (2-7) 35-21
FCS week #10 Top 25+ Finals/DNP
1 South Dakota St. (9-1) Beat 30Northern Iowa (5-5) 31-28
2 **Sacramento State (9-0) Beat 5**Weber State (7-2) 33-30
3 **Kittens (8-1) Beat **NAU (3-6) 41-38
4 North Dakota State (7-2) Beat Western Illinois (0-9) 56-17
5**Weber State (7-2) LOST to 2 **Sacramento State (9-0) 33-30
6 Holy Cross (9-0) Beat Lehigh (1-8) 42-14
7 Incarnate Word (9-1) Beat Houston Christian (2-7) 73-20
8 William & Mary (8-1) Beat Hampton (4-5) 20-14
9 Jackson St. (9-0) Beat Texas Southern (4-5) 41-14
10 Samford (8-1) Beat VMI (1-8) 34-15
11 Chattanooga (7-2) Beat The Citadel (2-7) 31-21
12 Mercer (7-2) OFF
13 Furman (7-2) OFF
14 Richmond (7-2) Beat 17New Hampshire (6-3) 40-34
15**Idaho (6-3) Beat **Eastern Washington (2-7) 48-16
16**Montana (6-3) Leads **Cal-Poly (1-8) 57-0
17 New Hampshire (6-3) LOST to 14Richmond (7-2) 40-34
18 Delaware (7-2) Beat Monmouth (4-6) 49-17
19 Elon (7-3) Beat Albany (2-7) 27-3
20 UT Martin (5-4) LOST to Kennesaw State (5-4) 44-27
21 North Dakota (6-3) Beat Indiana State (1-8) 42-7
22 Southeast Missouri St. (7-2) Beat Tenn. State (3-6) 42-0
23 Rhode Island (6-3) Beat Maine (2-7) 26-22
24 Fordham (7-2) Beat Bucknell (1-8) 59-17
25 Princeton (8-0) Beat Dartmouth (2-6) 17-14
26 Eastern Kentucky (6-3) Beat Central Arkansas (3-5) 42-14
27 Southeast Louisiana (6-3) Beat Lamar (1-8) 47-31
28 Villanova (5-4) LOST to Towson (4-5) 27-3
29 Southern Illinois (5-5) OFF
30 Northern Iowa (5-5) LOST to 1 South Dakota St. (9-1) 31-28
31 UC Davis (5-4) Beat Idaho State (1-8) 43-3
32 Austin Peay (6-3) Beat North Alabama (1-7) 38-35
33 Saint Francis (PA) (7-2) Beat Georgetown (2-7) 38-24
Other Bigsky Games
**Portland State (4-5) Beat **Northern Colorado (2-7) 35-21