IdaGriz01
Well-known member
Rank, School (Record), Votes {First Place}, [Prev]
1 James Madison (3-0) 4067 {156} [ 1]
2 North Dakota State (2-0) 3898 {5} [ 2]
3 Sam Houston State (2-0) 3680 {1} [ 3]
4 South Dakota State (3-0) 3607 {1} [ 4]
5 Jacksonville State (1-1) 3309 [ 5]
6 Youngstown State (2-1) 3198 [ 6]
7 Villanova (2-1) 3088 [ 7]
8 Richmond (2-1) 2930 [ 8]
9 Wofford (2-0) 2660 [ 11]
10 Citadel (3-0) 2264 [ 13]
11 Eastern Washington (1-2) 2227 [ 12]
12 Central Arkansas (2-1) 2094 [ 14]
13 South Dakota (3-0) 1980 [ 23]
14 Illinois State (2-0) 1691 [ 18]
15 New Hampshire (2-1) 1448 [ 9]
16 Liberty (3-0) 1353 [ 19]
17 North Dakota (1-2) 1325 [ 10]
18 Samford (2-1) 1234 [ 17]
19 Western Illinois (2-0) 1222 [ 20]
20 Tennessee State (3-0) 1026 [ 22]
21 North Carolina A&T (3-0) 897 [ 25]
22 Grambling State (2-1) 644 [ 24]
23 Weber State (2-1) 460 [ NR]
24 UT Martin (2-1) 385 [ NR]
25 Holy Cross (2-1) 310 [ NR]
Others: Charleston Southern (305), Chattanooga (252), Nicholls (251), Albany (250), Southern Utah (156), UNI (152), Montana (124), Stony Brook (90), Elon (66), North Carolina Central (57), Princeton (37), Colgate (35), Howard (33), Fordham (26), Maine (20), Western Carolina (18), McNeese (18), Kennesaw State (17), Idaho State (15), UC Davis (12), Saint Francis U (8), Eastern Kentucky (7), Delaware (7), Southern Illinois (6), Cal Poly (4), Yale (4), Towson (4), Duquesne (3), Mercer (3), Penn (2), Monmouth (2), Harvard (1), San Diego (1), Alcorn State (1), William & Mary (1)
1 James Madison (3-0) 4067 {156} [ 1]
2 North Dakota State (2-0) 3898 {5} [ 2]
3 Sam Houston State (2-0) 3680 {1} [ 3]
4 South Dakota State (3-0) 3607 {1} [ 4]
5 Jacksonville State (1-1) 3309 [ 5]
6 Youngstown State (2-1) 3198 [ 6]
7 Villanova (2-1) 3088 [ 7]
8 Richmond (2-1) 2930 [ 8]
9 Wofford (2-0) 2660 [ 11]
10 Citadel (3-0) 2264 [ 13]
11 Eastern Washington (1-2) 2227 [ 12]
12 Central Arkansas (2-1) 2094 [ 14]
13 South Dakota (3-0) 1980 [ 23]
14 Illinois State (2-0) 1691 [ 18]
15 New Hampshire (2-1) 1448 [ 9]
16 Liberty (3-0) 1353 [ 19]
17 North Dakota (1-2) 1325 [ 10]
18 Samford (2-1) 1234 [ 17]
19 Western Illinois (2-0) 1222 [ 20]
20 Tennessee State (3-0) 1026 [ 22]
21 North Carolina A&T (3-0) 897 [ 25]
22 Grambling State (2-1) 644 [ 24]
23 Weber State (2-1) 460 [ NR]
24 UT Martin (2-1) 385 [ NR]
25 Holy Cross (2-1) 310 [ NR]
Others: Charleston Southern (305), Chattanooga (252), Nicholls (251), Albany (250), Southern Utah (156), UNI (152), Montana (124), Stony Brook (90), Elon (66), North Carolina Central (57), Princeton (37), Colgate (35), Howard (33), Fordham (26), Maine (20), Western Carolina (18), McNeese (18), Kennesaw State (17), Idaho State (15), UC Davis (12), Saint Francis U (8), Eastern Kentucky (7), Delaware (7), Southern Illinois (6), Cal Poly (4), Yale (4), Towson (4), Duquesne (3), Mercer (3), Penn (2), Monmouth (2), Harvard (1), San Diego (1), Alcorn State (1), William & Mary (1)