IdaGriz01
Well-known member
Rank, School (Record), Votes {First Place}, [Prev]
1 North Dakota State (8-0) 4000 {160} [1]
2 Kennesaw State (7-1) 3777 [2]
3 James Madison (6-2) 3665 [3]
4 Weber State (6-2) 3416 [4]
5 Eastern Washington (6-2) 3209 [5]
6 UC Davis (7-1) 3158 [6]
7 South Dakota State (5-2) 3084 [7]
8 Elon (5-2) 2789 [8]
9 Wofford (6-2) 2688 [9]
10 Jacksonville State (6-2) 2337 [12]
11 McNeese (6-2) 2209 [14]
12 Colgate (7-0) 2046 [16]
13 Delaware (6-2) 1790 [21]
14 Illinois State (5-3) 1781 [11]
15 Towson (6-2) 1774 [10]
16 Stony Brook (6-3) 1479 [15]
17 North Carolina A&T (6-2) 1414 [18]
18 Princeton (7-0) 1345 [19]
19 Central Arkansas (5-3) 1261 [13]
20 Nicholls (5-3) 1003 [20]
21 Sam Houston State (5-3) 661 [23]
22 ETSU (7-2) 567 [25]
23 Maine (5-3) 548 [24]
24 Dartmouth (7-0) 435 [NR]
25 Southeast Missouri State (6-2) 316 [NR]
Others: North Dakota (314) , UNI (262) , Florida A&M (169) , Chattanooga (163) , Idaho State (160) , Rhode Island (87) , Western Illinois (32) , San Diego (20) , Monmouth (20) , Alcorn State (12) , Montana State (4) , Samford (3) , Lamar (1) , UIW (1)
1 North Dakota State (8-0) 4000 {160} [1]
2 Kennesaw State (7-1) 3777 [2]
3 James Madison (6-2) 3665 [3]
4 Weber State (6-2) 3416 [4]
5 Eastern Washington (6-2) 3209 [5]
6 UC Davis (7-1) 3158 [6]
7 South Dakota State (5-2) 3084 [7]
8 Elon (5-2) 2789 [8]
9 Wofford (6-2) 2688 [9]
10 Jacksonville State (6-2) 2337 [12]
11 McNeese (6-2) 2209 [14]
12 Colgate (7-0) 2046 [16]
13 Delaware (6-2) 1790 [21]
14 Illinois State (5-3) 1781 [11]
15 Towson (6-2) 1774 [10]
16 Stony Brook (6-3) 1479 [15]
17 North Carolina A&T (6-2) 1414 [18]
18 Princeton (7-0) 1345 [19]
19 Central Arkansas (5-3) 1261 [13]
20 Nicholls (5-3) 1003 [20]
21 Sam Houston State (5-3) 661 [23]
22 ETSU (7-2) 567 [25]
23 Maine (5-3) 548 [24]
24 Dartmouth (7-0) 435 [NR]
25 Southeast Missouri State (6-2) 316 [NR]
Others: North Dakota (314) , UNI (262) , Florida A&M (169) , Chattanooga (163) , Idaho State (160) , Rhode Island (87) , Western Illinois (32) , San Diego (20) , Monmouth (20) , Alcorn State (12) , Montana State (4) , Samford (3) , Lamar (1) , UIW (1)