IdaGriz01
Well-known member
Rank, School (Record), Votes {First Place}, [Prev]
1 North Dakota State (8-0) 3874 {154} [1]
2 James Madison (8-1) 3711 {1} [2]
3 Weber State (6-2) 3458 [4]
4 South Dakota State (6-2) 3381 [3]
5 Kennesaw State (7-1) 3117 [6]
6 Sacramento State (6-2) 3110 [7]
7 Illinois State (6-2) 2869 [8]
8 Montana (6-2) 2689 [10]
9 UNI (5-3) 2488 [11]
10 Central Arkansas (6-2) 2425 [12]
11 Villanova (6-2) 2301 [5]
12 Princeton (6-0) 1965 [13]
13 Furman (5-3) 1930 [14]
14 Montana State (5-3) 1579 [9]
15 Dartmouth (6-0) 1522 [17]
16 North Carolina A&T (5-2) 1345 [18]
17 Florida A&M (7-1) 1174 [20]
18 Southeast Missouri State (5-3) 932 [24]
19 Central Connecticut State (7-1) 917 [23]
20 Stony Brook (5-3) 823 [NR]
21 Towson (4-4) 686 [16]
22 Jacksonville State (6-3) 568 [25]
23 Wofford (5-2) 557 [NR]
24 North Dakota (5-3) 539 [NR]
25 Nicholls (4-4) 508 [15]
Others: Sam Houston State (303), Austin Peay (212), Alcorn State (208), UC Davis (131), New Hampshire (128), Albany (125), Citadel (108), Monmouth (107), Delaware (96), Elon (94), UT Martin (77), Youngstown State (70), Southeastern Louisiana (57), Yale (49), Southern Illinois (33), Richmond (31), Northern Arizona (21), South Carolina State (21), Campbell (15), UIW (6), Eastern Kentucky (5), Portland State (5), Abilene Christian (3), McNeese (2)
1 North Dakota State (8-0) 3874 {154} [1]
2 James Madison (8-1) 3711 {1} [2]
3 Weber State (6-2) 3458 [4]
4 South Dakota State (6-2) 3381 [3]
5 Kennesaw State (7-1) 3117 [6]
6 Sacramento State (6-2) 3110 [7]
7 Illinois State (6-2) 2869 [8]
8 Montana (6-2) 2689 [10]
9 UNI (5-3) 2488 [11]
10 Central Arkansas (6-2) 2425 [12]
11 Villanova (6-2) 2301 [5]
12 Princeton (6-0) 1965 [13]
13 Furman (5-3) 1930 [14]
14 Montana State (5-3) 1579 [9]
15 Dartmouth (6-0) 1522 [17]
16 North Carolina A&T (5-2) 1345 [18]
17 Florida A&M (7-1) 1174 [20]
18 Southeast Missouri State (5-3) 932 [24]
19 Central Connecticut State (7-1) 917 [23]
20 Stony Brook (5-3) 823 [NR]
21 Towson (4-4) 686 [16]
22 Jacksonville State (6-3) 568 [25]
23 Wofford (5-2) 557 [NR]
24 North Dakota (5-3) 539 [NR]
25 Nicholls (4-4) 508 [15]
Others: Sam Houston State (303), Austin Peay (212), Alcorn State (208), UC Davis (131), New Hampshire (128), Albany (125), Citadel (108), Monmouth (107), Delaware (96), Elon (94), UT Martin (77), Youngstown State (70), Southeastern Louisiana (57), Yale (49), Southern Illinois (33), Richmond (31), Northern Arizona (21), South Carolina State (21), Campbell (15), UIW (6), Eastern Kentucky (5), Portland State (5), Abilene Christian (3), McNeese (2)