IdaGriz01
Well-known member
Rank, School (Record), Votes {First Place}, [Prev]
1 North Dakota State (4-0) 3947 {155} [1]
2 James Madison (4-1) 3794 {3} [2]
3 South Dakota State (2-1) 3433 [3]
4 Kennesaw State (4-1) 3432 [4]
5 Eastern Washington (4-1) 3351 [5]
6 Weber State (3-1) 3124 [6]
7 Wofford (3-1) 3002 [7]
8 Jacksonville State (3-1) 2692 [8]
9 McNeese (4-1) 2578 [10]
10 Elon (3-1) 2438 [11]
11 North Carolina A&T (4-1) 2253 [12]
12 Nicholls (3-2) 1971 [15]
13 Stony Brook (4-1) 1969 [18]
14 Montana (4-1) 1731 [17]
15 Illinois State (3-1) 1700 [9]
16 UC Davis (3-1) 1420 [19]
17 Sam Houston State (2-2) 1291 [21]
18 Rhode Island (3-1) 1012 [22]
19 Villanova (3-2) 990 [13]
20 Central Arkansas (2-2) 972 [13]
21 Colgate (4-0) 723 [24]
22 UNI (2-2) 672 [23]
23 Towson (3-1) 586 [25]
24 Missouri State (3-1) 566 [NR]
25 Maine (2-2) 409 [16]
Others: Chattanooga (254) , ETSU (224) , Princeton (187) , South Dakota (162) , Western Illinois (80) , Montana State (70) , North Dakota (65) , Idaho State (54) , Yale (46) , Dartmouth (27) , Sacramento State (23) , Tennessee State (21) , Prairie View A&M (14) , Delaware (9) , Harvard (7) , Mercer (4) , Howard (2)
1 North Dakota State (4-0) 3947 {155} [1]
2 James Madison (4-1) 3794 {3} [2]
3 South Dakota State (2-1) 3433 [3]
4 Kennesaw State (4-1) 3432 [4]
5 Eastern Washington (4-1) 3351 [5]
6 Weber State (3-1) 3124 [6]
7 Wofford (3-1) 3002 [7]
8 Jacksonville State (3-1) 2692 [8]
9 McNeese (4-1) 2578 [10]
10 Elon (3-1) 2438 [11]
11 North Carolina A&T (4-1) 2253 [12]
12 Nicholls (3-2) 1971 [15]
13 Stony Brook (4-1) 1969 [18]
14 Montana (4-1) 1731 [17]
15 Illinois State (3-1) 1700 [9]
16 UC Davis (3-1) 1420 [19]
17 Sam Houston State (2-2) 1291 [21]
18 Rhode Island (3-1) 1012 [22]
19 Villanova (3-2) 990 [13]
20 Central Arkansas (2-2) 972 [13]
21 Colgate (4-0) 723 [24]
22 UNI (2-2) 672 [23]
23 Towson (3-1) 586 [25]
24 Missouri State (3-1) 566 [NR]
25 Maine (2-2) 409 [16]
Others: Chattanooga (254) , ETSU (224) , Princeton (187) , South Dakota (162) , Western Illinois (80) , Montana State (70) , North Dakota (65) , Idaho State (54) , Yale (46) , Dartmouth (27) , Sacramento State (23) , Tennessee State (21) , Prairie View A&M (14) , Delaware (9) , Harvard (7) , Mercer (4) , Howard (2)