IdaGriz01
Well-known member
I grant that the seed is the most important information at this point. However -- since I have not seen it posted -- here's what STATS.com did in a "hurry-up" poll on Sunday morning. (Just for "completeness" here on eGriz.)
Rank, School (Record), Votes {First Place}, [Prev]
1 North Dakota State (12-0) 3800 ({152} [1]
2 James Madison (11-1) 3648 [2]
3 Sacramento State (9-3) 3367 [4]
4 Weber State (9-3) 3340 [6]
5 Montana State (9-3) 3193 [8]
6 UNI (8-4) 2891 [9]
7 Montana (9-3) 2745 [3]
8 Villanova (9-3) 2526 [10]
9 Central Arkansas (9-3) 2327 [11]
10 South Dakota State (8-4) 2326 [5]
11 Wofford (8-3) 2036 [14]
12 Southeast Missouri State (9-3) 2032 [13]
13 Illinois State (8-4) 1956 [7]
14 Monmouth (10-2) 1953 [15]
15 Kennesaw State (10-2) 1558 [16]
16 Furman (8-4) 1511 [17]
17 Central Connecticut State (11-1) 1458 [18]
18 Austin Peay (9-3) 1279 [20]
19 Nicholls (8-4) 1063 [23]
20 Florida A&M (9-2) 869 [12]
21 Dartmouth (9-1) 732 [22]
22 Yale (9-1) 445 [24]
23 North Carolina A&T (8-3) 419 [25]
24 North Dakota (7-4) 357 [NR]
25 Albany (8-4) 352 [NR]
Others: Southeastern Louisiana (346), Towson (266), Southern Illinois (179), San Diego (151), Alcorn State (61), Princeton (60), Eastern Washington (50), South Carolina State (32), Sam Houston State (28), UT Martin (24), New Hampshire (15), Holy Cross (3), UC Davis (2)
Rank, School (Record), Votes {First Place}, [Prev]
1 North Dakota State (12-0) 3800 ({152} [1]
2 James Madison (11-1) 3648 [2]
3 Sacramento State (9-3) 3367 [4]
4 Weber State (9-3) 3340 [6]
5 Montana State (9-3) 3193 [8]
6 UNI (8-4) 2891 [9]
7 Montana (9-3) 2745 [3]
8 Villanova (9-3) 2526 [10]
9 Central Arkansas (9-3) 2327 [11]
10 South Dakota State (8-4) 2326 [5]
11 Wofford (8-3) 2036 [14]
12 Southeast Missouri State (9-3) 2032 [13]
13 Illinois State (8-4) 1956 [7]
14 Monmouth (10-2) 1953 [15]
15 Kennesaw State (10-2) 1558 [16]
16 Furman (8-4) 1511 [17]
17 Central Connecticut State (11-1) 1458 [18]
18 Austin Peay (9-3) 1279 [20]
19 Nicholls (8-4) 1063 [23]
20 Florida A&M (9-2) 869 [12]
21 Dartmouth (9-1) 732 [22]
22 Yale (9-1) 445 [24]
23 North Carolina A&T (8-3) 419 [25]
24 North Dakota (7-4) 357 [NR]
25 Albany (8-4) 352 [NR]
Others: Southeastern Louisiana (346), Towson (266), Southern Illinois (179), San Diego (151), Alcorn State (61), Princeton (60), Eastern Washington (50), South Carolina State (32), Sam Houston State (28), UT Martin (24), New Hampshire (15), Holy Cross (3), UC Davis (2)