IdaGriz01
Well-known member
This might have been the craziest weekend in the FCS for years. To begin with, eight ranked teams lost, all but two to unranked opponents. To make life more difficult for a prognosticator, four of the top seven “Others” receiving votes also lost. But here goes anyway.
Guess, Team (Record), [Current Rank]
#1 NDSU (9-0) [1]
#2 Kennesaw State (8-1) [2]
#3 Weber State (7-2) [4]
#4 EWU (7-2) [5]
#5 UC Davis (8-1) [6]
#6 SDSU (6-2) [7]
#7 Elon (6-2) [8]
#8 Jacksonville St (7-2) [10]
#9 JMU (6-3) [3]
#10 Colgate (8-0) [12]
#11 Delaware (7-2) [13]
#12 Stony Brook (6+3) [16]
#13 Wofford (6-3) [9]
#14 NC A&T (7-2) [17]
#15 Nicholls (6-3) [20]
#16 Princeton (8-0) [18]
#17 McNeese (6-3) [11]
#18 Towson (6-3) [15]
#19 ETSU (8-2) [22]
#20 Maine (6-3) [23]
#21 Illinois State (5-4) [14]
#22 SEMO (7-2) [25]
#23 Idaho State (6-3) [NR]
#24 No Iowa (5-4) [NR]
#25 Western Illinois (5-4) [NR]
#NR Central Arkansas (5-4) [19]
#NR Dartmouth (7-1) [24]
#NR SHSU (6-5) [21]
Guess, Team (Record), [Current Rank]
#1 NDSU (9-0) [1]
#2 Kennesaw State (8-1) [2]
#3 Weber State (7-2) [4]
#4 EWU (7-2) [5]
#5 UC Davis (8-1) [6]
#6 SDSU (6-2) [7]
#7 Elon (6-2) [8]
#8 Jacksonville St (7-2) [10]
#9 JMU (6-3) [3]
#10 Colgate (8-0) [12]
#11 Delaware (7-2) [13]
#12 Stony Brook (6+3) [16]
#13 Wofford (6-3) [9]
#14 NC A&T (7-2) [17]
#15 Nicholls (6-3) [20]
#16 Princeton (8-0) [18]
#17 McNeese (6-3) [11]
#18 Towson (6-3) [15]
#19 ETSU (8-2) [22]
#20 Maine (6-3) [23]
#21 Illinois State (5-4) [14]
#22 SEMO (7-2) [25]
#23 Idaho State (6-3) [NR]
#24 No Iowa (5-4) [NR]
#25 Western Illinois (5-4) [NR]
#NR Central Arkansas (5-4) [19]
#NR Dartmouth (7-1) [24]
#NR SHSU (6-5) [21]