IdaGriz01
Well-known member
Of all the crazy weekends we’ve had in FCS. this – in some ways – could have been the craziest. We have had (like the week before) eight ranked teams losing before. In this case, five of those losses were to unranked opponent. What made this weekend different was the number of “Others” receiving votes that lost. As was pointed out earlier on another thread, nine of the top 13 Others lost on Saturday. With three low-ranked teams losing, that opened up three slots for teams to move up … but I had to dig deep to find winning teams to fill those slots. I chose to fill one of those with the Griz. And, no that was not just a “homer” call. I had what I considered a good reason, which I will explain in my follow-up comments.
Guess, Team (Record), [Current Rank]
#1 NDSU (10-0) [1]
#2 Kennesaw State (9-1) [2]
#3 Weber State (8-2) [3]
#4 EWU (8-2) [5]
#5 SDSU (7-2) [6]
#6 Jacksonville St (8-2) [8]
#7 JMU (7-3) [9]
#8 Colgate (9-0) [10]
#9 UC Davis (8-2) [4]
#10 Stony Brook (7-3) [12]
#11 Princeton (9-0) [13]
#12 Elon (6-3) [7]
#13 NC A&T (8-2) [14]
#14 Delaware (7-3) [11]
#15 Wofford (7-3) [15]
#16 Maine (7-3) [16]
#17 Nicholls (7-3) [17]
#18 East Tennessee State (8-2) [19]
#19 Towson (7-3) [20]
#20 Dartmouth (8-1) [25]
#21 Incarnate Word (6-4) [NR]
#22 McNeese (6-4) [18]
#23 San Diego (8-2) [NR]
#24 Montana (6-4) [NR]
#25 SEMO (7-3) [21]
#NR Northern Iowa (5-5) [22]
#NR Illinois State (5-5) [23]
#NR Idaho State (6-4) [24]
Guess, Team (Record), [Current Rank]
#1 NDSU (10-0) [1]
#2 Kennesaw State (9-1) [2]
#3 Weber State (8-2) [3]
#4 EWU (8-2) [5]
#5 SDSU (7-2) [6]
#6 Jacksonville St (8-2) [8]
#7 JMU (7-3) [9]
#8 Colgate (9-0) [10]
#9 UC Davis (8-2) [4]
#10 Stony Brook (7-3) [12]
#11 Princeton (9-0) [13]
#12 Elon (6-3) [7]
#13 NC A&T (8-2) [14]
#14 Delaware (7-3) [11]
#15 Wofford (7-3) [15]
#16 Maine (7-3) [16]
#17 Nicholls (7-3) [17]
#18 East Tennessee State (8-2) [19]
#19 Towson (7-3) [20]
#20 Dartmouth (8-1) [25]
#21 Incarnate Word (6-4) [NR]
#22 McNeese (6-4) [18]
#23 San Diego (8-2) [NR]
#24 Montana (6-4) [NR]
#25 SEMO (7-3) [21]
#NR Northern Iowa (5-5) [22]
#NR Illinois State (5-5) [23]
#NR Idaho State (6-4) [24]