IdaGriz01
Well-known member
Final Scores
#1 Sam Houston State (8-0) Beat Texas Southern (3-5) 66-13
#2 Jacksonville State (7-1) Beat #23 Eastern Illinois (5-4) 47-14
#3 Eastern Washington (7-1) Beat #16 Montana (5-3) 35-16
#4 North Dakota State (7-1) Beat Northern Iowa (3-5) 24-20
#5 Citadel (8-0) beat East Tennessee State (3-5) 45-10
#6 Richmond (7-1) Idle
#7 South Dakota State (5-3) Lost at Illinois State (4-5) 38-21
#8 James Madison (7-1) Beat Rhode Island (1-8) 84-7
#9 Charleston Southern (5-2) beat Bucknell (3-5) 49-28
#10 Chattanooga (8-1) Beat Western Carolina (1-7) 38-25
#11 Villanova (6-2) Idle
#12 North Carolina A&T (7-1) beat Florida A&M (3-6) 42-17
#13 Western Illinois (6-2) Beat South Dakota (4-4) 35-34
#14 Cal Poly (6-2) at Sacramento State (1-8) 59-47
#15 Youngstown State (6-2) Beat Indiana State (4-5) 13-10
#16 Montana (5-3) Lost at #3 EWU (7-1) 35-16
#17 North Dakota (7-2) beat Weber State (5-3) 27-19
#18 Coastal Carolina (6-2) beat Presbyterian (2-6) 48-17
#19 Central Arkansas (7-1) Beat SE Louisiana (4-4) 45-10
#20 Samford (6-2) Lost at FBS Mississippi State (3-5) 56-41
#21 Grambling State (6-1) Beat Ark-Pine Bluff (1-7) 70-0
#22 Stony Brook (5-3) Lost at New Hampshire (6-3) 43-14
#23 Eastern Illinois (5-4) Lost at #2 Jacksonville State (7-1) 47-14
#24 Harvard (6-1) Beat Dartmouth (3-4) 23-21
#25 Tennessee State (5-3) Lost to Murray State (3-5) 38-31
Other Big Sky Games
N. Colorado (5-3) Beat PSU (2-6) 56-49
S. Utah (4-5) Beat Idaho St. (2-5) 52-27
NAU (4-4) Idle
UC Davis (2-6) Idle
msu (2-6) Idle
#1 Sam Houston State (8-0) Beat Texas Southern (3-5) 66-13
#2 Jacksonville State (7-1) Beat #23 Eastern Illinois (5-4) 47-14
#3 Eastern Washington (7-1) Beat #16 Montana (5-3) 35-16
#4 North Dakota State (7-1) Beat Northern Iowa (3-5) 24-20
#5 Citadel (8-0) beat East Tennessee State (3-5) 45-10
#6 Richmond (7-1) Idle
#7 South Dakota State (5-3) Lost at Illinois State (4-5) 38-21
#8 James Madison (7-1) Beat Rhode Island (1-8) 84-7
#9 Charleston Southern (5-2) beat Bucknell (3-5) 49-28
#10 Chattanooga (8-1) Beat Western Carolina (1-7) 38-25
#11 Villanova (6-2) Idle
#12 North Carolina A&T (7-1) beat Florida A&M (3-6) 42-17
#13 Western Illinois (6-2) Beat South Dakota (4-4) 35-34
#14 Cal Poly (6-2) at Sacramento State (1-8) 59-47
#15 Youngstown State (6-2) Beat Indiana State (4-5) 13-10
#16 Montana (5-3) Lost at #3 EWU (7-1) 35-16
#17 North Dakota (7-2) beat Weber State (5-3) 27-19
#18 Coastal Carolina (6-2) beat Presbyterian (2-6) 48-17
#19 Central Arkansas (7-1) Beat SE Louisiana (4-4) 45-10
#20 Samford (6-2) Lost at FBS Mississippi State (3-5) 56-41
#21 Grambling State (6-1) Beat Ark-Pine Bluff (1-7) 70-0
#22 Stony Brook (5-3) Lost at New Hampshire (6-3) 43-14
#23 Eastern Illinois (5-4) Lost at #2 Jacksonville State (7-1) 47-14
#24 Harvard (6-1) Beat Dartmouth (3-4) 23-21
#25 Tennessee State (5-3) Lost to Murray State (3-5) 38-31
Other Big Sky Games
N. Colorado (5-3) Beat PSU (2-6) 56-49
S. Utah (4-5) Beat Idaho St. (2-5) 52-27
NAU (4-4) Idle
UC Davis (2-6) Idle
msu (2-6) Idle