• Hi Guest, want to participate in the discussions, keep track of read/unread posts access private forums and more? Create your free account and increase the benefits of your eGriz.com experience today!

FCS Games Week #13

Paytonlives

Moderator
Staff member
FCS Top 25 Games- Finals
#1 N Dakota St (12-0) Beat S Illinois (7-5) 21-7
#2 James Madison (11-1) Beat Rhode Island (2-10) 55-21
--#3 Montana (9-3) Lost to #8 kittens (9-3) 48-14
--#4 Sacramento St (9-3) Beat UC Davis (5-7) 27-17
#5 S Dakota St (8-4) Lost to South Dakota (5-7) 24-21
--#6 Weber State (9-3) Beat Idaho State (3-9) 38-10
#7 Illinois State (8-4) Lost to Youngstown St (6-6) 21-3
--#8 kittens (9-3) Beat #3 Montana (9-3) 48-14
#9 Northern Iowa (8-4) Beat W Illinois (1-11) 38-7
#10 Villanova (9-3) Beat Delaware (5-7) 55-33
#11 Cent Arkansas (9-3) Beat Incarnate Word (5-7) 52-35
#12 Florida A&M (9-2) Lost to Bethune-Cookman (7-4) 31-27
#13 SE Missouri St (9-3) Beat Murray State (4-8) 31-24
#14 Wofford (8-3) Beat Citadel (6-6) 31-11
#15 Monmouth (10-2) Beat Hampton (5-7) 48-13
#16 Kennesaw State (10-2) Beat Gardner-Webb (3-9) 42-14
#17 Furman (8-4) Beat Point University (Who?) 64-7
#18 Cent Conn St (11-1) Beat Duquesne (6-5) 43-10
#19 Towson (7-5) Lost to Elon (5-6) 25-23
#20 Austin Peay (9-3) Beat E Illinois (1-11) 35-7
#21 SE Louisiana (7-4) Lost to #23 Nicholls St. (8-4) 28-27
#22 Dartmouth (9-1) Beat Brown (2-8) 29-23
#23 Nicholls St. (8-4) Beat #21 SE Louisiana (7-4) 28-27
#24 Yale (9-1) Beat Harvard (4-6) 50-43 in 2OT
#25 N Carolina A&T (8-3) Beat NC Central (4-8) 54-0

Other Big Sky Games
--Southern Utah (3-9) Lost to North Dakota (7-4) 36-18
--Cal Poly (3-8) Beat N Colorado (2-10) 28-21
--Portland State (5-7) Lost to E Washington (7-5) 53-46
--Idaho (5-7) Beat N Arizona (4-8) 60-53 in OT

Teams the Griz have played=*
#6 Weber State* (9-3) Beat Idaho State* (3-9) 31-10
#4 Sacramento St.* (8-3) Leads UC Davis* (5-6) 20-17 in 4th
#15 Monmouth* (10-2) Beat Hampton (5-7) 48-13
South Dakota* (5-7) Beat #5 S Dakota St (8-4) 24-21
Portland State* (5-7) Lost to E Washington* (7-5) 53-46
Idaho* (5-7) Beat N Arizona (4-8) 60-53 in OT
North Alabama* (4-7) OFF
 
Back
Top