• Hi Guest, want to participate in the discussions, keep track of read/unread posts access private forums and more? Create your free account and increase the benefits of your eGriz.com experience today!

Debunking a popular myth

jodcon said:
MontanaSTATEfan said:
Spring 2015 Census Day
15th Day Enrollment Report 2/19/2015
% of 2015 % of 2014
Spring 2015 Spring 2014 Total Total % of Change
STUDENT HEADCOUNT
8,804 9,203 100.0% 100.0% ‐4.3%
First‐time Entering Freshman 135 124 1.5% 1.3% 8.9%
Transfer Freshman 50 73 0.6% 0.8% ‐31.5%
Other New Transfer* 192 168 2.2% 1.8% 14.3%
Readmit 310 308 3.5% 3.3% 0.6%
Continuing 8,090 8,509 91.9% 92.5% ‐4.9%
Early Admit/Dual Enrollment 27 21 0.3% 0.2% 28.6%
2,019 2,020 100.0% 100.0% 0.0%
First‐time** 135 141 6.7% 7.0% ‐4.3%
Continuing 1,744 1,766 86.4% 87.4% ‐1.2%
Readmit 140 113 6.9% 5.6% 23.9%
240 244 100.0% 100.0% ‐1.6%
First‐time** 0 0 0.0% 0.0% ‐
Continuing 235 240 97.9% 98.4% ‐2.1%
Readmit 5 4 2.1% 1.6% 25.0%
11,063 11,467 100.0% 100.0% ‐3.5%
1,859 2,087 100.0% 100.0% ‐10.9%
First‐time Entering Freshman 142 151 7.6% 7.2% ‐6.0%
Transfer Freshman 49 52 2.6% 2.5% ‐5.8%
Other New Transfer 28 31 1.5% 1.5% ‐9.7%
Readmit 91 115 4.9% 5.5% ‐20.9%
Continuing 1,371 1,548 73.7% 74.2% ‐11.4%
Early Admit/Dual Enrollment 178 190 9.6% 9.1% ‐6.3%
Total 12,922 13,554 100.0% 100.0% ‐4.7%
CURRENT RESIDENCE
Resident 9,206 9,874 71.2% 72.8% ‐6.8%
Nonresident 3,041 3,042 23.5% 22.4% 0.0%
WUE 675 638 5.2% 4.7% 5.8%
Total 12,922 13,554 100.0% 100.0% ‐4.7%
FULL‐TIME EQUIVALENT (FTE)
Undergraduate 8,062 8,266 73.3% 72.8% ‐2.5%
Graduate 1,310 1,301 11.9% 11.5% 0.7%
Law 279 297 2.5% 2.6% ‐6.1%
Missoula College 1,347 1,498 12.2% 13.2% ‐10.1%
Total 10,998 11,362 100.0% 100.0% ‐3.2%

Okay but this is from UM's own report: http://www.umt.edu/search/find?q=enrollment+report&cx=008446828893835516748%3A5zxralfycu4&cof=FORID%3A10

I ran this by John Nash, he stared at it for a couple hours and asked for a map of the MSU campus. He then placed a marker on the shit lagoon, another on the bull pasture, and a third on the tool shed in the endzone.

He cleared his throat and proclaimed "It says Bobcats Suck"

He then noticed a man in a Griz jersey and asked "Who is big brother?"

This has everything! Haha!
 
CDAGRIZ said:
jodcon said:
MontanaSTATEfan said:
Spring 2015 Census Day
15th Day Enrollment Report 2/19/2015
% of 2015 % of 2014
Spring 2015 Spring 2014 Total Total % of Change
STUDENT HEADCOUNT
8,804 9,203 100.0% 100.0% ‐4.3%
First‐time Entering Freshman 135 124 1.5% 1.3% 8.9%
Transfer Freshman 50 73 0.6% 0.8% ‐31.5%
Other New Transfer* 192 168 2.2% 1.8% 14.3%
Readmit 310 308 3.5% 3.3% 0.6%
Continuing 8,090 8,509 91.9% 92.5% ‐4.9%
Early Admit/Dual Enrollment 27 21 0.3% 0.2% 28.6%
2,019 2,020 100.0% 100.0% 0.0%
First‐time** 135 141 6.7% 7.0% ‐4.3%
Continuing 1,744 1,766 86.4% 87.4% ‐1.2%
Readmit 140 113 6.9% 5.6% 23.9%
240 244 100.0% 100.0% ‐1.6%
First‐time** 0 0 0.0% 0.0% ‐
Continuing 235 240 97.9% 98.4% ‐2.1%
Readmit 5 4 2.1% 1.6% 25.0%
11,063 11,467 100.0% 100.0% ‐3.5%
1,859 2,087 100.0% 100.0% ‐10.9%
First‐time Entering Freshman 142 151 7.6% 7.2% ‐6.0%
Transfer Freshman 49 52 2.6% 2.5% ‐5.8%
Other New Transfer 28 31 1.5% 1.5% ‐9.7%
Readmit 91 115 4.9% 5.5% ‐20.9%
Continuing 1,371 1,548 73.7% 74.2% ‐11.4%
Early Admit/Dual Enrollment 178 190 9.6% 9.1% ‐6.3%
Total 12,922 13,554 100.0% 100.0% ‐4.7%
CURRENT RESIDENCE
Resident 9,206 9,874 71.2% 72.8% ‐6.8%
Nonresident 3,041 3,042 23.5% 22.4% 0.0%
WUE 675 638 5.2% 4.7% 5.8%
Total 12,922 13,554 100.0% 100.0% ‐4.7%
FULL‐TIME EQUIVALENT (FTE)
Undergraduate 8,062 8,266 73.3% 72.8% ‐2.5%
Graduate 1,310 1,301 11.9% 11.5% 0.7%
Law 279 297 2.5% 2.6% ‐6.1%
Missoula College 1,347 1,498 12.2% 13.2% ‐10.1%
Total 10,998 11,362 100.0% 100.0% ‐3.2%

Okay but this is from UM's own report: http://www.umt.edu/search/find?q=enrollment+report&cx=008446828893835516748%3A5zxralfycu4&cof=FORID%3A10

I ran this by John Nash, he stared at it for a couple hours and asked for a map of the MSU campus. He then placed a marker on the shit lagoon, another on the bull pasture, and a third on the tool shed in the endzone.

He cleared his throat and proclaimed "It says Bobcats Suck"

He then noticed a man in a Griz jersey and asked "Who is big brother?"

This has everything! Haha!
POTY Nominee!

I need to mark it for EG. I got him drunk this past weekend and sold him the rights to the Brintys for a half-rack of tallboy PBRs and a jumbo package of beef jerky!
 
Well boys every once in a while the synapses connect, just don't be expecting it to happen on a regular basis.

And Ursa you should have held out for a rack of ribs, I read on a bathroom wall that Everett was "loose with the meat" if you got enough beer in him...I assume that meant steaks and such.

Or maybe not?
 
Fuck.

I knew I shouldn't have trusted that rat bastard Ursa. Fucking Brintys. Those damn things look like a lotta work. And I don't do work.

Fuck it. I'm just going to declare Taylor Swift the winner of every award. Saves me a shit ton of work and will really piss off Kanye. I still owe him from "The Incident" at that Moroccan Casbah.
 
EverettGriz said:
Fuck.

I knew I shouldn't have trusted that rat bastard Ursa. Fucking Brintys. Those damn things look like a lotta work. And I don't do work.

Fuck it. I'm just going to declare Taylor Swift the winner of every award. Saves me a shit ton of work and will really piss off Kanye. I still owe him from "The Incident" at that Moroccan Casbah.
:lol: :lol: :clap:
 
CDAGRIZ said:
jodcon said:
MontanaSTATEfan said:
Spring 2015 Census Day
15th Day Enrollment Report 2/19/2015
% of 2015 % of 2014
Spring 2015 Spring 2014 Total Total % of Change
STUDENT HEADCOUNT
8,804 9,203 100.0% 100.0% ‐4.3%
First‐time Entering Freshman 135 124 1.5% 1.3% 8.9%
Transfer Freshman 50 73 0.6% 0.8% ‐31.5%
Other New Transfer* 192 168 2.2% 1.8% 14.3%
Readmit 310 308 3.5% 3.3% 0.6%
Continuing 8,090 8,509 91.9% 92.5% ‐4.9%
Early Admit/Dual Enrollment 27 21 0.3% 0.2% 28.6%
2,019 2,020 100.0% 100.0% 0.0%
First‐time** 135 141 6.7% 7.0% ‐4.3%
Continuing 1,744 1,766 86.4% 87.4% ‐1.2%
Readmit 140 113 6.9% 5.6% 23.9%
240 244 100.0% 100.0% ‐1.6%
First‐time** 0 0 0.0% 0.0% ‐
Continuing 235 240 97.9% 98.4% ‐2.1%
Readmit 5 4 2.1% 1.6% 25.0%
11,063 11,467 100.0% 100.0% ‐3.5%
1,859 2,087 100.0% 100.0% ‐10.9%
First‐time Entering Freshman 142 151 7.6% 7.2% ‐6.0%
Transfer Freshman 49 52 2.6% 2.5% ‐5.8%
Other New Transfer 28 31 1.5% 1.5% ‐9.7%
Readmit 91 115 4.9% 5.5% ‐20.9%
Continuing 1,371 1,548 73.7% 74.2% ‐11.4%
Early Admit/Dual Enrollment 178 190 9.6% 9.1% ‐6.3%
Total 12,922 13,554 100.0% 100.0% ‐4.7%
CURRENT RESIDENCE
Resident 9,206 9,874 71.2% 72.8% ‐6.8%
Nonresident 3,041 3,042 23.5% 22.4% 0.0%
WUE 675 638 5.2% 4.7% 5.8%
Total 12,922 13,554 100.0% 100.0% ‐4.7%
FULL‐TIME EQUIVALENT (FTE)
Undergraduate 8,062 8,266 73.3% 72.8% ‐2.5%
Graduate 1,310 1,301 11.9% 11.5% 0.7%
Law 279 297 2.5% 2.6% ‐6.1%
Missoula College 1,347 1,498 12.2% 13.2% ‐10.1%
Total 10,998 11,362 100.0% 100.0% ‐3.2%

Okay but this is from UM's own report: http://www.umt.edu/search/find?q=enrollment+report&cx=008446828893835516748%3A5zxralfycu4&cof=FORID%3A10

I ran this by John Nash, he stared at it for a couple hours and asked for a map of the MSU campus. He then placed a marker on the shit lagoon, another on the bull pasture, and a third on the tool shed in the endzone.

He cleared his throat and proclaimed "It says Bobcats Suck"

He then noticed a man in a Griz jersey and asked "Who is big brother?"

This has everything! Haha!

Might have been fifteen on this board who knew who John Nash was without googling it, and of course LTCF & VS02 on bCatville (because they know everything). Some rare air here jodcon. :thumb:
 
Meanwhile... montana STATE fan is sitting in a corner debunking all by himself.

On second thought is he debunking himself?
 
Umista said:
Meanwhile... montana STATE fan is sitting in a corner debunking all by himself.

On second thought is he debunking himself?

Looks like he prematurely debunked in his pants on this one.
#bobcatbatter
 
CDAGRIZ said:
Umista said:
Meanwhile... montana STATE fan is sitting in a corner debunking all by himself.

On second thought is he debunking himself?

Looks like he prematurely debunked in his pants on this one.
#bobcatbatter


That's right. Bobcats OWN everything....
 
bgbigdog said:
CDAGRIZ said:
jodcon said:
MontanaSTATEfan said:
Spring 2015 Census Day
15th Day Enrollment Report 2/19/2015
% of 2015 % of 2014
Spring 2015 Spring 2014 Total Total % of Change
STUDENT HEADCOUNT
8,804 9,203 100.0% 100.0% ‐4.3%
First‐time Entering Freshman 135 124 1.5% 1.3% 8.9%
Transfer Freshman 50 73 0.6% 0.8% ‐31.5%
Other New Transfer* 192 168 2.2% 1.8% 14.3%
Readmit 310 308 3.5% 3.3% 0.6%
Continuing 8,090 8,509 91.9% 92.5% ‐4.9%
Early Admit/Dual Enrollment 27 21 0.3% 0.2% 28.6%
2,019 2,020 100.0% 100.0% 0.0%
First‐time** 135 141 6.7% 7.0% ‐4.3%
Continuing 1,744 1,766 86.4% 87.4% ‐1.2%
Readmit 140 113 6.9% 5.6% 23.9%
240 244 100.0% 100.0% ‐1.6%
First‐time** 0 0 0.0% 0.0% ‐
Continuing 235 240 97.9% 98.4% ‐2.1%
Readmit 5 4 2.1% 1.6% 25.0%
11,063 11,467 100.0% 100.0% ‐3.5%
1,859 2,087 100.0% 100.0% ‐10.9%
First‐time Entering Freshman 142 151 7.6% 7.2% ‐6.0%
Transfer Freshman 49 52 2.6% 2.5% ‐5.8%
Other New Transfer 28 31 1.5% 1.5% ‐9.7%
Readmit 91 115 4.9% 5.5% ‐20.9%
Continuing 1,371 1,548 73.7% 74.2% ‐11.4%
Early Admit/Dual Enrollment 178 190 9.6% 9.1% ‐6.3%
Total 12,922 13,554 100.0% 100.0% ‐4.7%
CURRENT RESIDENCE
Resident 9,206 9,874 71.2% 72.8% ‐6.8%
Nonresident 3,041 3,042 23.5% 22.4% 0.0%
WUE 675 638 5.2% 4.7% 5.8%
Total 12,922 13,554 100.0% 100.0% ‐4.7%
FULL‐TIME EQUIVALENT (FTE)
Undergraduate 8,062 8,266 73.3% 72.8% ‐2.5%
Graduate 1,310 1,301 11.9% 11.5% 0.7%
Law 279 297 2.5% 2.6% ‐6.1%
Missoula College 1,347 1,498 12.2% 13.2% ‐10.1%
Total 10,998 11,362 100.0% 100.0% ‐3.2%

Okay but this is from UM's own report: http://www.umt.edu/search/find?q=enrollment+report&cx=008446828893835516748%3A5zxralfycu4&cof=FORID%3A10

I ran this by John Nash, he stared at it for a couple hours and asked for a map of the MSU campus. He then placed a marker on the shit lagoon, another on the bull pasture, and a third on the tool shed in the endzone.

He cleared his throat and proclaimed "It says Bobcats Suck"

He then noticed a man in a Griz jersey and asked "Who is big brother?"

This has everything! Haha!

Might have been fifteen on this board who knew who John Nash was without googling it, and of course LTCF & VS02 on bCatville (because they know everything). Some rare air here jodcon. :thumb:

Beautiful mind is one of my favorite movies actually...and I started laughing at jodcon's post immediately when he said "John Nash". I knew where he was going.
 
How I feel when Griz and Cat fans ignore my recruiting analysis:

25NASH3-obit-articleLarge.jpg
 
Back
Top