• Hi Guest, want to participate in the discussions, keep track of read/unread posts access private forums and more? Create your free account and increase the benefits of your eGriz.com experience today!

9-25: Takeaways from FCS Week 4; STATS Poll; Coaches Poll

oGriz

Well-known member
Monday, September 25, 2017

Takeaways from FCS Week 4
By CRAIG HALEY, STATS FCS Senior Editor, September 24, 2017
http://www.fcs.football/cfb/story.asp?i=20170924002709543614404&ref=hea&tm=&src=FCS

STATS FCS Poll
Rankings as of 9/25/2017
http://www.fcs.football/fcsfront.asp

Rank School Votes Prev
1 James Madison (4-0) 4041 (154) 1
2 North Dakota State (3-0) 3875 (5) 2
3 Sam Houston State (3-0) 3679 (2) 3
4 South Dakota State (3-0) 3564 (1) 4
5 Jacksonville State (2-1) 3401 5
6 Youngstown State (2-1) 3226 6
7 Wofford (3-0) 2945 9
8 Citadel (3-0) 2661 10
9 Eastern Washington (2-2) 2519 11
10 South Dakota (3-0) 2414 13
11 Central Arkansas (2-1) 2314 12
12 Illinois State (3-0) 2124 14
13 Western Illinois (3-0) 1890 19
14 Villanova (2-2) 1883 7
15 New Hampshire (3-1) 1734 15
16 Richmond (2-2) 1671 8
17 North Carolina A&T (4-0) 1268 21
18 UT Martin (3-1) 1098 24
19 Albany (3-1) 1014 NR
20 Weber State (3-1) 928 23
21 Grambling State (2-1) 829 22
22 Liberty (3-1) 805 16
23 Elon (3-1) 743 NR
24 Tennessee State (3-1) 355 20
25 Samford (2-2) 299 18

Others: Stony Brook (220) , North Dakota (218) , Western Carolina (189) , Charleston Southern (116) , Chattanooga (107) , UNI (75) , North Carolina Central (72) , Princeton (55) , Montana (38) , Holy Cross (34) , Nicholls (30) , Howard (29) , Montana State (28) , Penn (27) , McNeese (24) , Dartmouth (17) , Delaware (17) , Kennesaw State (15) , Southern Illinois (14) , Harvard (10) , William & Mary (6) , Saint Francis U (6) , Yale (4) , Duquesne (4) , Colgate (4) , Alcorn State (4) , Monmouth (3) , Sacramento State (2) , Northern Arizona (1) , Eastern Kentucky (1)

FCS Coaches Poll
NCAA
http://www.ncaa.com/rankings/football/fcs

RANK SCHOOL POINTS PREV RECORD
1 James Madison (25) 649 1 4-0
2 North Dakota State (1) 625 2 3-0
3 Sam Houston State 594 3 3-0
4 South Dakota State 551 4 3-0
T-5 Youngstown State 530 5 2-1
T-5 Jacksonville State 530 7 2-1
7 Wofford 482 9 3-0
T-8 Illinois State 396 12 3-0
T-8 Eastern Wash 396 11 2-2
10 South Dakota 383 14 3-0
11 The Citadel 382 10 3-0
12 Central Arkansas 340 13 2-1
13 North Carolina A&T 319 15 4-0
14 New Hampshire 310 16 3-1
15 Richmond 292 6 2-2
16 Western Illinois 276 21 3-0
17 Villanova 262 8 2-2
18 Weber State 261 18 3-1
19 Grambling State 174 22 3-1
20 Northern Iowa 103 24 1-2
21 UT Martin 95 RV 3-1
22 Albany 84 RV 3-1
23 Samford 82 17 2-2
24 Tennessee State 59 20 3-1
25 McNeese 46 RV 3-1

Others receiving votes: Stony Brook (34), Elon (27), Nicholls (25), Chattanooga (24), North Dakota (21), Montana State (19), Yale (13), Charleston Southern (12), Western Carolina (10), Holy Cross (7), Princeton (7), Towson (6), Kennesaw State (6), Montana (6), Saint Francis (3), Northern Colorado (2), Monmouth (2), Prairie View A&M (2), N.C. Central (1), Howard (1), William & Mary (1).
 
Back
Top