oGriz
Well-known member
STATS FCS Top 25 poll
Rankings as of Sept. 12
School Votes(1st) Pre
1 North Dakota St (2-0) 4205 (151) 1
2 Richmond (2-0) 4046 (18) 2
3 Sam Houston St (1-0) 3757 4
4 Jacksonville St (1-1) 3350 5
5 Illinois St (2-0) 3293 10
6 Chattanooga (2-0) 3291 6
7 Montana (2-0) 3103 14
8 Eastern Washington (1-1) 2851 8
9 South Dakota St (1-1) 2789 9
10 Northern Iowa (1-1) 2741 3
11 James Madison (2-0) 2560 12
12 Charleston Southern (1-2) 2381 7
13 William & Mary (1-1) 2116 13
14 McNeese St (1-1) 1869 11
15 Citadel (2-0) 1860 15
16 Western Illinois (2-0) 1765 18
17 Coastal Carolina (2-0) 1514 17
18 North Carolina A&T (2-0) 1238 23
19 Portland St (1-1) 1044 16
20 Youngstown St (1-1) 771 20
21 Villanova (1-1) 757 22
22 New Hampshire (1-1) 618 24
23 Colgate (0-1) 606 21
24 Northern Arizona (0-2) 443 19
25 Albany (2-0) 385 NR
Others: Towson (212), Harvard (153), Eastern Illinois (144), Samford (128), Fordham (112), Grambling St (112), Eastern Kentucky (101), Southern Utah (92), North Dakota (92), Alcorn St (71), Stony Brook (59), Western Carolina (47), Nicholls (38), Delaware (31), Montana St (22), Cal Poly (20), Penn (20), Tennessee St (17), Furman (16), Central Arkansas (16), South Dakota (13), Dayton (12), Dartmouth (8), Liberty (6), Bethune-Cookman (5), Florida A&M (5), UT Martin (5), Monmouth (5), Wofford (5), Weber St (2), Southern Illinois (2), Northern Colorado (1).
Rankings as of Sept. 12
School Votes(1st) Pre
1 North Dakota St (2-0) 4205 (151) 1
2 Richmond (2-0) 4046 (18) 2
3 Sam Houston St (1-0) 3757 4
4 Jacksonville St (1-1) 3350 5
5 Illinois St (2-0) 3293 10
6 Chattanooga (2-0) 3291 6
7 Montana (2-0) 3103 14
8 Eastern Washington (1-1) 2851 8
9 South Dakota St (1-1) 2789 9
10 Northern Iowa (1-1) 2741 3
11 James Madison (2-0) 2560 12
12 Charleston Southern (1-2) 2381 7
13 William & Mary (1-1) 2116 13
14 McNeese St (1-1) 1869 11
15 Citadel (2-0) 1860 15
16 Western Illinois (2-0) 1765 18
17 Coastal Carolina (2-0) 1514 17
18 North Carolina A&T (2-0) 1238 23
19 Portland St (1-1) 1044 16
20 Youngstown St (1-1) 771 20
21 Villanova (1-1) 757 22
22 New Hampshire (1-1) 618 24
23 Colgate (0-1) 606 21
24 Northern Arizona (0-2) 443 19
25 Albany (2-0) 385 NR
Others: Towson (212), Harvard (153), Eastern Illinois (144), Samford (128), Fordham (112), Grambling St (112), Eastern Kentucky (101), Southern Utah (92), North Dakota (92), Alcorn St (71), Stony Brook (59), Western Carolina (47), Nicholls (38), Delaware (31), Montana St (22), Cal Poly (20), Penn (20), Tennessee St (17), Furman (16), Central Arkansas (16), South Dakota (13), Dayton (12), Dartmouth (8), Liberty (6), Bethune-Cookman (5), Florida A&M (5), UT Martin (5), Monmouth (5), Wofford (5), Weber St (2), Southern Illinois (2), Northern Colorado (1).