Greetings All! Its time for everyones favorite time of year!!! I've enlisted the aid/help of my trusted friend Gemini to create the format for this. Just a little code, some python and voila! what do you get? The sexiest transfer tracker you have seen yet! There are going to be some information adds as I go, but I wanted to get this up and running since we are just weeks from "Total Roster Makeover: 2026 Edition" or "How can I save my job as a head coach" or "Is there $12.50 in NIL money for a 6-2 250 pound 50 year old man with negative vertical in the portal this year." Enjoy-GF24
2025-26 Montana Grizzlies & Big Sky Conference Transfer Tracker
OTHER DEPARTURES/ARRIVALS
- Jr's: (4) Connor Dick, Courtney Anderson Jr, Dutro (JC), Sanders (TR), Rudolph (JC)
- So's: (2) Kenyon Aguino, Tyler Thompson
- Fr's: (4) Jackson Haggins (HS), Semaj Carter (HS), Bendinger (TR), Mpiana (TR)
- SG: Connor Dick (Jr.), Courtney Anderson Jr. (Jr), Semaj Carter (Fr.) Dutro (Jr.)
- W: Tyler Thompson (RS-So.)
- P: (2) Amari Jedkins (Sr.), Kenyon Aguino (So.)
Montana Targets:
2025-26 Montana Grizzlies & Big Sky Conference Transfer Tracker
Current University of Montana Roster
| # | Name | Pos | Ht | Wt | Year | Previous School |
|---|---|---|---|---|---|---|
| 0 | Money Williams | G | 6'4 | 211 | Jr. | Oakland HS (CA) |
| 1 | Trae Taylor | F | 6'9 | 207 | Sr. | Chico State |
| 2 | Chase Henderson | G | 6'0 | 172 | R-So. | Hoover HS (IA) |
| 3 | Brooklyn Hicks | G | 6'3 | 186 | Jr. | UNLV |
| 4 | Tyler Thompson | G | 6'6 | 195 | R-Fr. | Vanden HS (CA) |
| 5 | Amari Jedkins | F | 6'7 | 197 | R-Jr. | Green Bay |
| 7 | Kadyn Betts | F | 6'8 | 219 | R-Jr. | Minnesota |
| 8 | Tyler Isaak | G | 6'4 | 190 | Jr. | Citrus College |
| 10 | Connor Dick | G | 6'3 | 197 | R-So. | Hellgate HS (MT) |
| 11 | Grant Kepley | G | 6'4 | 180 | R-So. | W. Washington |
| 13 | Courtney Anderson Jr. | G | 6'5 | 200 | R-So. | Colorado |
| 22 | Luke Moxon | G | 6'3 | 210 | Fr. | Arcata HS (CA) |
| 24 | Kenyon Aguino | F | 6'7 | 222 | Fr. | Volcano Vista (NM) |
| 32 | Te'Jon Sawyer | F | 6'8 | 255 | Gr. | CCSF |
OTHER DEPARTURES/ARRIVALS
2026-27 Roster Allotments: 13 of 15
- Sr's: (3) Amari Jedkins, Clark (TR), Brown (TR)- Jr's: (4) Connor Dick, Courtney Anderson Jr, Dutro (JC), Sanders (TR), Rudolph (JC)
- So's: (2) Kenyon Aguino, Tyler Thompson
- Fr's: (4) Jackson Haggins (HS), Semaj Carter (HS), Bendinger (TR), Mpiana (TR)
2026-27 Position Allotments:
- PG: Jackson Haggans (Fr.), Clark (Sr.), Brown (Sr.), Rudolph (JC)- SG: Connor Dick (Jr.), Courtney Anderson Jr. (Jr), Semaj Carter (Fr.) Dutro (Jr.)
- W: Tyler Thompson (RS-So.)
- P: (2) Amari Jedkins (Sr.), Kenyon Aguino (So.)
Departures (7)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Te'Jon Sawyer | F/C | 6'8''/225 | GR | - | Exhausted Eligibility |
| 2 | Trae Taylor | F/C | 6'9''/207 | SR | Exhausted Elgibility (TBD) | |
| 3 | Brooklyn Hicks | CG | 6'3''/186 | JR | 1E | UNLV--->Montana--->CSU-NORTHRIDGE |
| 4 | Money Williams | SG | 6'4''/211 | JR | 1E-2E | HS--->Montana--->BOSTON COLLEGE |
| 5 | Chase Henderson | PG | 6'0"/172 | RS-SO | 2E | HS--->Montana--->??? |
| 6 | Grant Kepley | CG | 6'4''/180 | RS-SO | 2E | Western Washington--->Montana--->??? |
| 7 | Tyler Isaak | CG | 6'4''/190 | JR | 1E | Citrus College--->Montana--->CONCORDIA IRVINE |
| 8 | Luke Moxon | CG | 6'3''/210 | RS FR | 4E | HS--->Montana--->??? |
| 9 | Kadyn Betts | W | 6'8"/225 | JR | 1-2E | Minnesota--->Montana--->NEBRASKA |
Arrivals (JC/HS)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Garret Dutro | SG/W | 6'6''/190 | So. | 2E | UGB--->Sierra College (JC)--->Montana |
| 2 | LoLo Rudolph | PG | 6'2''/187 | So. | 2E | CSF--->Hutchison CC--->Montana |
Arrivals (Transfers)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Jalen Brown | CG | 6'2''/182 | Jr. | 1E | Regis--->CSU-DH--->Montana |
| 2 | Jordan Clark | PG | 6'2'' | Jr. | 1E | Central Washington--->Montana |
| 3 | Noah Bendinger | SG | 6'4''/200 | Fr. | 4E | Boise State---> Montana |
| 4 | Josiah Sanders | SF | 6'6''/220 | So. | 2E | Central Michigan-->CS-DH--->Montana |
| 5 | Clayton Mpiana | C | 6'10''/ | Fr. | 4E | Pacific--->Montana |
Montana Targets:
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Kaden Hansen | PG | 6'2''/165 | So. | 2E | St. Martins (DII)---> Seattle U (Committed) |
| 2 | JoJo Wallace | PG | 6'3''/180 | So. | 2E | Southern New Hampshire (DII)---> SACRED HEART |
| 3 | Jordan Blair | SG | 6'6''/200 | So. | 2E | Colorado State- Pueblo (DII)--->MISSOURI STATE |
| 4 | Kase Wynott | SG | 6'6''/220 | So. | 2E | Washington State-->IDAHO (Committed) |
| 5 | Parker Gerritts | PG | 6'2''/180 | So. | 2E | Washington State---> Wyoming (Committed) |
| 6 | W | 6'6''/210 | So. | 2E | Vermont--->CSUM--->Wyoming (Committed) | |
| 7 | Matt Gray | W | 6'7''/ | Jr. | 1E | Loyola (MD)--->Davis & Elkins--->MISSOURI STATE |
| 8 | PG | 5'11 | So. | 2E | Young Harris--->Morehead State (Committed) | |
| 9 | W | 6'7''/218 | So. | 2E | Lee (DII)---> North Alabama (Committed) | |
| 10 | PF | 6'10''/195 | Fr. | 3E | Stanislaus St.--->IDAHO STATE | |
| 11 | Ken Walker | PG | 5'11''/180 | Jr. | 1E | Davenport College--->??? (OFFER) |
| 12 | Andrew Crawford | SG | 6'6''/180 | Fr. | 3E | Colorado---> NORTHERN COLORADO |
| 13 | Jackson Cooper | PF | 6'7''/220 | Jr. | 1E | Oregon Tech (NAIA)---> INDIANA STATE |
| 14 | Josh Hayes | PF | 6'9''/196 | Jr. | 1E | App State--->Utah--->??? |
| 15 | Dennis Johnson III | PG | 6'3''/185 | Fr. | 3E | Western Washington---> PORTLAND STATE |
| 16 | Hunter Carter | SG | 6'6''/ | Fr. | 3E/4E? | Hawaii--->NICHOLS STATE |
| 17 | Marley Curtis | SF | 6'8"/ | Fr. | 3E | North Dakota--->??? |
| 18 | Bradey Henige | C | 6'11'' | So. | 2E | Cal Baptist--->FRESNO STATE |
| 19 | Jac Mani | PF | 6'11'' | Jr. | 1E | Fresno State--->TARLETON STATE |
| 20 | Josh Ibukunolwa | PF | 6'10'' | So. | 2E | High Point--->BRADLEY |
| 21 | Johan Munch | PF | 6'11'' | So. | 2E | Oregon State---> SMU |
| 22 | Austin Maurer | PF | 7'0'' | So. | 2E | Seattle |
| 23 | Miles Goodman | PF | 6'11'' | So. | 2E | UT-Arlington |
| 24 | Marco Sarenac | C | 6'10'' | Jr. | 1E | Weber State--->Barry (D2)--->ELON |
| 25 | Stephen Osei | C | 6'11''/204 | So. | 2E | Kansas State |
| 26 | Caleb Middleton | C | 6'11''/215 | So. | 2E | New Hampshire---> Elon--->??? |
Big Sky Conference Transfer Tracker
Eastern Washington Eagles
Departures (1)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Andrew Cook | SG | 6'4''/200 | Sr. | GT | Carroll--->EWU--->??? (Needs Waiver) |
Arrivals (3)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Jamil Miller | SG | 6'7'' | So. | 2E | Kennessaw State |
| 2 | Tavi Jackson | PG | 6'2'' | Sr. | 1E/GT | Southern Utah |
| 3 | Isak Homelius | SG | 6'5'' | Fr. | 3E | West Texas Col (JC) |
Idaho State Bengals
Departures (6)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Evan Otten (BSC 1st T DEF) | C | 6'10''/235 | So. | 2E | HS--->ISU--->ARIZONA |
| 2 | Gus Etchison | PG | 6'1''/150 | Sr. | GR1E | Marian-->ISU--> IU INDIANOPOLIS |
| 3 | Jaedyn Brown | PG | 6'3'' | So. | 2E | HS--->ISU--->ST MARTINS |
| 4 | Cheikh Sow | SF | 6'7''/185 | Jr. | 1E | Cloud CC--->ISU--->??? |
| 5 | Martin Kheil | SG | 6'5''/205 | Fr. | 3E | HS--->ISU--->IONA |
| 6 | Louis Bond | SF | 6'5'' | Fr. | 3E | HS--->ISU--->NORTHEASTERN |
Arrivals (7)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Malik Johnson | PF | 6'10''/208 | Fr. | 3E | Stanislaus State (DII) |
| 2 | Malachi Johnson | PF | 6'10''/195 | Fr. | 3E | Stanislaus State (DII) |
| 3 | McCarthy Morris | PG | 6'0''/175 | Jr. | 1E | Concordia-Irvine (DII) |
| 4 | Ty Virgil | PG | 6'4'' | Fr. | 3E | Pepperdine |
| 5 | Ike Palmer | SF | 6'7''/210 | So. | 2E | Utah State - Eastern (JC) |
| 6 | Kenyon DeMuynck | PF | 6'9'' | Fr. | 3E | City College of San Francisco (JC) |
| 7 | Eyal Harel | SG | 6'7'' | Fr. | 3E | Pacific |
Idaho Vandals
Departures (8)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Jack Payne | W | 6'6''/195 | Jr. | 1E | CSU-->UI--->LONG BEACH STATE |
| 2 | Trevon Blassingame | PG | 6'4''/180 | Jr. | 1E | FDU-->UI--->WILLIAM AND MARY |
| 3 | Kolton Mitchell | PG | 6'1''/150 | So. | 2E | HS-->UI--->OHIO U. |
| 4 | Jackson Rassmussen | W | 6'7''/220 | Fr. | 3E | HS-->UI--->OREGON STATE |
| 5 | Ewan Steele | PF | 6'8'/220 | So. | 2E | HS-->UI--->STONEHILL |
| 6 | Talon Jenkins | SG | 6'7''/ | Fr. | 3E | HS-->UI--->??? |
| 7 | Isaiah Brickner | SG | 6'4''/190 | Sr. | ??? | Marist--->UI--->??? |
| 8 | Titus Yearout | PG | 6'2''/175 | Jr. | 1E | HS-->UI--->??? |
Arrivals (7)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Kase Wynott | SG | 6'6''/220 | So. | 2E | Washington State |
| 2 | Diego Trejo-Delgado | PF | 6'7''/215 | So. | 2E | St. Martins (DII) |
| 3 | Ryan Lafferty | SG | 6'5''/185 | So. | 2E | St. Thomas (MN) |
| 4 | Brady Kennison | PG | 6'1''/ | So. | 2E | North Platte CC |
| 5 | Hudson Ward | W | 6'7''/220 | So. | 2E | Western Michigan |
| 6 | Austin Ouko | W | 6'7''/ | Fr. | 3E | North Idaho CC |
| 7 | Mo Diao | PF | 6'9''/ | So. | 2E | McCook JC |
Montana Grizzlies
Departures (7)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Brooklyn Hicks | CG | 6'3''/186 | JR | 1E | UNLV--->Montana--->CSU-NORTHRIDGE |
| 2 | Money Williams | SG | 6'4''/211 | JR | 1E-2E | HS--->Montana--->BOSTON COLLEGE |
| 3 | Chase Henderson | PG | 6'0"/172 | RS-SO | 2E | HS--->Montana--->CAL POLY HUMBOLDT |
| 4 | Grant Kepley | CG | 6'4''/180 | RS-SO | 2E | Western Washington--->Montana--->??? |
| 5 | Tyler Isaak | CG | 6'4''/190 | JR | 1E | Citrus College--->Montana--->CONCORDIA IRVINE |
| 6 | Luke Moxon | CG | 6'3''/210 | RS-FR | 4E | HS--->Montana--->??? |
| 7 | Kadyn Betts | W | 6'8''/225 | JR | 1E-2E | Minnesota--->Montana--->NEBRASKA |
Arrivals (1)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Jalen Brown | CG | 6'2''/182 | Jr. | 1E | Regis--->CSU-DH--->Montana |
| 2 | Jordan Clark | PG | 6'2'' | Jr. | 1E | Central Washington--->Montana |
| 3 | Noah Bendinger | SG | 6'4''/200 | Fr. | 4E | Boise State--->Montana |
| 4 | Josiah Sanders | SF | 6'6''/220 | So. | 2E | CMU--->CSU-DH--->Montana |
| 5 | Clayton Mpiana | C | 6'10'' | Fr. | 4E | Pacific--->Montana |
| 6 | Garret Dutro | SG | 6'5'' | So. | 2E | Sierra College--->Montana |
| 7 | LoLo Rudolph | PG | 6'1''/180 | So. | 2E | CSF--->Hutchison JC--->Montana |
Montana State Bobcats
Departures (1)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Grayson Gaddis | PF | 6'7''/216 | Fr. | 3E | HS--->MSU--->??? |
Arrivals (3)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | London Praytor | C | 6'10'' | Fr. | 3E | Toledo |
| 2 | Darnaz Slater | PG | 6'3'' | Fr. | 3E | Colorado State |
| 3 | Isaiah Crane | PG | 6'0''/170 | So. | 2E | Carroll College (NAIA) |
Northern Arizona Lumberjacks
Departures (6)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Zack Davidson | PF | 6'8''/224 | RS-So. | 2E | UM--->NAU--->HAWAII |
| 2 | Aren Osajnik | SG | 6'6" | Jr. | 1E | Eastern Michigan--->NAU--->??? |
| 3 | Walker Timme | PF | 6'7''/220 | Jr. | 1E | McNeese/CSI--->NAU--->??? |
| 4 | Kavon Bradford | PG | 6'2''/ | So. | 2E | Buffalo--->NAU--->??? |
| 5 | Erez Poran | SF | 6'6''/ | Fr. | 3E | HS--->NAU--->??? |
| 6 | Karl Markus Poom | PF | 6'8''/210 | So. | 2E | USF--->NAU--->??? |
Arrivals (3)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Mason Dorsey | SG | 6'5''/195 | So. | 2E | Bethune-Cookman--->College of Sequioas |
| 2 | Zach Tanner | PF | 6'9''/ | Fr. | 3E | Utah State Eastern |
| 3 | Nana Keutcha | C | 6'10''/ | So. | 2E | Colby Community College |
Northern Colorado Bears
Departures (6)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | William Humer | PF/C | 6'10''/225 | Sr. | 1E | SJSU--->UNC--->BARRY (DII) |
| 2 | Chancellor White | SG | 6'6''/185 | Jr. | 1E | Lousiana--->UNC--->??? |
| 3 | Ring Nyeri | PF | 6'8''/ | So. | 2E | Kansas City--->UNC--->WAKE FOREST |
| 4 | Egan Shields | C | 6'10''/215 | So. | 2E | HS--->UNC--->RETURNED |
| 5 | Walker Asp | SF | 6'8''/160 | So. | 2E | HS--->UNC---> COLORADO MESA |
| 6 | William Dixon III | PG | 6'2''/ | Fr. | 3E | HS--->UNC--->CAROLINA UNIVERSITY (NAIA) |
Arrivals (3)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Andrew Crawford | SG | 6'6''/180 | Fr. | 3E | Colorado |
| 2 | Chiante' Tramble | PG | 6'2''/200 | So. | 2E | Southern Mississippi |
| 3 | Kaidon Rayfield | PF | 6'8''/ | Fr. | 3E | UT-San Antonio |
| 4 | Manning Shareef | PF | 6'7''/225 | So. | 2E | Trinidad State JC |
Portland State Vikings
Departures (7)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Kean Webb | C | 6'11/230 | So. | 2E | USD-->PSU--->ALBANY |
| 2 | Kenyon Kenzie | W | 6'7''/200 | Jr. | 1E | USD-->PSU--->NEVADA |
| 3 | Kelsie Phipps | PG | 6'2''/180 | So. | 2E | HS--->PSU--->UNC ASHEVILLE |
| 4 | Sebastian Tidor | SG | 6'6''/195 | Jr. | 1E | JC---> PSU--->PRAIRIE VIEW A&M |
| 5 | Jaylen Henderson | PG | 6'3''/175 | Sr. | ??? | La Tech--->PSU--->??? |
| 6 | Terri Miller Jr. | PF | 6'8''/250 | Sr. | ??? | La Tech--->PSU--->??? |
| 7 | Alex Dupre | SG | 6'5''/180 | Fr. | 3E | HS--->PSU--->UTAH TECH |
Arrivals (8)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Emil Skytta | G | 6'5''/200 | Jr. | 1E | CMU--->Sac St--->NDSU--->PSU |
| 2 | Trevor Frank | PG | 6'0''/175 | Jr. | 1E | Dallas Baptist |
| 3 | Dennis Johnson III | PG | 6'3''/185 | Fr. | 3E | Western Washington |
| 4 | Nehemiah Pollard | SG | 6'4"/205 | Jr. | 1E | Western Washington |
| 5 | Antonio Pusateri | PF | 6'7''/200 | Jr. | 1E | Lubbock Christian |
| 6 | Jaquay Randolph | C | 6'10''/ | Jr. | 1E | Southern Wesleyan |
| 7 | Koren Johnson | PG | 6'1''/180 | Jr. | 1E | Washington--->Louisville--->Ole Miss |
| 8 | Luke Kearney | SF | 6'7''/200 | Jr. | 1E | Utah State |
Sacramento State Hornets
Departures (9)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Jahni Summers | SG | 6'6'' | Jr. | 1E | Indiana State--->SS--->??? |
| 2 | Mark Lavernov | PF | 6'8"/220 | Fr. | 3E | HS--->SS--->NEW MEXICO STATE |
| 3 | Jayden Teat | PG | 6'3/180 | So. | 2E | HS--->SS--->??? |
| 4 | Prophet Johnson | SG | 6'3''/195 | Sr. | ??? | Fairfield--->SS--->??? |
| 5 | Isaiah Bronson | PG | 6'2''/175 | Fr. | 3E | HS--->SS--->??? |
| 6 | Jeremiah Nyarko | PF | 6'9''/215 | Sr. | ??? | Stony Brook--->SS--->??? |
| 7 | Jeremiah Cherry | C | 6'11''/250 | Sr. | ??? | UNLV--->SS--->SAN DIEGO STATE |
| 8 | Mikey Williams | G | 6'3''/185 | Jr. | 1E | Memphis St--->UCF--->SS--->??? |
| 9 | Brandon Gardner | SF | 6'8''/215 | So. | 2E | Arizona State--->SS--->??? |
Arrivals
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| - | No one has arrived yet | - | - | - | - | - |
Southern Utah Thunderbirds
Departures (6)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Tanner Hayhurst | W | 6'6''/210 | Jr. | 1E | BYU/CSI---> WESTERN MICHIGAN |
| 2 | Elijah Duval | PG | 6'3''/190 | Fr. | 3E | HS--->HS--->UAB |
| 3 | Langston Binns | PG | 6'2''/ | Sr. | ??? | William and Penn--->JC--->SUU--->??? |
| 4 | Jaylen Lee | SG | 6'7''/ | So. | 2E | Long Island--->SUU--->CLARK ATLANTA |
| 5 | Lorenzo Abellar | PG | 6'0'' | Sr. | 1E | CSI--->SUU--->??? |
| 6 | Chuks Isitua | C | 6'10''/220 | So. | 2E | Fresno State--->SUU--->??? |
| 7 | Jaiden Feroah | SF | 6'9''/ | Sr. | ??? | JC--->Holy Cross--->SUU--->??? |
| 8 | Dylan Jones | SG | 6'5''/190 | Sr. | ??? | FDU--->SUU--->??? |
Arrivals (6)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Dylan Sanders | SG | 6'4''/190 | Jr. | 1E | Colorado State Pueblo (DII) |
| 2 | Jordan Brown | PG | 6'1''/200 | Sr. | GT1E | Gaston (JC)--->UNC-Greensboro |
| 3 | JaJuan Nichols | PF | 6'8''/ | Jr. | 1E | Tennessee Tech |
| 4 | Elijah Evans | SG | 6'5''/200 | So. | 2E | Compton College (JC) |
| 5 | Anthony Breland | SG | 6'4''/190 | So. | 2E | Youngstown State--->Paris CC |
| 6 | Chase Degraffenreid | SG | 6'4'' | So. | 2E | Green River JC |
Utah Tech Trailblazers
Departures (7)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Chance Trujillo | PG | 6'4''/200 | So. | 2E | WSU/SCJC--->UT--->HAWAII |
| 2 | Samuel Ariyibi | SF | 6'8''/190 | Sr. | ??? | Washington--->UT--->??? |
| 3 | Hunter Schenk | PG | 6'2'' | Fr. | 3E | HS--->UT--->SLCC (JC) |
| 4 | Tanner Davis | SG | 6'6''/160 | Fr. | 3E | HS--->UT--->UTAH VALLEY |
| 5 | Marvel Allen | PG | 6'4''/210 | So. | 2E | Dayton--->UT--->??? |
| 6 | Ethan Potter | PF | 6'8''/230 | Sr. | 1E | Utah Valley--->UT--->??? |
| 7 | Noah Bolanga | SG | 6'8''/180 | So. | 2E | St. Bonaventure--->UT--->??? |
Arrivals (4)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Marck Brown Jr. | PG | 6'0''/190 | Jr | 1E | Snow JC--->Valpo--->UT |
| 2 | Rex Sunderland | PG | 6'5''/190 | Jr. | 1E | Stonehill--->UT |
| 3 | Aaron Bliss | PF | 6'10''/210 | So. | 2E | Snow JC |
| 4 | Kyle Lemke | C | 6'8''/240 | So. | 2E | Snow JC |
| 5 | Alex Dupre | SG | 6'5''/180 | Fr. | 3E | Portland State |
Weber State Wildcats
Departures (11)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Trevor Hennig | G | 6'4''/185 | So. | 2E | HS--->WSU--->ETSU |
| 2 | Jace Whiting | PG | 6'3''/190 | Jr. | 1E | UNLV-->WSU-->??? |
| 3 | Edwin Suarez | SF | 6'6''/205 | Jr. | 1E | HS--->WSU--->EAST TEXAS AM |
| 4 | Malek Gomma | PF | 6'8''/225 | Jr. | 1E | Seattle-->-WSU-->UTAH |
| 5 | Tijan Saine | PG | 5'11''/165 | Jr. | 1E | Western Washington--->WSU--->??? |
| 6 | David Hansen | PF | 6'9"/200 | Fr. | 3E | HS--->WSU--->SIMON FRASER |
| 7 | Viljami Vartianen | SG | 6'6'' | Jr. | 1E | HS--->WSU--->UC SANTA BARBARA |
| 8 | Anthony Moore | PG | 6'5''/190 | Fr. | 3E | HS--->WSU--->CAL POLY SLO |
| 9 | Duce Paschal | SG | 6'5''/185 | Fr. | 3E | HS--->WSU--->INDIANA STATE |
| 10 | Nigel Burris | PF | 6'7''/205 | Sr. | ??? | Idaho--->USU--->WSU---??? -5th year??? |
| 11 | Brady Smith | PG | 6'0''/175 | Jr. | 1E | JC--->Utah--->WSU--->WESTMINSTER |
Arrivals (8)
| # | Name | Pos | Ht/Wt | Year | Elig. | From/To |
|---|---|---|---|---|---|---|
| 1 | Aaron Powell | PG | 6'0''/180 | So. | 1E | Rice |
| 2 | Sir Marius Jones | SG | 6'4"/ | Fr. | 3E | New Mexico |
| 3 | Mason Abittan | SG | 6'6''/205 | Fr. | 3E | UNLV |
| 4 | Dylan Warlick | SF | 6'5''/210 | So. | 2E | St. Louis |
| 5 | Austin Ekwe | PF | 6'10''/ | Fr. | 3E | New Mexico |
| 6 | Brock Felder | PF | 6'8''/220 | Jr. | 1E | Seattle U. |
| 7 | Alvin Jackson III | SG | 6'4'' | So. | 2E | Utah |
| 8 | Dyllan Thompson | PF | 6'7''/215 | Fr. | 3E | Georgia Tech |
| 9 | Chamberlain Burgess | PF | 6'9''/206 | So. | 2E | Snow College (JC) |
Last edited: