All Finals
2025 FCS Week 13-Finals
1 North Dakota State (12-0) Beat St Thomas-Minnesota (7-5) 62-7
2 Montana (11-1) Lost to 3Kittens (10-2) 31-28
3 Kittens (10-2) Beat 2Montana (11-1) 31-28
4 Lehigh (12-0) Beat Lafayette (8-4) 42-32
5 Tarleton State (11-1) Beat Austin Peay (7-5) 45-44 in OT
6 Tennessee Tech (11-1) Beat UT Martin (6-6) 20-17
7 Mercer (9-2) Lost to FBS Auburn (5-6) 62-17
8 Harvard (9-1) Lost to Yale (8-2) 45-28
9 Villanova (9-2) Beat Sacred Heart (8-4) 34-10
10 Rhode Island (10-2) Beat Hampton (2-10) 38-10
11 Illinois State (8-4) Lost to 24Southern Illinois (7-5) 37-7
12 Monmouth (9-3) Lost to UAlbany (2-10) 31-24
13 North Dakota (7-5) Lost to 22South Dakota State (8-4) 34-31 in OT
14 Stephen F Austin (10-2) Beat Northwestern State (1-11) 62-14
15 UC Davis (8-3) Beat Sacramento State (7-5) 31-27
16 South Dakota (8-4) OFF
17 Abilene Christian (8-4) Beat Central Arkansas (3-9) 49-28
18 Youngstown (8-4) Beat Northern Iowa (3-9) 35-32
19 Lamar (8-4) Lost to McNeese (5-7) 21-19
20 Jackson State (9-2) Beat Alcorn State (5-7) 27-21
21 SE Louisiana (9-3) Beat Nichols (4-8) 38-26
22 South Dakota State (8-4) Beat 13 North Dakota (7-5) 34-31 in OT
23 Northern Arizona (7-5) Lost to Weber State (4-8) 48-28
24 Southern Illinois (7-5) Beat 11Illinois State (8-4) 37-7
25 New Hampshire (8-4) Beat Maine (6-6) 33-27
Other Big Sky Conference Games
N. Colorado (4-8) Beat PSU (1-11) 24-13
Idaho State (6-6) Beat Idaho (4-8) 37-16
Cal-Poly (4-8) Beat EWU (5-7) 43-34
2025 FCS Week 13-Finals
1 North Dakota State (12-0) Beat St Thomas-Minnesota (7-5) 62-7
2 Montana (11-1) Lost to 3Kittens (10-2) 31-28
3 Kittens (10-2) Beat 2Montana (11-1) 31-28
4 Lehigh (12-0) Beat Lafayette (8-4) 42-32
5 Tarleton State (11-1) Beat Austin Peay (7-5) 45-44 in OT
6 Tennessee Tech (11-1) Beat UT Martin (6-6) 20-17
7 Mercer (9-2) Lost to FBS Auburn (5-6) 62-17
8 Harvard (9-1) Lost to Yale (8-2) 45-28
9 Villanova (9-2) Beat Sacred Heart (8-4) 34-10
10 Rhode Island (10-2) Beat Hampton (2-10) 38-10
11 Illinois State (8-4) Lost to 24Southern Illinois (7-5) 37-7
12 Monmouth (9-3) Lost to UAlbany (2-10) 31-24
13 North Dakota (7-5) Lost to 22South Dakota State (8-4) 34-31 in OT
14 Stephen F Austin (10-2) Beat Northwestern State (1-11) 62-14
15 UC Davis (8-3) Beat Sacramento State (7-5) 31-27
16 South Dakota (8-4) OFF
17 Abilene Christian (8-4) Beat Central Arkansas (3-9) 49-28
18 Youngstown (8-4) Beat Northern Iowa (3-9) 35-32
19 Lamar (8-4) Lost to McNeese (5-7) 21-19
20 Jackson State (9-2) Beat Alcorn State (5-7) 27-21
21 SE Louisiana (9-3) Beat Nichols (4-8) 38-26
22 South Dakota State (8-4) Beat 13 North Dakota (7-5) 34-31 in OT
23 Northern Arizona (7-5) Lost to Weber State (4-8) 48-28
24 Southern Illinois (7-5) Beat 11Illinois State (8-4) 37-7
25 New Hampshire (8-4) Beat Maine (6-6) 33-27
Other Big Sky Conference Games
N. Colorado (4-8) Beat PSU (1-11) 24-13
Idaho State (6-6) Beat Idaho (4-8) 37-16
Cal-Poly (4-8) Beat EWU (5-7) 43-34
Last edited: