ALL FINALS
FCS Week 2 Games- Finals
1- South Dakota State (1-1) Beat #12 Incarnate Word (1-1) 45-24
2- North Dakota State (1-1) Leads Tennessee St (1-1) 52-3
3- Mousers (3-0) Beat Maine (1-1) 41-21
4- Montana (1-1) Lost at #23 North Dakota (1-1) 27-24
5- Villanova (2-0) Beat Colgate (0-2) 28-3
6- South Dakota (1-1) Lost to FBS Wisconsin (2-0) 27-13
7- Idaho (1-1) Beat FBS Wyoming (0-2) 17-13
8- Sacramento State (0-2) Lost to FBS Fresno State (1-1) 46-30
9- Central Arkansas (1-1) Beat Lindenwood (0-2) 34-13
10- Southern Illinois (1-1) Beat Austin Peay (0-2) 31-17
11- Chattanooga (0-2) Lost to FBS Georgia State (1-1) 24-21
12- Incarnate Word (1-1) Lost to #1 South Dakota State (1-1) 45-24
13- William & Mary (1-1) Lost to FBS Coastal Carolina (2-0) 40-21
14- Richmond (0-2) Lost to Wofford (2-0) 26-19
15- Furman (0-2) Lost to Charleston So. (1-1) 24-20
16- Albany (1-1) Lost to FBS West Virginia (1-1) 49-14
17- Western Carolina (0-2) Lost to Campbell (1-1) 24-16
18- UC Davis (1-1) Beat Texas A&M- Commerce (0-2) 36-22
19- LaFayette (1-1) Beat Monmouth (0-2) 40-35
20- Tarleton State (1-1) Beat Houston Christian (0-2) 35-18
21- Illinois State (1-1) Beat North Alabama (0-3) 24-17
22- Nichols (0-2) Lost to FBS LSU (1-1) 44-21
23- North Dakota (1-1) Beat #4 Montana (1-1) 27-24
24- Weber State (1-1) Beat Portland State (0-2) 43-16
25- Youngstown State (1-1) Beat Valparaiso (0-2) 59-25
Others Receiving Votes (schools listed on two or more ballots)
Elon (1-1) 120; Mercer (2-0) 117; Florida A&M (2-1) 99; UT Martin (0-2) 98; Abilene Christian (1-1) 74; North Carolina Central (1-1) 73; Eastern Illinois (1-1, 0-0) 59; Eastern Washington (1-1) 41; Northern Iowa (2-0) 29; Austin Peay (0-2) 19; Alabama State (1-1) 10; Rhode Island (1-1) 9; Southeast Missouri (2-1, 0-0) 8; Harvard (0-0) 4; Lamar (1-1) 4; West Georgia (1-1) 2
Other Bigsky Games
Idaho State (1-1) Beat Western Oregon (0-1) 50-10
Northern Colorado (0-2) Lost to FBS Colorado State (1-1) 38-17
EWU (1-1) Lost to Drake (1-0) 35-32 in OT
Cal Poly (0-2) Lost to FBS Stanford (1-1) 41-7
NAU (1-1) Lost at FBS Arizona (2-0) 22-10
FCS Week 2 Games- Finals
1- South Dakota State (1-1) Beat #12 Incarnate Word (1-1) 45-24
2- North Dakota State (1-1) Leads Tennessee St (1-1) 52-3
3- Mousers (3-0) Beat Maine (1-1) 41-21
4- Montana (1-1) Lost at #23 North Dakota (1-1) 27-24
5- Villanova (2-0) Beat Colgate (0-2) 28-3
6- South Dakota (1-1) Lost to FBS Wisconsin (2-0) 27-13
7- Idaho (1-1) Beat FBS Wyoming (0-2) 17-13
8- Sacramento State (0-2) Lost to FBS Fresno State (1-1) 46-30
9- Central Arkansas (1-1) Beat Lindenwood (0-2) 34-13
10- Southern Illinois (1-1) Beat Austin Peay (0-2) 31-17
11- Chattanooga (0-2) Lost to FBS Georgia State (1-1) 24-21
12- Incarnate Word (1-1) Lost to #1 South Dakota State (1-1) 45-24
13- William & Mary (1-1) Lost to FBS Coastal Carolina (2-0) 40-21
14- Richmond (0-2) Lost to Wofford (2-0) 26-19
15- Furman (0-2) Lost to Charleston So. (1-1) 24-20
16- Albany (1-1) Lost to FBS West Virginia (1-1) 49-14
17- Western Carolina (0-2) Lost to Campbell (1-1) 24-16
18- UC Davis (1-1) Beat Texas A&M- Commerce (0-2) 36-22
19- LaFayette (1-1) Beat Monmouth (0-2) 40-35
20- Tarleton State (1-1) Beat Houston Christian (0-2) 35-18
21- Illinois State (1-1) Beat North Alabama (0-3) 24-17
22- Nichols (0-2) Lost to FBS LSU (1-1) 44-21
23- North Dakota (1-1) Beat #4 Montana (1-1) 27-24
24- Weber State (1-1) Beat Portland State (0-2) 43-16
25- Youngstown State (1-1) Beat Valparaiso (0-2) 59-25
Others Receiving Votes (schools listed on two or more ballots)
Elon (1-1) 120; Mercer (2-0) 117; Florida A&M (2-1) 99; UT Martin (0-2) 98; Abilene Christian (1-1) 74; North Carolina Central (1-1) 73; Eastern Illinois (1-1, 0-0) 59; Eastern Washington (1-1) 41; Northern Iowa (2-0) 29; Austin Peay (0-2) 19; Alabama State (1-1) 10; Rhode Island (1-1) 9; Southeast Missouri (2-1, 0-0) 8; Harvard (0-0) 4; Lamar (1-1) 4; West Georgia (1-1) 2
Other Bigsky Games
Idaho State (1-1) Beat Western Oregon (0-1) 50-10
Northern Colorado (0-2) Lost to FBS Colorado State (1-1) 38-17
EWU (1-1) Lost to Drake (1-0) 35-32 in OT
Cal Poly (0-2) Lost to FBS Stanford (1-1) 41-7
NAU (1-1) Lost at FBS Arizona (2-0) 22-10
Last edited: