oGriz
Well-known member
Sagarin FCS Strength of Schedule Ratings
USA Today
https://www.usatoday.com/sports/ncaaf/sagarin/2019/team/
Schedule Rank
(out of all Division I teams)
All
DI....FCS
Rank Rank Team Record
101 1 Idaho State 3 3 <====== Big Sky Conf [61.31( 101)]
109 2 Northern Iowa 3 3 [60.04( 109)]
115 3 Sacramento State 4 2 <====== Big Sky Conf [58.82( 115)]
121 4 Idaho 2 5 <====== Big Sky Conf [ 57.55( 121)]
123 5 Portland State 4 3 <====== Big Sky Conf [56.77( 123)]
131 6 Northern Colorado 1 6 <====== Big Sky Conf [55.37( 131)]
132 7 Southern Utah 1 6 <====== Big Sky Conf [55.13( 132)]
134 8 UC Davis 3 4 <====== Big Sky Conf [54.61( 134)]
137 9 North Dakota 3 3 <====== Big Sky Conf transition [53.56( 137)]
138 10 Cal Poly 2 4 <====== Big Sky Conf [53.32( 138)]
139 11 Southern Illinois 2 4 [53.32( 139)]
140 12 Montana 5 1 <====== Big Sky Conf [53.24( 140)]
142 13 Central Arkansas 4 2 [52.57( 142)]
143 14 Weber State 4 2 <====== Big Sky Conf [52.34( 143)]
145 15 Missouri State 1 4 [51.99( 145)]
146 16 Elon 3 4 [51.76( 146)]
147 17 Northern Arizona 3 3 <====== Big Sky Conf [51.64( 147)]
148 18 East Tennessee St 2 4 [51.28( 148)]
149 19 Rhode Island 1 5 [51.06( 149)]
150 20 Eastern Washington 3 4 <====== Big Sky Conf [51.00( 150)]
151 21 SE Missouri State 3 3 [50.66( 151)]
152 22 Holy Cross 3 3 [50.58( 152)]
154 23 Delaware 3 3 [49.76( 154)]
155 24 Stephen F. Austin 1 5 [49.76( 155)]
156 25 North Dakota State 6 0 [49.17( 156)]
157 26 William & Mary 2 4 [49.09( 157)]
159 27 Towson 3 3 [47.32( 159)]
158 28 McNeese State 3 4 [47.44( 158)]
162 29 James Madison 6 1 [46.95( 162)]
165 30 Nicholls State 4 2 [46.68( 165)]
166 31 Illinois State 4 2 [46.67( 166)]
167 32 South Dakota 3 3 [46.63( 167)]
169 33 New Hampshire 4 2 [46.32( 169)]
172 34 Montana State 5 2 <====== Big Sky Conf [45.57( 172)]
173 35 Abilene Christian 3 4 [45.54( 173)]
174 36 Furman 4 2 [45.50( 174)]
175 37 Maine 2 4 [45.14( 175)]
177 38 Duquesne 3 2 [44.98( 177)]
178 39 Chattanooga 3 3 [44.84( 178)]
179 40 Fordham 3 4 [44.81( 179)]
182 41 Tennessee Tech 4 3 [44.51( 182)]
183 42 Richmond 3 3 [44.29( 183)]
184 43 VMI 4 3 [44.22( 184)]
185 44 Murray State 4 3 [44.21( 185)]
186 45 Stony Brook 4 3 [44.04( 186)]
187 46 Lamar 4 3 [43.64( 187)]
188 47 SE Louisiana 3 3 [43.62( 188)]
189 48 Prairie View A&M 2 4 [43.53( 189)]
190 49 South Dakota State 5 1 [43.52( 190)]
192 50 Tennessee-Martin 4 2 [43.34( 192)]
191 51 Sam Houston State 4 3 [43.38( 191)]
193 52 Samford 3 4 [43.28( 193)]
194 53 Albany-NY 4 3 [43.06( 194)]
196 54 Youngstown State 4 2 [42.80( 196)]
198 55 Southern U. 3 3 [42.54( 198)]
197 56 The Citadel 3 4 [42.73( 197)]
199 57 Monmouth-NJ 4 2 [42.50( 199)]
200 58 Incarnate Word 4 2 [42.29( 200)]
201 59 Columbia 1 3 [41.86( 201)]
202 60 Pennsylvania 2 2 [41.86( 202)]
204 61 Villanova 6 1 [41.74( 204)]
205 62 SC State 3 2 [41.62( 205)]
208 63 Austin Peay 4 2 [41.24( 208)]
209 64 Indiana State 3 3 [40.83( 209)]
214 65 Yale 3 1 [39.66( 214)]
215 66 San Diego 3 2 [39.55( 215)]
216 67 Houston Baptist 4 3 [39.34( 216)]
217 68 Jacksonville State 5 2 [39.19( 217)]
219 69 Kennesaw State 5 1 [38.94( 219)]
223 70 Wofford 3 2 [38.14( 223)]
224 71 Florida A&M 5 1 [38.06( 224)]
225 72 NC A&T 4 1 [38.03( 225)]
227 73 Alcorn State 5 2 [36.73( 227)]
228 74 Sacred Heart 3 3 [36.62( 228)]
232 75 Central Connecticut 5 1 [35.62( 232)]
235 76 Dartmouth 4 0 [34.92( 235)]
233 77 Eastern Kentucky 3 3 [35.11( 233)]
248 78 Georgetown 4 2 [31.92( 248)]
251 79 Dayton 4 1 [30.57( 251)]
252 80 Harvard 3 1 [29.26( 252)]
254 81 Princeton 4 0 [26.28( 254)]
etc.
USA Today
https://www.usatoday.com/sports/ncaaf/sagarin/2019/team/
Schedule Rank
(out of all Division I teams)
All
DI....FCS
Rank Rank Team Record
101 1 Idaho State 3 3 <====== Big Sky Conf [61.31( 101)]
109 2 Northern Iowa 3 3 [60.04( 109)]
115 3 Sacramento State 4 2 <====== Big Sky Conf [58.82( 115)]
121 4 Idaho 2 5 <====== Big Sky Conf [ 57.55( 121)]
123 5 Portland State 4 3 <====== Big Sky Conf [56.77( 123)]
131 6 Northern Colorado 1 6 <====== Big Sky Conf [55.37( 131)]
132 7 Southern Utah 1 6 <====== Big Sky Conf [55.13( 132)]
134 8 UC Davis 3 4 <====== Big Sky Conf [54.61( 134)]
137 9 North Dakota 3 3 <====== Big Sky Conf transition [53.56( 137)]
138 10 Cal Poly 2 4 <====== Big Sky Conf [53.32( 138)]
139 11 Southern Illinois 2 4 [53.32( 139)]
140 12 Montana 5 1 <====== Big Sky Conf [53.24( 140)]
142 13 Central Arkansas 4 2 [52.57( 142)]
143 14 Weber State 4 2 <====== Big Sky Conf [52.34( 143)]
145 15 Missouri State 1 4 [51.99( 145)]
146 16 Elon 3 4 [51.76( 146)]
147 17 Northern Arizona 3 3 <====== Big Sky Conf [51.64( 147)]
148 18 East Tennessee St 2 4 [51.28( 148)]
149 19 Rhode Island 1 5 [51.06( 149)]
150 20 Eastern Washington 3 4 <====== Big Sky Conf [51.00( 150)]
151 21 SE Missouri State 3 3 [50.66( 151)]
152 22 Holy Cross 3 3 [50.58( 152)]
154 23 Delaware 3 3 [49.76( 154)]
155 24 Stephen F. Austin 1 5 [49.76( 155)]
156 25 North Dakota State 6 0 [49.17( 156)]
157 26 William & Mary 2 4 [49.09( 157)]
159 27 Towson 3 3 [47.32( 159)]
158 28 McNeese State 3 4 [47.44( 158)]
162 29 James Madison 6 1 [46.95( 162)]
165 30 Nicholls State 4 2 [46.68( 165)]
166 31 Illinois State 4 2 [46.67( 166)]
167 32 South Dakota 3 3 [46.63( 167)]
169 33 New Hampshire 4 2 [46.32( 169)]
172 34 Montana State 5 2 <====== Big Sky Conf [45.57( 172)]
173 35 Abilene Christian 3 4 [45.54( 173)]
174 36 Furman 4 2 [45.50( 174)]
175 37 Maine 2 4 [45.14( 175)]
177 38 Duquesne 3 2 [44.98( 177)]
178 39 Chattanooga 3 3 [44.84( 178)]
179 40 Fordham 3 4 [44.81( 179)]
182 41 Tennessee Tech 4 3 [44.51( 182)]
183 42 Richmond 3 3 [44.29( 183)]
184 43 VMI 4 3 [44.22( 184)]
185 44 Murray State 4 3 [44.21( 185)]
186 45 Stony Brook 4 3 [44.04( 186)]
187 46 Lamar 4 3 [43.64( 187)]
188 47 SE Louisiana 3 3 [43.62( 188)]
189 48 Prairie View A&M 2 4 [43.53( 189)]
190 49 South Dakota State 5 1 [43.52( 190)]
192 50 Tennessee-Martin 4 2 [43.34( 192)]
191 51 Sam Houston State 4 3 [43.38( 191)]
193 52 Samford 3 4 [43.28( 193)]
194 53 Albany-NY 4 3 [43.06( 194)]
196 54 Youngstown State 4 2 [42.80( 196)]
198 55 Southern U. 3 3 [42.54( 198)]
197 56 The Citadel 3 4 [42.73( 197)]
199 57 Monmouth-NJ 4 2 [42.50( 199)]
200 58 Incarnate Word 4 2 [42.29( 200)]
201 59 Columbia 1 3 [41.86( 201)]
202 60 Pennsylvania 2 2 [41.86( 202)]
204 61 Villanova 6 1 [41.74( 204)]
205 62 SC State 3 2 [41.62( 205)]
208 63 Austin Peay 4 2 [41.24( 208)]
209 64 Indiana State 3 3 [40.83( 209)]
214 65 Yale 3 1 [39.66( 214)]
215 66 San Diego 3 2 [39.55( 215)]
216 67 Houston Baptist 4 3 [39.34( 216)]
217 68 Jacksonville State 5 2 [39.19( 217)]
219 69 Kennesaw State 5 1 [38.94( 219)]
223 70 Wofford 3 2 [38.14( 223)]
224 71 Florida A&M 5 1 [38.06( 224)]
225 72 NC A&T 4 1 [38.03( 225)]
227 73 Alcorn State 5 2 [36.73( 227)]
228 74 Sacred Heart 3 3 [36.62( 228)]
232 75 Central Connecticut 5 1 [35.62( 232)]
235 76 Dartmouth 4 0 [34.92( 235)]
233 77 Eastern Kentucky 3 3 [35.11( 233)]
248 78 Georgetown 4 2 [31.92( 248)]
251 79 Dayton 4 1 [30.57( 251)]
252 80 Harvard 3 1 [29.26( 252)]
254 81 Princeton 4 0 [26.28( 254)]
etc.