UPDATED 9:07 PM
2025 FCS Week 6 Finals
1 North Dakota State (5-0) Beat 6Illinois State (3-2) 33-16
2 South Dakota State (5-0) Beat 24Youngstown State (3-2) 35-30
3 Tarleton State (6-0) Beat Southern Utah (1-5) 52-42
4 Montana (5-0) Beat Idaho State (2-4) 42-38
5 Kittens (4-2) Beat 13Northern Arizona (4-2) 34-10
6 Illinois State (3-2) Lost to 1North Dakota State (5-0) 33-16
7 UC Davis (4-1) Beat Cal Poly (3-3) 34-27
8 Rhode Island (4-2) Lost to Brown (2-1) 28-21
9 Lehigh (6-0) Beat Yale (2-1) 31-13
10 Southern Illinois (4-1) Beat Indiana State (2-3) 55-27
11 Tennessee Tech (5-0) Beat Western Illinois (1-5) 66-20
12 Idaho (2-3) OFF
13 Northern Arizona (4-2) Lost to 5Kittens (4-2) 34-10
14 Monmouth (4-1) Beat Delaware State (3-3) 49-38
15 North Dakota (3-2) Beat Northern Iowa (2-3) `35-7
16 West Georgia (5-1) Lost to 22Austin Peay (4-2) 44-30
17 Jackson State (4-1) Beat Alabama A&M (3-3) 57-24
18 Villanova (3-2) Beat New Hampshire (3-3) 37-7
19 Abilene Christian (3-3) Beat North Alabama (1-4) 52-23
20 Lamar (4-1) Beat Nicholls (1-5) 24-17
21 South Dakota (3-3) Beat Murray State (0-5) 49-24
22 Austin Peay (4-2) Beat 16West Georgia (5-1) 44-30
23 Presbyterian (5-0) OFF
24 Youngstown State (3-2) Lost to 2South Dakota State (5-0) 35-30
25 Harvard (3-0) Beat Holy Cross (0-6) 59-24
Other Big Sky Conference Game
PSU (0-6} Lost to EWU (2-4) 35-27
Sacramento St (2-3) OFF
Weber State (2-3) OFF
N Colorado (2-3) OFF
2025 FCS Week 6 Finals
1 North Dakota State (5-0) Beat 6Illinois State (3-2) 33-16
2 South Dakota State (5-0) Beat 24Youngstown State (3-2) 35-30
3 Tarleton State (6-0) Beat Southern Utah (1-5) 52-42
4 Montana (5-0) Beat Idaho State (2-4) 42-38
5 Kittens (4-2) Beat 13Northern Arizona (4-2) 34-10
6 Illinois State (3-2) Lost to 1North Dakota State (5-0) 33-16
7 UC Davis (4-1) Beat Cal Poly (3-3) 34-27
8 Rhode Island (4-2) Lost to Brown (2-1) 28-21
9 Lehigh (6-0) Beat Yale (2-1) 31-13
10 Southern Illinois (4-1) Beat Indiana State (2-3) 55-27
11 Tennessee Tech (5-0) Beat Western Illinois (1-5) 66-20
12 Idaho (2-3) OFF
13 Northern Arizona (4-2) Lost to 5Kittens (4-2) 34-10
14 Monmouth (4-1) Beat Delaware State (3-3) 49-38
15 North Dakota (3-2) Beat Northern Iowa (2-3) `35-7
16 West Georgia (5-1) Lost to 22Austin Peay (4-2) 44-30
17 Jackson State (4-1) Beat Alabama A&M (3-3) 57-24
18 Villanova (3-2) Beat New Hampshire (3-3) 37-7
19 Abilene Christian (3-3) Beat North Alabama (1-4) 52-23
20 Lamar (4-1) Beat Nicholls (1-5) 24-17
21 South Dakota (3-3) Beat Murray State (0-5) 49-24
22 Austin Peay (4-2) Beat 16West Georgia (5-1) 44-30
23 Presbyterian (5-0) OFF
24 Youngstown State (3-2) Lost to 2South Dakota State (5-0) 35-30
25 Harvard (3-0) Beat Holy Cross (0-6) 59-24
Other Big Sky Conference Game
PSU (0-6} Lost to EWU (2-4) 35-27
Sacramento St (2-3) OFF
Weber State (2-3) OFF
N Colorado (2-3) OFF
Last edited: