IdaGriz01
Well-known member
Pollsters did drop MSU one spot and move Tarleton up. They also dropped South Dakota out of the top-10, which I think is totally justified.
Rank, Team (Record), Poll Points [Previous Rank]
1. North Dakota State (2-0), 1,393 points [1]
2. South Dakota State (2-0), 1,351 [2]
3. Tarleton State (3-0), 1,260 [5]
4. Montana State (0-2), 1,202 [3]
5. Montana (1-0), 1,123 [6]
6. Rhode Island (2-0), 1,050 [9]
7. Illinois State (1-1), 1,049 [7]
8. Idaho (1-1), 937 [10]
9. UC Davis (1-1), 885 [8]
10. Lehigh (2-0), 836 [11]
11. Villanova (1-0), 743 [13]
12. South Dakota (0-2), 649 [4]
13. Abilene Christian (1-1), 648 [16]
14. UIW (1-1), 568 [12]
15. Tennessee Tech (2-0), 560 [17]
16. North Dakota (1-1), 535 [20]
17. Southern Illinois (1-1), 510 [14]
18. Northern Arizona (1-1), 409 [19]
19. Jackson State (1-1), 381 [15]
20. Monmouth (2-0), 373 [21]
21. Sacramento State (0-2), 253 [18]
22. Austin Peay (1-1), 233; [NR]
23. New Hampshire (2-0), 132 [NR]
24. Lamar (1-1), 121 [NR]
25. West Georgia (2-0), 110 [NR]
Dropped Out of Top 25: Nicholls (22); Mercer (23); Southern Utah (24); Stephen F. Austin (25)
Others Receiving Votes: Mercer (0-1), 101; Presbyterian (2-0), 100; Harvard (0-0), 86; Southeast Missouri (1-1), 86; ETSU (1-1), 73; Richmond (1-1, 0-1 Patriot), 64; UT Martin (0-2), 59; Youngstown State (2-0), 59; Nicholls (1-2, 1-0 Southland), 52; Eastern Kentucky (1-1), 31; Southern Utah (1-1), 29; Gardner-Webb (1-1), 27; Stephen F. Austin (0-2), 27; South Carolina State (1-1), 14; Stony Brook (0-2, 0-1 CAA), 13; Tennessee State (1-1), 13; Towson (2-0), 9; Western Carolina (0-2), 5; Bryant (1-1), 5; LIU (1-1), 5
Rank, Team (Record), Poll Points [Previous Rank]
1. North Dakota State (2-0), 1,393 points [1]
2. South Dakota State (2-0), 1,351 [2]
3. Tarleton State (3-0), 1,260 [5]
4. Montana State (0-2), 1,202 [3]
5. Montana (1-0), 1,123 [6]
6. Rhode Island (2-0), 1,050 [9]
7. Illinois State (1-1), 1,049 [7]
8. Idaho (1-1), 937 [10]
9. UC Davis (1-1), 885 [8]
10. Lehigh (2-0), 836 [11]
11. Villanova (1-0), 743 [13]
12. South Dakota (0-2), 649 [4]
13. Abilene Christian (1-1), 648 [16]
14. UIW (1-1), 568 [12]
15. Tennessee Tech (2-0), 560 [17]
16. North Dakota (1-1), 535 [20]
17. Southern Illinois (1-1), 510 [14]
18. Northern Arizona (1-1), 409 [19]
19. Jackson State (1-1), 381 [15]
20. Monmouth (2-0), 373 [21]
21. Sacramento State (0-2), 253 [18]
22. Austin Peay (1-1), 233; [NR]
23. New Hampshire (2-0), 132 [NR]
24. Lamar (1-1), 121 [NR]
25. West Georgia (2-0), 110 [NR]
Dropped Out of Top 25: Nicholls (22); Mercer (23); Southern Utah (24); Stephen F. Austin (25)
Others Receiving Votes: Mercer (0-1), 101; Presbyterian (2-0), 100; Harvard (0-0), 86; Southeast Missouri (1-1), 86; ETSU (1-1), 73; Richmond (1-1, 0-1 Patriot), 64; UT Martin (0-2), 59; Youngstown State (2-0), 59; Nicholls (1-2, 1-0 Southland), 52; Eastern Kentucky (1-1), 31; Southern Utah (1-1), 29; Gardner-Webb (1-1), 27; Stephen F. Austin (0-2), 27; South Carolina State (1-1), 14; Stony Brook (0-2, 0-1 CAA), 13; Tennessee State (1-1), 13; Towson (2-0), 9; Western Carolina (0-2), 5; Bryant (1-1), 5; LIU (1-1), 5