IdaGriz01
Well-known member
The Griz dropped the amount I expected, so there is that. The pollsters did jump Weber into the Top-25 … a lot higher than I thought they would. Surprised to see Northern Arizona in. Thought Harvard would sneak in … they got votes, but not enough.
Rank, Team (Record), Points, {First-place votes} [Previous Rank]
1. South Dakota State (4-1), 1,376 {36} [1]
2. North Dakota State (5-1), 1,346 {14} [2]
3. Montana State (6-0), 1,309 {6} [3]
4. South Dakota (4-1), 1,220 [4]
5. Villanova (5-1), 1,145 [6]
6. UC Davis (5-1), 1,084 [9]
7. Idaho (4-2), 1,062 [10]
8. Mercer (5-0), 939 [11]
9. North Dakota (4-2), 869 [7]
10. Abilene Christian (4-2), 854 [16]
11. Southeast Missouri (5-1), 840 [13]
12. Central Arkansas (4-2), 795 [5]
13. Tarleton State (5-1), 717 [14]
14. Montana (4-2), 683 [8]
15. UIW (3-2), 662 [15]
16. Illinois State (4-2), 532 [18]
17. William & Mary (4-2), 442 [12]
18. Sacramento State (2-3), 404 [17]
19. Rhode Island (4-1), 359 [20]
20. Weber State (3-3), 252 [NR]
21. Richmond (4-2), 229 [NR]
22. Lamar (3-2), 206 [24]
23. Chattanooga (2-3), 166 [NR]
24. Northern Arizona (3-3,), 101 [25]
25. North Carolina Central (4-2), 85 [NR]
Others Receiving Votes: Florida A&M (3-2), 67; ETSU (3-3, 58; McNeese (4-3), 49; Southern Illinois (2-4), 47; Dartmouth (3-0), 45; Lafayette (3-2), 37; Stony Brook (4-2), 32; UT Martin (3-3), 27; Western Carolina (2-3), 26; Duquesne (3-2), 25; Nicholls (2-3), 21; New Hampshire (3-2), 16; Towson (2-3), 15; Houston Christian (3-3), 12; Butler (5-0), 7; Harvard (2-1), 7; Monmouth (3-3), 6; Tennessee State (4-2), 6
Rank, Team (Record), Points, {First-place votes} [Previous Rank]
1. South Dakota State (4-1), 1,376 {36} [1]
2. North Dakota State (5-1), 1,346 {14} [2]
3. Montana State (6-0), 1,309 {6} [3]
4. South Dakota (4-1), 1,220 [4]
5. Villanova (5-1), 1,145 [6]
6. UC Davis (5-1), 1,084 [9]
7. Idaho (4-2), 1,062 [10]
8. Mercer (5-0), 939 [11]
9. North Dakota (4-2), 869 [7]
10. Abilene Christian (4-2), 854 [16]
11. Southeast Missouri (5-1), 840 [13]
12. Central Arkansas (4-2), 795 [5]
13. Tarleton State (5-1), 717 [14]
14. Montana (4-2), 683 [8]
15. UIW (3-2), 662 [15]
16. Illinois State (4-2), 532 [18]
17. William & Mary (4-2), 442 [12]
18. Sacramento State (2-3), 404 [17]
19. Rhode Island (4-1), 359 [20]
20. Weber State (3-3), 252 [NR]
21. Richmond (4-2), 229 [NR]
22. Lamar (3-2), 206 [24]
23. Chattanooga (2-3), 166 [NR]
24. Northern Arizona (3-3,), 101 [25]
25. North Carolina Central (4-2), 85 [NR]
Others Receiving Votes: Florida A&M (3-2), 67; ETSU (3-3, 58; McNeese (4-3), 49; Southern Illinois (2-4), 47; Dartmouth (3-0), 45; Lafayette (3-2), 37; Stony Brook (4-2), 32; UT Martin (3-3), 27; Western Carolina (2-3), 26; Duquesne (3-2), 25; Nicholls (2-3), 21; New Hampshire (3-2), 16; Towson (2-3), 15; Houston Christian (3-3), 12; Butler (5-0), 7; Harvard (2-1), 7; Monmouth (3-3), 6; Tennessee State (4-2), 6