• Hi Guest, want to participate in the discussions, keep track of read/unread posts access private forums and more? Create your free account and increase the benefits of your eGriz.com experience today!

TSN Poll (Sept 29), Indiana State Replaces Liberty

IdaGriz01

Well-known member
Team <First-place votes> (Record) Points [Previous Rank]]
1. North Dakota State < 153 > (4-0) 4017 [1]
2. Eastern Washington < 8 > (4-1) 3865 [2]
3. Coastal Carolina (5-0) 3501 [3]
4. New Hampshire (3-1) 3408 [4]
5. McNeese State (2-1) 3274 [5]
6. Villanova (3-1) 3249 [6]
7. Montana (3-2) 3000 [7]
8. Jacksonville State (3-1) 2888 [8]
9. South Dakota State (3-1) 2710 [9]
10. Northern Iowa (2-2) 2489 [10]
11. Southeastern Louisiana (3-2) 2308 [11]
12. William & Mary (4-1) 1999 [12]
13. Montana State (3-2) 1902 [13]
14. Chattanooga (2-2) 1661 [14]
15. Southern Illinois (4-1) 1615 [17]
16. Fordham (4-1) 1614 [16]
17. Bethune-Cookman (3-1) 1479 [15]
18. Youngstown State (3-1) 1351 [18]
19. Eastern Kentucky (4-0) 1222 [19]
20. Richmond (2-2) 1066 [20]
21. Tennessee State (4-1) 858 [21]
22. Illinois State (3-0) 600 [23]
23. Albany (4-0) 453 [24]
24. Delaware (3-1) 343 [25]
25. Indiana State (3-1) 270 [NR]

Others receiving votes: Missouri State 147, Charleston Southern 146, Northern Arizona 142, Sam Houston State 105, Southeast Missouri State 72, Liberty 62, North Carolina A&T 61, Alabama State 57, Harvard 50, Alcorn State 40, Yale 39, Samford 25, Maine 24, Northwestern State 22, South Dakota 20, Furman 20, Eastern Illinois 19, Towson 17, Bucknell 16, Presbyterian 15, South Carolina State 13, Saint Francis 11, Bryant 10, Abilene Christian 9, Wofford 9, Western Carolina 8, Tennessee Tech 5, James Madison 4, Jacksonville 4, Sacred Heart 3, San Diego 3, Central Arkansas 2, Lafayette 2, Stephen F. Austin 1. ...

As expected, all the spots are the same down through #21. Liberty's loss dropped them out of the top 25, and they were replaced by Indiana State.
 
Back
Top