IdaGriz01
Well-known member
Rank, Team, <First-place votes> (Record), Points, [Previous Rank]
1. North Dakota State <137> (2-0) 3928 [1]
2. Eastern Washington <21> (2-1) 3744 [2]
3. Southeastern Louisiana (2-0) 3613 [3]
4. Montana (1-1) 3249 [4]
5. Coastal Carolina (2-0) 3023 [5]
6. McNeese State (0-1) 2971 [7]
7. New Hampshire (0-1) 2964 [6]
8. Villanova (1-1) 2919 [10]
9. Jacksonville State (1-1) 2790 [9]
10. Northern Iowa (0-1) 2682 [8]
11. South Dakota State (1-1) 2407 [12]
12. Furman (2-0) 1523 [19]
13. Bethune-Cookman (1-0 )1473 [18]
14. Chattanooga (0-2) 1460 [13]
15. Sam Houston State (1-2) 1376 [15]
16. William & Mary (1-1) 1325 [21]
17. Montana State 1-1 1289 [20]
18. Richmond (1-1) 1229 [17]
19. Fordham (1-1) 1223 [11]
20. Southern Illinois (2-0) 1180 [NR]
21. Youngstown State (1-1) 863 [23]
22. Tennessee State (1-1) 762 [14]
23. Maine (1-0) 635 [24]
24. Northern Arizona (1-1) 549 [25]
25. Eastern Illinois (0-2) 479 [16]
Others receiving votes: Towson 261, Liberty 235, Central Arkansas 204, Eastern Kentucky 142, Wofford 100, Delaware 84, Princeton 75, SC State 73, Samford 72, Albany 61, James Madison 50, Harvard 41, Alabama State 36, Southern Utah 35, North Carolina A&T 33, Charleston Southern 32, Missouri State 22, Sacred Heart 22, Illinois State 21, Southern 14, Alcorn State 12, Sacramento State 11, Cal Poly 11, Gardner-Webb 8, Florida A&M 8, Bryant 7, Western Illinois 7, Central Connecticut State 7, SE Missouri State 4, Texas Southern 2, Western Carolina 1, San Diego 1, Duquesne 1, Bucknell 1.
Not surprised that McNeese actually moved up after coming so close. But I'm a bit surprised that the pollsters hardly hurt Chattanooga at all.
1. North Dakota State <137> (2-0) 3928 [1]
2. Eastern Washington <21> (2-1) 3744 [2]
3. Southeastern Louisiana (2-0) 3613 [3]
4. Montana (1-1) 3249 [4]
5. Coastal Carolina (2-0) 3023 [5]
6. McNeese State (0-1) 2971 [7]
7. New Hampshire (0-1) 2964 [6]
8. Villanova (1-1) 2919 [10]
9. Jacksonville State (1-1) 2790 [9]
10. Northern Iowa (0-1) 2682 [8]
11. South Dakota State (1-1) 2407 [12]
12. Furman (2-0) 1523 [19]
13. Bethune-Cookman (1-0 )1473 [18]
14. Chattanooga (0-2) 1460 [13]
15. Sam Houston State (1-2) 1376 [15]
16. William & Mary (1-1) 1325 [21]
17. Montana State 1-1 1289 [20]
18. Richmond (1-1) 1229 [17]
19. Fordham (1-1) 1223 [11]
20. Southern Illinois (2-0) 1180 [NR]
21. Youngstown State (1-1) 863 [23]
22. Tennessee State (1-1) 762 [14]
23. Maine (1-0) 635 [24]
24. Northern Arizona (1-1) 549 [25]
25. Eastern Illinois (0-2) 479 [16]
Others receiving votes: Towson 261, Liberty 235, Central Arkansas 204, Eastern Kentucky 142, Wofford 100, Delaware 84, Princeton 75, SC State 73, Samford 72, Albany 61, James Madison 50, Harvard 41, Alabama State 36, Southern Utah 35, North Carolina A&T 33, Charleston Southern 32, Missouri State 22, Sacred Heart 22, Illinois State 21, Southern 14, Alcorn State 12, Sacramento State 11, Cal Poly 11, Gardner-Webb 8, Florida A&M 8, Bryant 7, Western Illinois 7, Central Connecticut State 7, SE Missouri State 4, Texas Southern 2, Western Carolina 1, San Diego 1, Duquesne 1, Bucknell 1.
Not surprised that McNeese actually moved up after coming so close. But I'm a bit surprised that the pollsters hardly hurt Chattanooga at all.