Lou
Well-known member
Can't wait to start posting pics of the team. I've got a man crush on all of them and I like to show all their stats from every game. Didn't know this was the right place to do that, but Swilly proved otherwise. Go Raptors!!
Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
Chris Bosh 10 10 42.0 .558 .000 .804 2.90 8.10 11.00 2.3 .60 .90 3.00 1.90 26.6
Jose Calderon 8 8 36.3 .450 .407 1.000 .10 2.60 2.80 9.0 .63 .13 1.75 1.40 13.5
Jermaine O'Neal 10 10 30.3 .414 .000 .857 2.50 6.30 8.80 2.1 .30 1.60 2.50 3.80 13.2
Anthony Parker 10 10 35.3 .376 .378 .765 .50 1.90 2.40 2.0 1.70 .40 1.50 1.90 10.3
Andrea Bargnani 10 2 23.4 .494 .409 .875 .70 3.20 3.90 .8 .40 1.40 1.20 2.70 9.2
Jason Kapono 10 0 25.3 .500 .579 1.000 .20 2.20 2.40 1.9 .50 .00 1.30 2.00 8.1
Jamario Moon 10 8 24.8 .451 .391 .737 .40 3.10 3.50 1.8 1.20 1.00 .80 1.30 6.9
Will Solomon 7 2 18.3 .439 .250 .667 .60 1.00 1.60 4.4 .71 .14 2.57 1.60 6.3
Kris Humphries 7 0 6.4 .526 .000 .889 .90 1.10 2.00 .6 .14 .00 .00 .30 4.0
Joey Graham 9 0 8.3 .350 .333 .500 .30 1.40 1.80 .2 .00 .11 .33 1.10 1.9
Roko Ukic 8 0 8.8 .192 .000 .667 .30 .60 .90 1.5 .25 .00 .50 1.10 1.5
Hassan Adams 4 0 1.8 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 10 0 242.5 .457 .378 .824 8.8 30.2 39.0 23.0 6.0 5.6 15.2 17.9 95.2
Opponents 10 0 242.5 .444 .368 .787 11.4 29.8 41.2 21.9 6.2 5.9 13.6 21.7 96.7
created: 11/19/2008,02:33 AM
PLAYER TOTALS
REBOUNDS
Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
Chris Bosh 10 10 420 92-165 0-2 82-102 29 81 110 23 6 9 30 19 266
Jermaine O'Neal 10 10 303 48-116 0-1 36-42 25 63 88 21 3 16 25 38 132
Jose Calderon 8 8 290 36-80 11-27 25-25 1 21 22 72 5 1 14 11 108
Anthony Parker 10 10 353 38-101 14-37 13-17 5 19 24 20 17 4 15 19 103
Andrea Bargnani 10 2 234 38-77 9-22 7-8 7 32 39 8 4 14 12 27 92
Jason Kapono 10 0 253 33-66 11-19 4-4 2 22 24 19 5 0 13 20 81
Jamario Moon 10 8 248 23-51 9-23 14-19 4 31 35 18 12 10 8 13 69
Will Solomon 7 2 128 18-41 4-16 4-6 4 7 11 31 5 1 18 11 44
Kris Humphries 7 0 45 10-19 0-0 8-9 6 8 14 4 1 0 0 2 28
Joey Graham 9 0 75 7-20 1-3 2-4 3 13 16 2 0 1 3 10 17
Roko Ukic 8 0 70 5-26 0-6 2-3 2 5 7 12 2 0 4 9 12
Hassan Adams 4 0 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 10 0 2,425 348-762 59-156 197-239 88 302 390 230 60 56 152 179 952
Opponents 10 0 -- 369-832 70-190 159-202 114 298 412 219 62 59 136 217 967
created: 11/19/2008,02:33 AM