Pretty cool when you look at the conference stat leaders for tackles for loss. Griz have 5 of the top 14 leaders
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. SCHYE, Tucker-UM SR 10 DE 12 3 68 13.5 1.35
2. WALTON, James-NAU JR 10 DL 11 4 31 13.0 1.30
MURPHY, McKay-WSU SR 10 DL 9 8 41 13.0 1.30
4. BANKS, James-UM SR 10 LB 7 11 37 12.5 1.25
BUSS, Josh-UM JR 10 LB 10 5 69 12.5 1.25
6. FAVOROSO, Chris-UM SO 10 DE 9 6 55 12.0 1.20
BIGNELL, Mac-MSU SR 10 11 2 47 12.0 1.20
8. MORRIS,Keifer-NC JR 9 DE 9 6 51 12.0 1.33
9. SORENSEN, Ben-SAC SR 9 DL 10 3 68 11.5 1.28
10. OBINNA, George-SAC JR 10 DL 10 2 55 11.0 1.10
11. ANDERSON, I.-SAC JR 10 DB 9 2 24 10.0 1.00
12. HAVILI, Albert-EWU SR 10 DL 8 3 39 9.5 0.95
CHOATES, Dariyn-SAC SO 10 DL 8 3 60 9.5 0.95
14. STRAHM, Connor-UM SR 8 LB 7 5 32 9.5 1.19
15. BENNETT, Mason-UND SO 10 7 3 27 8.5 0.85
MARKS, Derek-MSU SO 10 7 3 39 8.5 0.85
17. PALMBORG, T.-UND JR 11 8 1 29 8.5 0.77
18. MEALANCON,Leroy-CP SR 10 DL 7 3 31 8.5 0.85
19. SUTTON, Wes-NAU JR 10 7 2 24 8.0 0.80
PILI, Taylor-SUU SR 10 7 2 27 8.0 0.80
Other notables:
- Schye and Favorosa are amongst tops in sacks
- McKinley is leading the conference in passes defended
- Schye is leading in forced fumbles
- Schye is second in fumbles recovered
- Griz are second in red zone defense
- Griz are second in penalties - good discipline
- Griz are second in total sacks
- Purdy is second in FGs
- Griz are first in interceptions
- Griz are third in pass defense efficiency
- Griz are 5th in rushing defense
- Griz up to 6th in total defense and also scoring defense
- 4th in total offense
- 1st in scoring offense
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. SCHYE, Tucker-UM SR 10 DE 12 3 68 13.5 1.35
2. WALTON, James-NAU JR 10 DL 11 4 31 13.0 1.30
MURPHY, McKay-WSU SR 10 DL 9 8 41 13.0 1.30
4. BANKS, James-UM SR 10 LB 7 11 37 12.5 1.25
BUSS, Josh-UM JR 10 LB 10 5 69 12.5 1.25
6. FAVOROSO, Chris-UM SO 10 DE 9 6 55 12.0 1.20
BIGNELL, Mac-MSU SR 10 11 2 47 12.0 1.20
8. MORRIS,Keifer-NC JR 9 DE 9 6 51 12.0 1.33
9. SORENSEN, Ben-SAC SR 9 DL 10 3 68 11.5 1.28
10. OBINNA, George-SAC JR 10 DL 10 2 55 11.0 1.10
11. ANDERSON, I.-SAC JR 10 DB 9 2 24 10.0 1.00
12. HAVILI, Albert-EWU SR 10 DL 8 3 39 9.5 0.95
CHOATES, Dariyn-SAC SO 10 DL 8 3 60 9.5 0.95
14. STRAHM, Connor-UM SR 8 LB 7 5 32 9.5 1.19
15. BENNETT, Mason-UND SO 10 7 3 27 8.5 0.85
MARKS, Derek-MSU SO 10 7 3 39 8.5 0.85
17. PALMBORG, T.-UND JR 11 8 1 29 8.5 0.77
18. MEALANCON,Leroy-CP SR 10 DL 7 3 31 8.5 0.85
19. SUTTON, Wes-NAU JR 10 7 2 24 8.0 0.80
PILI, Taylor-SUU SR 10 7 2 27 8.0 0.80
Other notables:
- Schye and Favorosa are amongst tops in sacks
- McKinley is leading the conference in passes defended
- Schye is leading in forced fumbles
- Schye is second in fumbles recovered
- Griz are second in red zone defense
- Griz are second in penalties - good discipline
- Griz are second in total sacks
- Purdy is second in FGs
- Griz are first in interceptions
- Griz are third in pass defense efficiency
- Griz are 5th in rushing defense
- Griz up to 6th in total defense and also scoring defense
- 4th in total offense
- 1st in scoring offense