colsteveaustin
Well-known member
Well, well... I promised I would check in right after the end of the season as I KNEW this would happen. I have predicted his career path TO A TEE up to this point and told all of you he would never make it out of the playoffs.
Why? He simply doesn't know how to win anything that truly matters. He is not a head coach with the ability to put things away during actual pressure situations. He is not a leader. His teams are soft mentally and physically. Beating up on putrid Big Sky teams during the regular season is one thing. Actually finding a way to not make a laughable flop once again during go-time is quite another matter.
Idaho St. 9 7 .563 12 18 .400
Northern Colo. 8 8 .500 14 17 .452
Montana St. 6 10 .375 13 16 .448
Eastern Wash. 6 10 .375 12 17 .414
Northern Arizona 5 11 .313 8 19 .296
Sacramento St. 1 15 .063 2 27 .069
Even funnier…
Idaho St. 12-18 9-7 .4636/179 103.3/140 104.7/233 63.2/293 .5902/104 .8218/4
Northern Colorado 14-17 8-8 .4169/198 102.6/151 105.6/252 67.2/141 .4292/216 .5127/163
Eastern Washington 12-17 6-10 .2846/248 95.1/263 103.0/206 64.7/244 .4960/171 .6622/56
Montana St. 13-16 6-10 .2655/254 96.7/236 105.7/255 66.5/170 .4788/184 .6178/79
Northern Arizona 8-19 5-11 .3174/232 100.2/190 107.1/276 63.1/300 .5384/138 .7883/13
Sacramento St. 2-27 1-15 .0466/337 87.5/332 113.7/339 64.6/253 .4833/178 .5336/144
Holy crap… How can you not win against this row of smoke bombs? Well, unless you have to play one of them when it really matters and you have Tankle at the helm, then all bets are off. 3 teams in the conference with winning records and our boy can’t find a way to take out the slugs yet again. MT State had an RPI of 242 and a Pomeroy ranking of 254. In short, they suck ass. Nonetheless, they don’t have Tankle and will be moving on past the Pee Wee stage of the show.
One would think that after this latest performance people would see Tankle for what he is – a nonperformer. He doesn’t get it done. He needs to be tossed because I can and have guaranteed that he will never leave the Big Sky tournament while he is “in charge”.
Time to move on.
Why? He simply doesn't know how to win anything that truly matters. He is not a head coach with the ability to put things away during actual pressure situations. He is not a leader. His teams are soft mentally and physically. Beating up on putrid Big Sky teams during the regular season is one thing. Actually finding a way to not make a laughable flop once again during go-time is quite another matter.
Idaho St. 9 7 .563 12 18 .400
Northern Colo. 8 8 .500 14 17 .452
Montana St. 6 10 .375 13 16 .448
Eastern Wash. 6 10 .375 12 17 .414
Northern Arizona 5 11 .313 8 19 .296
Sacramento St. 1 15 .063 2 27 .069
Even funnier…
Idaho St. 12-18 9-7 .4636/179 103.3/140 104.7/233 63.2/293 .5902/104 .8218/4
Northern Colorado 14-17 8-8 .4169/198 102.6/151 105.6/252 67.2/141 .4292/216 .5127/163
Eastern Washington 12-17 6-10 .2846/248 95.1/263 103.0/206 64.7/244 .4960/171 .6622/56
Montana St. 13-16 6-10 .2655/254 96.7/236 105.7/255 66.5/170 .4788/184 .6178/79
Northern Arizona 8-19 5-11 .3174/232 100.2/190 107.1/276 63.1/300 .5384/138 .7883/13
Sacramento St. 2-27 1-15 .0466/337 87.5/332 113.7/339 64.6/253 .4833/178 .5336/144
Holy crap… How can you not win against this row of smoke bombs? Well, unless you have to play one of them when it really matters and you have Tankle at the helm, then all bets are off. 3 teams in the conference with winning records and our boy can’t find a way to take out the slugs yet again. MT State had an RPI of 242 and a Pomeroy ranking of 254. In short, they suck ass. Nonetheless, they don’t have Tankle and will be moving on past the Pee Wee stage of the show.
One would think that after this latest performance people would see Tankle for what he is – a nonperformer. He doesn’t get it done. He needs to be tossed because I can and have guaranteed that he will never leave the Big Sky tournament while he is “in charge”.
Time to move on.