IdaGriz01
Well-known member
Rank, Team, (Record), Points, {First Place votes}, [Previous Rank]
1 North Dakota State (2-0) 1,348 {52} [1]
2 South Dakota State (1-1) 1,263 {2} [2]
3 Montana (2-0 ) 1,242 [3]
4 Montana State (2-0 ) 1,199 [4]
5 Missouri State (2-0 ) 1,097 [5]
6 UIW (2-0 ) 1,064 [8]
7 Villanova (2-0 ) 1,021 [6]
8 Sacramento State (1-0 ) 967 [7]
9 Delaware (2-0 ) 865 [10]
10 Chattanooga (2-0 ) 804 [11]
11 Jackson State (2-0 ) 758 [13]
12 Weber State (2-0 ) 748 [16]
13 Holy Cross (2-0 ) 713 [15]
14 Eastern Washington (1-1) 562 [12]
15 William & Mary (2-0 ) 542 [20]
16 UT Martin (1-1) 488 [14]
17 Rhode Island (2-0 ) 468 [22]
18 East Tennessee State (1-1) 388 [9]
19 Eastern Kentucky (1-1) 285 [NR ]
20 Mercer (1-1) 243 [23]
21 Stephen F. Austin (1-2) 180 [18]
22 North Dakota (1-1) 157 [NR ]
23 Kennesaw State (0-2 ) 141 [19]
24 Samford (1-1) 139 [25]
25 New Hampshire (2-0 ) 138 [NR ]
Others Receiving Votes: Richmond (1-1) 137; Southeastern Louisiana (0-2) 120; UC Davis (0-2) 97; Austin Peay (2-1) 53; Southern Illinois (0-2) 47; Southeast Missouri (1-1) 40; The Citadel (1-10 33; Northern Arizona (1-1) 29; Elon (1-10 28; Dartmouth (0-0) 27; North Carolina Central (2-0) 20; Furman (1-1) 19; Northern Iowa (0-2) 17; South Dakota (0-2) 15; Fordham (2-0) 13; Youngstown State (2-0) 10: Abilene Christian (2-0) 7; Idaho (0-2) 6; South Carolina State (1-1) 4
1 North Dakota State (2-0) 1,348 {52} [1]
2 South Dakota State (1-1) 1,263 {2} [2]
3 Montana (2-0 ) 1,242 [3]
4 Montana State (2-0 ) 1,199 [4]
5 Missouri State (2-0 ) 1,097 [5]
6 UIW (2-0 ) 1,064 [8]
7 Villanova (2-0 ) 1,021 [6]
8 Sacramento State (1-0 ) 967 [7]
9 Delaware (2-0 ) 865 [10]
10 Chattanooga (2-0 ) 804 [11]
11 Jackson State (2-0 ) 758 [13]
12 Weber State (2-0 ) 748 [16]
13 Holy Cross (2-0 ) 713 [15]
14 Eastern Washington (1-1) 562 [12]
15 William & Mary (2-0 ) 542 [20]
16 UT Martin (1-1) 488 [14]
17 Rhode Island (2-0 ) 468 [22]
18 East Tennessee State (1-1) 388 [9]
19 Eastern Kentucky (1-1) 285 [NR ]
20 Mercer (1-1) 243 [23]
21 Stephen F. Austin (1-2) 180 [18]
22 North Dakota (1-1) 157 [NR ]
23 Kennesaw State (0-2 ) 141 [19]
24 Samford (1-1) 139 [25]
25 New Hampshire (2-0 ) 138 [NR ]
Others Receiving Votes: Richmond (1-1) 137; Southeastern Louisiana (0-2) 120; UC Davis (0-2) 97; Austin Peay (2-1) 53; Southern Illinois (0-2) 47; Southeast Missouri (1-1) 40; The Citadel (1-10 33; Northern Arizona (1-1) 29; Elon (1-10 28; Dartmouth (0-0) 27; North Carolina Central (2-0) 20; Furman (1-1) 19; Northern Iowa (0-2) 17; South Dakota (0-2) 15; Fordham (2-0) 13; Youngstown State (2-0) 10: Abilene Christian (2-0) 7; Idaho (0-2) 6; South Carolina State (1-1) 4