IdaGriz01
Well-known member
Wow, the pollsters creamed Idaho, but that helped the Griz to move up more than I expected. As suggested on the “Polls Guesses” thread, they dropped Sac State out of the Top-25.
Rank, Team (Record), Points, {First-place votes} [Previous Rank]
1. South Dakota State (5-1), 1,374 points {38} [1]
2. North Dakota State (6-1), 1,337 {8} [2]
3. Montana State (7-0), 1,320 {10} [3]
4. South Dakota (5-1), 1,224 [4]
5. Villanova (5-1), 1,148 [5]
6. UC Davis (6-1), 1,117 [6]
7. Mercer (6-0), 1,050 [8]
8. SE Missouri (6-1), 945 [11]
9. North Dakota (4-2), 927 [9]
10. Tarleton State (6-1), 835 [13]
11. Montana (5-2), 791 [14]
12. Central Arkansas (5-2), 790 [12]
13. Idaho (4-3), 778 [7]
14. UIW (4-2), 754 [15]
15. William & Mary (4-2), 547 [17]
16. Rhode Island (5-1), 525 [19]
17. Abilene Christian (4-3), 491 [10]
18. Richmond (4-2), 387 [21]
19. Chattanooga (3-3), 341 [23]
20. NC Central (5-2), 212 [25]
21. Illinois State (4-3), 193 [16]
22. Dartmouth (4-0), 158 [NR]
23. ETSU (4-3), 117 [NR]
24. New Hampshire (4-2), 100 [NR]
T25. Florida A&M (3-2), 81 [NR]
T25. UT Martin (4-3), 81 [NR]
Others Receiving Votes: Western Carolina (3-3), 75; Tennessee State (5-2,), 71; Duquesne (4-2), 57; Sacramento State (2-4), 57; Stephen F. Austin (4-2), 43; Stony Brook (4-2,), 41; Northern Arizona (3-4), 36; McNeese (4-3), 33; Weber State (3-4), 26; Harvard (3-1), 25; Towson (3-3), 24; Drake (4-1), 14; Monmouth (3-3), 13; Lamar (3-3), 11; Southeastern Louisiana (3-4) 7; Southern Utah (3-4), 7; Dayton (4-1), 2
Rank, Team (Record), Points, {First-place votes} [Previous Rank]
1. South Dakota State (5-1), 1,374 points {38} [1]
2. North Dakota State (6-1), 1,337 {8} [2]
3. Montana State (7-0), 1,320 {10} [3]
4. South Dakota (5-1), 1,224 [4]
5. Villanova (5-1), 1,148 [5]
6. UC Davis (6-1), 1,117 [6]
7. Mercer (6-0), 1,050 [8]
8. SE Missouri (6-1), 945 [11]
9. North Dakota (4-2), 927 [9]
10. Tarleton State (6-1), 835 [13]
11. Montana (5-2), 791 [14]
12. Central Arkansas (5-2), 790 [12]
13. Idaho (4-3), 778 [7]
14. UIW (4-2), 754 [15]
15. William & Mary (4-2), 547 [17]
16. Rhode Island (5-1), 525 [19]
17. Abilene Christian (4-3), 491 [10]
18. Richmond (4-2), 387 [21]
19. Chattanooga (3-3), 341 [23]
20. NC Central (5-2), 212 [25]
21. Illinois State (4-3), 193 [16]
22. Dartmouth (4-0), 158 [NR]
23. ETSU (4-3), 117 [NR]
24. New Hampshire (4-2), 100 [NR]
T25. Florida A&M (3-2), 81 [NR]
T25. UT Martin (4-3), 81 [NR]
Others Receiving Votes: Western Carolina (3-3), 75; Tennessee State (5-2,), 71; Duquesne (4-2), 57; Sacramento State (2-4), 57; Stephen F. Austin (4-2), 43; Stony Brook (4-2,), 41; Northern Arizona (3-4), 36; McNeese (4-3), 33; Weber State (3-4), 26; Harvard (3-1), 25; Towson (3-3), 24; Drake (4-1), 14; Monmouth (3-3), 13; Lamar (3-3), 11; Southeastern Louisiana (3-4) 7; Southern Utah (3-4), 7; Dayton (4-1), 2