IdaGriz01
Well-known member
Poll is out. Griz nudged up one. The pollsters rewarded South Dakota big time. Then they absolutely crushed the CAA, with three teams dropping completely out. Two of those teams did lose, but Rhode Island won handily. Don't think I've ever seen that before. (Expected the losers to drop, but not all the way out.)
Rank, Team (Record), Points, {First-place votes} [Previous Rank]
1. South Dakota State (4-0), 1,400 points {56} [1]
2. Montana State (4-1), 1,334 [3]
3. Idaho (4-1), 1,293 [4]
4. Sacramento State (4-1), 1,145 [8]
5. Furman (3-1), 1,114 [7]
6. Southern Illinois (4-0), 1,104 [10]
7. North Dakota State (3-1), 1,078 [2]
8. UIW (3-1), 999 [9]
9. Delaware (3-1), 860 [11]
10. William & Mary (4-1), 848 [5]
11. Western Carolina (4-1), 721 [17]
12. Holy Cross (3-2), 718 [6]
13. Weber State (3-2), 624 [13]
14. North Carolina Central (4-1), 572 [15]
15. South Dakota (3-1), 524 [NR]
16. North Dakota (2-2), 519 [12]
17. Montana (4-1), 409 [18]
18. UT Martin (4-1), 393 [22]
19. Florida A&M (4-1), 374 [20]
20. UC Davis (3-2), 334 [21]
21. Harvard (3-0), 241 [NR]
22. Eastern Washington (2-3), 215 [19]
23. Central Arkansas (3-2), 204 [25]
24. Chattanooga (4-1), 167 [NR]
25. Elon (3-2), 166 [NR]
Others Receiving Votes: New Hampshire (2-3) 143; Rhode Island (3-2) 119; UAlbany (3-2) 117; Villanova (3-2) 117; Eastern Illinois (4-1) 79; Northern Iowa (2-2) 64; Austin Peay (3-2,) 62; Tarleton (4-1) 46; Mercer (3-2) 29; Samford (2-3) 16; Southeast Missouri (1-3) 16; Youngstown State (2-2) 11; Eastern Kentucky (2-3) 10; Fordham (3-2) 9
Haley's overview article here:
https://theanalyst.com/na/2023/10/b...tes-power-into-stats-perform-fcs-top-25-poll/
Rank, Team (Record), Points, {First-place votes} [Previous Rank]
1. South Dakota State (4-0), 1,400 points {56} [1]
2. Montana State (4-1), 1,334 [3]
3. Idaho (4-1), 1,293 [4]
4. Sacramento State (4-1), 1,145 [8]
5. Furman (3-1), 1,114 [7]
6. Southern Illinois (4-0), 1,104 [10]
7. North Dakota State (3-1), 1,078 [2]
8. UIW (3-1), 999 [9]
9. Delaware (3-1), 860 [11]
10. William & Mary (4-1), 848 [5]
11. Western Carolina (4-1), 721 [17]
12. Holy Cross (3-2), 718 [6]
13. Weber State (3-2), 624 [13]
14. North Carolina Central (4-1), 572 [15]
15. South Dakota (3-1), 524 [NR]
16. North Dakota (2-2), 519 [12]
17. Montana (4-1), 409 [18]
18. UT Martin (4-1), 393 [22]
19. Florida A&M (4-1), 374 [20]
20. UC Davis (3-2), 334 [21]
21. Harvard (3-0), 241 [NR]
22. Eastern Washington (2-3), 215 [19]
23. Central Arkansas (3-2), 204 [25]
24. Chattanooga (4-1), 167 [NR]
25. Elon (3-2), 166 [NR]
Others Receiving Votes: New Hampshire (2-3) 143; Rhode Island (3-2) 119; UAlbany (3-2) 117; Villanova (3-2) 117; Eastern Illinois (4-1) 79; Northern Iowa (2-2) 64; Austin Peay (3-2,) 62; Tarleton (4-1) 46; Mercer (3-2) 29; Samford (2-3) 16; Southeast Missouri (1-3) 16; Youngstown State (2-2) 11; Eastern Kentucky (2-3) 10; Fordham (3-2) 9
Haley's overview article here:
https://theanalyst.com/na/2023/10/b...tes-power-into-stats-perform-fcs-top-25-poll/