With only two teams playing this week, how do you think the ranking are going to change?
http://www.fcs.football/cfb/polls.asp?div=fcs
STATS FCS Poll
Rankings as of 8/10/2015
Rank School Votes Prev
1 North Dakota State (0-1)
3671 (144) NR
2 Illinois State (0-0) 3423 (3) NR
3 Sam Houston State (0-0) 3264 NR
4 Villanova (0-0) 3249 NR
5 Coastal Carolina (0-0) 2900 NR
6 Eastern Washington (0-0) 2830 NR
7 Jacksonville State (0-0) 2705 NR
8 Chattanooga (0-0) 2590 NR
9 New Hampshire (0-0) 2570 NR
10 UNI (0-0) 2212 NR
11 Montana State (0-0) 2038 NR
12 James Madison (0-0) 1766 NR
13 Montana (1-0)
1710 NR
14 Youngstown State (0-0) 1662 NR
15 Liberty (0-0) 1623 NR
16 South Dakota State (0-0) 1390 NR
17 Eastern Kentucky (0-0) 1073 NR
18 Richmond (0-0) 1016 NR
19 Southeastern Louisiana (0-0) 791 NR
20 Fordham (0-0) 663 NR
21 Indiana State (0-0) 635 NR
22 Idaho State (0-0) 627 NR
23 Harvard (0-0) 620 NR
24 Stephen F. Austin (0-0) 554 NR
25 McNeese State (0-0)
http://www.fcs.football/cfb/polls.asp?div=fcs
STATS FCS Poll
Rankings as of 8/10/2015
Rank School Votes Prev
1 North Dakota State (0-1)
2 Illinois State (0-0) 3423 (3) NR
3 Sam Houston State (0-0) 3264 NR
4 Villanova (0-0) 3249 NR
5 Coastal Carolina (0-0) 2900 NR
6 Eastern Washington (0-0) 2830 NR
7 Jacksonville State (0-0) 2705 NR
8 Chattanooga (0-0) 2590 NR
9 New Hampshire (0-0) 2570 NR
10 UNI (0-0) 2212 NR
11 Montana State (0-0) 2038 NR
12 James Madison (0-0) 1766 NR
13 Montana (1-0)
14 Youngstown State (0-0) 1662 NR
15 Liberty (0-0) 1623 NR
16 South Dakota State (0-0) 1390 NR
17 Eastern Kentucky (0-0) 1073 NR
18 Richmond (0-0) 1016 NR
19 Southeastern Louisiana (0-0) 791 NR
20 Fordham (0-0) 663 NR
21 Indiana State (0-0) 635 NR
22 Idaho State (0-0) 627 NR
23 Harvard (0-0) 620 NR
24 Stephen F. Austin (0-0) 554 NR
25 McNeese State (0-0)