• Hi Guest, want to participate in the discussions, keep track of read/unread posts access private forums and more? Create your free account and increase the benefits of your eGriz.com experience today!

NCAA Coaches Poll (Sept 27) -- Griz #4

IdaGriz01

Well-known member
As expected, the latest poll really stirred the pot.

Rank, Team (Record) {1st Place Votes}, Points, [Previous Rank]
1 Sam Houston (3-0) {26} 698 [1]
2 James Madison (3-0) {1} 658 [2]
3 South Dakota St. (3-0) {1} 652 [3]
4 Montana (3-0) 614 [4]
5 North Dakota St. (3-0) 589 [5]
6 Eastern Washington (4-0) 557 [6]
7 Southern Illinois (3-1) 494 [8]
8 UC Davis (4-0) 479 [10]
9 Villanova (3-1) 426 [7]
10 Delaware (2-1) 425 [11]
11 North Dakota (2-1) 400 [13]
12 Montana St. (3-1) 387 [12]
13 Northern Iowa (2-1) 365 [14]
14 East Tennessee St. (4-0) 334 [17]
15 Southeastern Louisiana (2-1) 317 [16]
16 Missouri St. (2-1) 275 [18]
17 Jacksonville St. (2-2) 224 [9]
18 Weber St. (1-3) 158 [15]
19 Chattanooga (1-2) 143 [23]
20 Kennesaw St. (2-1) 127 [T-24]
21 Richmond (2-2) 115 [21]
22 VMI (3-1) 102 [NR]
23 Rhode Island (3-0) 87 [NR]
T-24. Holy Cross (3-1) 67 [NR]
T-24. UT Martin (3-1) 67 [NR]

Others Receiving Votes: Central Arkansas, 47; New Hampshire, 44; Alabama A&M, 41; Stephen F. Austin, 36; Austin Peay, 20; Princeton, 20; Eastern Kentucky, 18; Mercer, 17; Nicholls, 15; Harvard, 12; Monmouth (N.J.), 12; UIW, 10; Gardner-Webb, 9; Jackson St., 8; Charleston Southern, 5; Duquesne, 5; Illinois St., 5; Murray St., 5; North Carolina A&T, 4; Northern Arizona, 3; Northern Colorado, 3; Florida A&M, 1.

Dropped Out: Monmouth (N.J.) (19), Austin Peay (20), New Hampshire (22), Central Arkansas (24t)

Edit: Sorry, I screwed up and downloaded the Coaches Poll, not the "STATS Perform" poll. STATS has the new poll up, but not the NCAA. It will take a bit longer to fix the format.
 
Back
Top