• Hi Guest, want to participate in the discussions, keep track of read/unread posts access private forums and more? Create your free account and increase the benefits of your eGriz.com experience today!

Lady Griz win

Any stats? I can't find a box score anywhere and I don't want to wait till morning. ESPN site won't let me into them.
 
It's a bit messy, but here they are....

VISITORS: Montana 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Monaco, Lynsey...... f 1-4 0-1 3-5 0 1 1 1 5 9 4 0 1 33
45 Baird, Crystal...... f 3-8 1-1 1-2 0 5 5 2 8 0 2 1 1 18
50 Tyler, Hollie....... c 5-10 1-2 7-7 3 2 5 4 18 0 1 4 0 27
12 Edwards, Katie...... g 4-11 1-2 2-2 1 1 2 1 11 0 1 0 0 30
22 Keller, Juliann..... g 4-7 1-1 0-0 1 8 9 0 9 1 2 0 3 34
05 Closson, Johanna.... 1-9 0-1 0-0 2 3 5 0 2 1 2 1 0 22
11 Cote, Laura......... 1-2 0-1 0-0 0 1 1 0 2 1 1 0 1 5
20 Schmitz, Michela.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Conway, Dana........ 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 10
32 Gale, Sara.......... 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 3
33 McLeod, Jody........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
40 Brooks, Amy......... 1-2 0-1 1-2 0 3 3 0 3 1 0 0 1 16
TEAM................ 1 3 4
Totals.............. 21-57 5-12 14-18 9 28 37 9 61 13 14 7 7 200

TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 9-29 31.0% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-5 60.0% Game: 41.7% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 11-15 73.3% Game: 77.8% 1

--------------------------------------------------------------------------------
HOME TEAM: Pepperdine 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 SPENCER, Kelli...... f 1-6 0-4 0-0 1 4 5 2 2 0 3 0 0 23
25 BALL, Kelsey........ f 3-8 0-0 1-1 2 3 5 2 7 1 1 0 0 27
21 LACY, Jennifer...... c 12-19 0-0 2-3 4 11 15 2 26 1 2 1 1 38
03 STAFFORD, Syreeta... g 1-6 0-0 0-0 0 0 0 1 2 6 6 0 1 23
22 KENNEDY, Daphanie... g 0-1 0-0 0-0 1 2 3 2 0 1 5 0 1 15
20 WENSKI, Lauren...... 3-10 3-9 0-0 0 3 3 1 9 1 2 0 1 35
32 JOHNSON, Shannon.... 1-3 1-1 0-0 1 3 4 2 3 0 0 0 0 21
44 GEORGE, Teiosha..... 1-6 0-1 0-0 1 2 3 3 2 0 1 0 0 18
TEAM................ 1 1 2
Totals.............. 22-59 4-15 3-4 11 29 40 15 51 10 20 1 4 200

TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 9-27 33.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 0-7 0.0% Game: 26.7% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 2-3 66.7% Game: 75.0% 0

--------------------------------------------------------------------------------
Officials: Jay Schumaker, Lucy Banuelos, Mike Petty
Technical fouls: Montana-None. Pepperdine-None.
Attendance: 427
Score by Periods 1st 2nd Total
Montana....................... 29 32 - 61
Pepperdine.................... 31 20 - 51
Four Points LAX Turky Shootout
All-tournament: Hollie Tyler (UM, MVP), Juliann Keller (UM), Jennifer
Lacy (PU), Lauren Wenski (PU), Charlee Underwood (CSUF), Shanita Sutton (ECU)
 
Back
Top